Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Songer, Dylan 18 Songer, Dylan .349 1.015 48-47 152 29 53 15 0 6 52 86 .566 20 10 15 1 .449 3 1 0-0
35 Uhl, Ryan 35 Uhl, Ryan .346 .999 42-39 133 27 46 10 0 8 30 80 .602 7 5 26 2 .397 1 0 0-0
5 Zinsmeister, Robbie 5 Zinsmeister, Robbie .326 1.056 49-49 175 57 57 12 6 9 39 108 .617 30 7 23 2 .439 2 0 25-29
28 Foster, Troy 28 Foster, Troy .311 .810 45-44 148 23 46 12 0 0 20 58 .392 25 3 18 1 .418 1 2 0-0
1 Tice, Dylan 1 Tice, Dylan .311 .785 43-41 135 32 42 7 1 1 16 54 .400 18 0 11 2 .385 3 3 4-8
37 Sawka, Cory 37 Sawka, Cory .309 .809 42-36 97 17 30 5 2 0 7 39 .402 10 6 22 1 .407 0 5 5-8
24 Lupia, Aaron 24 Lupia, Aaron .303 .905 48-47 132 30 40 11 1 1 36 56 .424 41 9 29 2 .481 5 1 1-1
29 Mock, Austin 29 Mock, Austin .295 .860 41-24 78 15 23 4 0 3 17 36 .462 10 4 15 3 .398 1 0 1-2
12 Lupia, Mike 12 Lupia, Mike .261 .750 42-37 119 29 31 4 3 1 15 44 .370 19 4 20 1 .380 0 1 1-2
14 Quiggle, Brett 14 Quiggle, Brett .247 .744 38-29 93 13 23 7 2 2 16 40 .430 8 1 19 2 .314 0 0 0-0
30 DeLuca, Jordan 30 DeLuca, Jordan .385 .891 16-5 13 5 5 1 0 0 2 6 .462 1 0 3 0 .429 0 0 0-1
7 Beatty, John 7 Beatty, John .288 .856 34-22 73 17 21 3 1 2 13 32 .438 17 0 19 1 .418 1 0 3-4
23 Szukics, Matt 23 Szukics, Matt .227 .701 18-15 22 2 5 1 0 1 5 9 .409 1 1 7 0 .292 0 0 0-0
36 McNeill, David 36 McNeill, David .193 .518 21-16 57 6 11 3 0 1 4 17 .298 2 0 12 2 .220 0 2 0-0
9 Weimer, Ben 9 Weimer, Ben .000 .500 11-4 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .303 .872 49-49 1428 302 433 95 16 35 272 665 .466 210 50 240 20 .406 17 15 40-55
Opponents .297 .790 49-49 1403 303 416 63 7 20 273 553 .394 182 56 262 19 .396 11 31 54-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Cooke, Stephen 22Cooke, Stephen 2.66 1.27 7-1 10-10 7 2-0 0 64.1 56 29 19 26 72 7 0 1 240 .233 1 4 0 0 4
36 McNeill, David 36McNeill, David 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
1 Tice, Dylan 1Tice, Dylan 2.45 1.64 0-0 3-0 0 0-0 0 3.2 2 4 1 4 1 0 0 0 13 .154 0 0 0 1 0
29 Mock, Austin 29Mock, Austin 2.45 1.20 0-2 17-0 0 0-0 7 18.1 10 11 5 12 10 2 1 0 59 .169 3 2 0 2 2
10 Weed, Jared 10Weed, Jared 4.45 1.25 2-1 14-2 0 0-0 2 30.1 28 16 15 10 22 3 0 1 112 .250 3 10 0 1 2
23 Szukics, Matt 23Szukics, Matt 5.26 1.46 4-3 10-8 0 0-0 0 37.2 43 23 22 12 25 7 0 2 149 .289 5 4 0 1 6
14 Quiggle, Brett 14Quiggle, Brett 6.27 1.39 2-1 4-1 0 0-0 0 18.2 20 14 13 6 14 5 2 0 77 .260 1 0 0 0 2
20 Hibell, Craig 20Hibell, Craig 6.52 1.68 2-4 9-8 0 0-0 0 38.2 45 37 28 20 20 9 0 1 158 .285 5 10 0 0 5
19 Stewart, Greg 19Stewart, Greg 7.04 1.89 3-1 8-8 0 0-0 0 30.2 38 28 24 20 31 5 2 2 125 .304 2 4 0 0 3
35 Uhl, Ryan 35Uhl, Ryan 7.71 1.86 1-0 3-1 0 0-0 0 7.0 7 6 6 6 6 1 0 0 26 .269 1 2 0 1 0
2 Squibbs, Tyler 2Squibbs, Tyler 9.00 2.60 0-0 5-1 0 0-0 0 10.0 16 10 10 10 7 5 0 1 44 .364 2 0 0 0 0
11 Wolosik, Christian 11Wolosik, Christian 9.33 2.02 2-2 12-0 0 0-0 0 18.1 26 27 19 11 12 3 0 3 82 .317 8 4 0 0 1
4 Phillips, Evan 4Phillips, Evan 10.17 2.70 1-2 10-5 0 0-0 0 23.0 49 34 26 13 16 5 1 2 109 .450 7 10 0 2 2
9 Weimer, Ben 9Weimer, Ben 10.23 2.32 1-4 11-4 0 0-0 0 22.0 32 31 25 19 7 4 0 4 95 .337 5 3 1 1 4
17 Zaorski, Kyle 17Zaorski, Kyle 10.35 2.50 0-2 12-1 0 0-0 0 20.0 41 29 23 9 17 5 1 3 102 .402 2 3 0 1 0
6 Doutt, Devin 6Doutt, Devin 15.43 2.57 0-0 2-0 0 0-0 0 2.1 3 4 4 3 1 2 0 0 9 .333 1 0 0 1 0
Totals 6.22 1.73 25-23 131-49 7 2 9 346.0 416 303 239 182 262 63 7 20 1403 .297 46 56 1 11 31
Opponents 6.62 1.83 23-25 122-49 14 0 6 352.1 433 302 259 210 240 95 16 35 1428 .303 39 50 5 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Beatty, John 7 Beatty, John 33 33 0 0 1.000 0 0 0 0 0
17 Zaorski, Kyle 17 Zaorski, Kyle 3 0 3 0 1.000 0 1 1 0 0
2 Squibbs, Tyler 2 Squibbs, Tyler 1 0 1 0 1.000 0 0 1 0 0
4 Phillips, Evan 4 Phillips, Evan 1 0 1 0 1.000 0 6 1 0 0
35 Uhl, Ryan 35 Uhl, Ryan 172 162 8 2 .988 11 2 1 0 0
18 Songer, Dylan 18 Songer, Dylan 206 197 5 4 .981 11 0 0 0 0
14 Quiggle, Brett 14 Quiggle, Brett 41 33 7 1 .976 0 5 0 0 0
1 Tice, Dylan 1 Tice, Dylan 204 89 110 5 .975 19 0 0 0 0
28 Foster, Troy 28 Foster, Troy 180 156 19 5 .972 0 23 10 12 3
24 Lupia, Aaron 24 Lupia, Aaron 121 107 9 5 .959 0 21 4 7 0
36 McNeill, David 36 McNeill, David 64 56 5 3 .953 0 10 1 1 1
37 Sawka, Cory 37 Sawka, Cory 80 72 3 5 .938 0 0 0 0 0
23 Szukics, Matt 23 Szukics, Matt 31 10 19 2 .935 0 8 0 0 0
12 Lupia, Mike 12 Lupia, Mike 84 21 57 6 .929 2 0 0 0 0
30 DeLuca, Jordan 30 DeLuca, Jordan 13 12 0 1 .923 0 0 0 0 0
5 Zinsmeister, Robbie 5 Zinsmeister, Robbie 196 67 113 16 .918 16 0 0 0 0
20 Hibell, Craig 20 Hibell, Craig 10 0 9 1 .900 0 5 3 0 0
29 Mock, Austin 29 Mock, Austin 58 15 36 7 .879 1 1 2 0 0
22 Cooke, Stephen 22 Cooke, Stephen 14 5 7 2 .857 1 6 4 0 0
19 Stewart, Greg 19 Stewart, Greg 6 2 3 1 .833 1 5 2 0 0
9 Weimer, Ben 9 Weimer, Ben 5 0 4 1 .800 0 5 0 0 0
11 Wolosik, Christian 11 Wolosik, Christian 6 1 3 2 .667 0 3 0 0 0
10 Weed, Jared 10 Weed, Jared 3 0 1 2 .333 0 7 1 0 0
6 Doutt, Devin 6 Doutt, Devin 0 0 0 0 .000 0 0 0 0 0
Totals 1532 1038 423 71 .954 22 108 31 20 4
Opponents 1507 1057 387 63 .958 28 80 30 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 DeLuca, Jordan 30DeLuca, Jordan .500 1.238 7-2 6 2 3 1 0 0 1 4 .667 1 0 0 0 .571 0 0 0-1
18 Songer, Dylan 18Songer, Dylan .343 .998 25-25 70 16 24 6 0 2 20 36 .514 16 5 6 1 .484 2 1 0-0
1 Tice, Dylan 1Tice, Dylan .329 .868 24-24 76 21 25 5 1 1 7 35 .461 10 0 5 1 .407 0 2 2-5
29 Mock, Austin 29Mock, Austin .326 .802 22-13 43 5 14 1 0 1 6 18 .419 4 0 9 1 .383 0 0 1-1
35 Uhl, Ryan 35Uhl, Ryan .325 .902 25-25 83 9 27 6 0 4 21 45 .542 2 3 15 1 .360 1 0 0-0
24 Lupia, Aaron 24Lupia, Aaron .318 .851 24-23 66 10 21 4 1 0 20 27 .409 15 2 13 1 .442 3 0 1-1
5 Zinsmeister, Robbie 5Zinsmeister, Robbie .306 .871 25-25 85 24 26 3 4 1 9 40 .471 13 1 11 2 .400 1 0 13-15
37 Sawka, Cory 37Sawka, Cory .300 .842 20-19 40 6 12 3 1 0 2 17 .425 4 4 8 1 .417 0 4 2-3
12 Lupia, Mike 12Lupia, Mike .292 .925 20-17 48 9 14 2 3 1 8 25 .521 7 2 9 1 .404 0 0 1-1
28 Foster, Troy 28Foster, Troy .262 .700 22-21 65 8 17 4 0 0 8 21 .323 11 1 5 1 .377 0 1 0-0
7 Beatty, John 7Beatty, John .241 .634 15-10 29 4 7 0 1 0 3 9 .310 4 0 7 1 .324 1 0 3-3
14 Quiggle, Brett 14Quiggle, Brett .190 .482 19-14 42 3 8 0 1 0 2 10 .238 3 0 13 0 .244 0 0 0-0
36 McNeill, David 36McNeill, David .174 .469 9-7 23 1 4 2 0 0 1 6 .261 1 0 6 1 .208 0 2 0-0
Totals .299 .825 25-25 676 118 202 37 12 10 108 293 .433 91 18 107 12 .392 8 10 23-30
Opponents .302 .778 25-25 679 139 205 28 4 7 126 262 .386 73 30 140 11 .392 4 21 24-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Squibbs, Tyler 2Squibbs, Tyler 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
22 Cooke, Stephen 22Cooke, Stephen 1.96 1.19 5-1 6-6 6 2-0 0 41.1 32 13 9 17 48 5 0 1 147 .218 1 0 0 0 3
14 Quiggle, Brett 14Quiggle, Brett 2.16 .99 1-0 2-0 0 0-0 0 8.1 4 3 2 4 5 0 0 0 28 .143 0 0 0 0 2
29 Mock, Austin 29Mock, Austin 3.00 1.11 0-1 9-0 0 0-0 3 9.0 7 5 3 3 7 2 1 0 29 .241 1 2 0 2 1
10 Weed, Jared 10Weed, Jared 5.19 1.29 2-1 8-1 0 0-0 1 17.1 17 11 10 5 13 0 0 1 63 .270 3 6 0 0 2
20 Hibell, Craig 20Hibell, Craig 6.31 1.67 1-3 6-5 0 0-0 0 25.2 30 23 18 12 15 7 0 0 105 .286 3 6 0 0 2
23 Szukics, Matt 23Szukics, Matt 6.39 1.63 2-3 6-6 0 0-0 0 25.1 33 19 18 8 20 6 0 1 102 .324 3 4 0 1 6
17 Zaorski, Kyle 17Zaorski, Kyle 8.31 1.83 0-0 5-0 0 0-0 0 8.2 13 8 8 2 5 1 1 1 39 .333 1 0 0 0 0
4 Phillips, Evan 4Phillips, Evan 8.71 2.97 0-1 6-2 0 0-0 0 10.1 24 14 10 6 8 4 0 0 53 .453 2 4 0 0 1
19 Stewart, Greg 19Stewart, Greg 9.00 2.23 1-1 4-4 0 0-0 0 13.0 22 16 13 7 10 2 2 0 58 .379 0 4 0 0 1
11 Wolosik, Christian 11Wolosik, Christian 15.75 2.63 0-1 5-0 0 0-0 0 8.0 15 18 14 6 7 1 0 3 39 .385 4 3 0 0 1
9 Weimer, Ben 9Weimer, Ben 27.00 4.76 0-1 3-1 0 0-0 0 2.1 7 9 7 3 1 0 0 0 12 .583 3 1 0 1 2
Totals 5.92 1.63 12-13 61-25 6 2 4 170.1 205 139 112 73 140 28 4 7 679 .302 21 30 0 4 21
Opponents 5.84 1.71 13-12 45-25 11 0 3 171.0 202 118 111 91 107 37 12 10 676 .299 18 18 3 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Uhl, Ryan 35 Uhl, Ryan 106 102 4 0 1.000 9 0 0 0 0
12 Lupia, Mike 12 Lupia, Mike 41 11 30 0 1.000 0 0 0 0 0
7 Beatty, John 7 Beatty, John 13 13 0 0 1.000 0 0 0 0 0
23 Szukics, Matt 23 Szukics, Matt 6 1 5 0 1.000 0 4 0 0 0
17 Zaorski, Kyle 17 Zaorski, Kyle 1 0 1 0 1.000 0 1 0 0 0
18 Songer, Dylan 18 Songer, Dylan 77 74 1 2 .974 4 0 0 0 0
28 Foster, Troy 28 Foster, Troy 111 93 15 3 .973 0 15 8 5 2
1 Tice, Dylan 1 Tice, Dylan 106 50 53 3 .972 11 0 0 0 0
14 Quiggle, Brett 14 Quiggle, Brett 24 17 6 1 .958 0 0 0 0 0
24 Lupia, Aaron 24 Lupia, Aaron 46 40 4 2 .957 0 5 2 2 0
37 Sawka, Cory 37 Sawka, Cory 30 27 1 2 .933 0 0 0 0 0
36 McNeill, David 36 McNeill, David 43 38 2 3 .930 0 4 0 0 1
5 Zinsmeister, Robbie 5 Zinsmeister, Robbie 99 29 62 8 .919 11 0 0 0 0
29 Mock, Austin 29 Mock, Austin 21 4 15 2 .905 0 1 2 0 0
22 Cooke, Stephen 22 Cooke, Stephen 10 4 5 1 .900 1 4 4 0 0
30 DeLuca, Jordan 30 DeLuca, Jordan 8 7 0 1 .875 0 0 0 0 0
20 Hibell, Craig 20 Hibell, Craig 5 0 4 1 .800 0 5 3 0 0
19 Stewart, Greg 19 Stewart, Greg 3 1 1 1 .667 1 2 0 0 0
9 Weimer, Ben 9 Weimer, Ben 2 0 1 1 .500 0 0 0 0 0
10 Weed, Jared 10 Weed, Jared 2 0 0 2 .000 0 4 1 0 0
11 Wolosik, Christian 11 Wolosik, Christian 0 0 0 0 .000 0 1 0 0 0
2 Squibbs, Tyler 2 Squibbs, Tyler 0 0 0 0 .000 0 0 0 0 0
4 Phillips, Evan 4 Phillips, Evan 0 0 0 0 .000 0 2 0 0 0
Totals 754 511 210 33 .956 37 48 20 7 3
Opponents 730 513 194 23 .968 35 46 14 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2012 at Chowan University L 4-5 31 4 11 4 1 1 1 1 0 0 0 2 0 0 1 8 19 7 2 .355
2/25/2012 at Chowan University L 10-12 29 10 10 10 4 0 0 5 0 0 0 2 0 0 0 4 18 7 2 .345
2/26/2012 at Chowan University L 2-7 27 2 9 2 1 0 0 1 0 2 0 0 0 0 2 2 18 9 1 .333
2/26/2012 at Chowan University W 11-3 39 11 15 11 4 0 1 1 0 0 1 0 0 0 0 3 21 10 1 .385
3/2/2012 at Shepherd University W 8-6 26 8 7 8 5 0 1 7 0 1 0 0 0 0 0 6 18 7 0 .269
3/3/2012 at Bloomsburg W 4-3 32 4 7 3 4 0 1 1 0 0 0 2 0 2 0 7 27 9 1 .219
3/3/2012 at Shepherd University L 6-7 35 6 8 4 1 0 0 5 0 0 0 2 0 0 0 9 24 14 1 .229
3/4/2012 at Lock Haven T 4-4 38 4 11 4 1 0 0 2 0 0 1 0 0 0 0 6 27 15 1 .289
3/10/2012 vs Waldorf W 11-1 28 11 9 11 3 0 2 5 0 1 1 1 0 1 1 6 21 11 1 .321
3/10/2012 at Young Harris L 18-21 54 18 18 14 5 2 2 11 0 0 0 2 0 0 0 7 31 15 5 .333
3/11/2012 vs Waldorf W 8-7 35 8 9 5 1 0 1 9 1 1 0 0 1 0 0 14 27 7 2 .257
3/11/2012 at Young Harris L 6-19 30 6 11 6 0 1 1 0 0 0 0 2 0 1 1 9 18 7 1 .367
3/12/2012 at Brevard L 8-14 29 8 8 7 1 0 2 7 0 1 0 3 0 0 0 6 18 7 2 .276
3/12/2012 at Brevard W 7-6 26 7 10 7 4 0 0 10 1 2 0 1 1 0 0 4 21 10 3 .385
3/14/2012 at Lenoir-Rhyne W 20-7 35 20 17 18 6 0 2 8 0 1 0 3 0 1 0 7 21 9 3 .486
3/14/2012 at Lenoir-Rhyne L 1-8 29 1 9 1 2 0 0 4 0 2 0 0 0 0 0 3 18 9 1 .310
3/17/2012 at California (Pa.) L 6-7 33 6 11 5 0 2 0 3 0 0 0 0 0 0 1 2 18 10 1 .333
3/17/2012 at California (Pa.) W 8-5 30 8 8 7 2 1 2 8 1 3 0 0 0 0 0 3 21 6 0 .267
3/18/2012 California (Pa.) L 2-4 25 2 6 2 0 0 1 3 0 1 0 1 2 0 0 7 21 12 2 .240
3/18/2012 California (Pa.) L 1-7 22 1 2 1 1 0 0 3 0 0 0 0 0 0 0 1 21 10 1 .091
3/20/2012 at Shippensburg L 1-3 23 1 5 1 1 0 0 4 0 0 1 2 0 1 1 3 18 4 1 .217
3/20/2012 at Shippensburg W 13-11 32 13 11 11 5 0 0 7 0 2 0 1 1 1 0 3 21 8 0 .344
3/23/2012 West Liberty W 8-1 25 8 7 8 3 0 3 4 0 0 0 0 0 0 0 2 21 7 0 .280
3/23/2012 West Liberty W 3-2 25 3 8 3 1 0 0 3 0 2 0 0 0 0 0 3 21 5 1 .320
3/25/2012 at West Liberty W 15-6 32 15 11 13 2 0 4 6 0 1 0 3 0 1 1 6 21 11 1 .344
3/25/2012 at West Liberty W 9-4 29 9 9 7 2 0 2 2 0 0 2 2 0 1 0 3 21 5 2 .310
3/30/2012 Mercyhurst W 18-0 32 18 17 16 3 3 2 9 0 1 0 1 0 1 0 6 21 8 0 .531
3/30/2012 Mercyhurst L 4-11 25 4 4 3 0 0 1 3 0 2 0 0 0 0 0 9 21 9 1 .160
3/31/2012 at Mercyhurst L 6-12 30 6 9 6 5 0 0 2 0 1 0 0 0 0 1 9 18 12 1 .300
3/31/2012 at Mercyhurst L 2-12 28 2 6 2 1 0 1 3 0 0 0 0 0 0 0 9 18 10 2 .214
4/6/2012 Gannon W 2-0 22 2 5 2 2 0 0 1 0 1 0 1 2 0 0 4 21 10 1 .227
4/6/2012 Gannon L 1-6 23 1 5 1 2 0 0 6 0 0 0 1 0 1 2 4 21 10 3 .217
4/7/2012 at Gannon W 6-4 32 6 14 5 1 0 0 1 0 0 0 0 1 0 1 2 21 4 1 .438
4/7/2012 at Gannon L 1-2 32 1 11 1 1 0 0 2 0 1 0 0 0 0 0 7 18 7 0 .344
4/13/2012 at Clarion L 2-3 25 2 6 2 2 1 0 0 0 0 1 1 0 1 0 4 19 8 3 .240
4/13/2012 at Clarion W 6-5 29 6 10 5 2 0 0 3 0 4 0 2 0 1 1 3 21 8 2 .345
4/14/2012 Clarion L 6-8 25 6 7 6 0 1 0 5 0 0 1 1 2 0 0 1 21 10 1 .280
4/14/2012 Clarion L 2-7 27 2 7 1 1 0 0 2 0 2 0 0 0 0 0 8 21 4 0 .259
4/15/2012 Millersville W 5-4 29 5 11 5 1 1 1 4 1 0 1 0 0 1 1 4 24 7 1 .379
4/15/2012 Millersville W 5-4 33 5 6 5 0 0 2 10 0 1 1 3 0 0 1 11 30 10 2 .182
4/18/2012 Pitt-Greensburg L 2-3 30 2 5 1 1 0 0 6 0 0 1 1 2 0 0 1 27 10 4 .167
4/20/2012 Slippery Rock W 4-3 22 4 6 4 1 0 0 4 0 0 0 2 1 1 0 2 21 8 0 .273
4/20/2012 Slippery Rock L 4-18 26 4 5 4 2 0 0 6 0 1 0 0 0 0 0 6 21 7 3 .192
4/22/2012 at Slippery Rock L 3-5 30 3 9 3 2 0 0 5 0 0 0 0 0 0 1 3 18 13 2 .300
4/22/2012 at Slippery Rock W 7-6 27 7 9 7 2 0 0 8 0 1 1 1 0 1 1 1 21 9 2 .333
4/27/2012 at Lock Haven W 5-2 26 5 7 5 2 0 1 6 0 1 1 1 0 0 0 5 21 2 1 .269
4/27/2012 at Lock Haven W 7-1 27 7 9 7 2 1 1 2 2 1 0 1 2 1 0 4 21 9 1 .333
4/29/2012 Lock Haven W 6-4 27 6 11 5 1 2 0 0 0 1 0 1 0 0 2 2 21 10 2 .407
4/29/2012 Lock Haven W 4-3 22 4 7 3 1 0 0 2 0 2 2 4 0 0 1 1 21 7 2 .318
Total 302-303 1428 302 433 272 95 16 35 210 6 40 15 50 15 17 20 240 1038 423 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2012 at Chowan University L 4-5 6.1 8 5 4 7 8 1 0 0 2 0 0 1 0 1 0 5.68
2/25/2012 at Chowan University L 10-12 6.0 9 12 4 9 4 3 0 1 2 0 1 0 0 2 0 6.00
2/26/2012 at Chowan University L 2-7 6.0 9 7 4 5 4 1 0 0 2 0 0 1 0 3 0 6.00
2/26/2012 at Chowan University W 11-3 7.0 7 3 2 6 3 0 0 0 1 0 1 0 1 3 0 2.57
3/2/2012 at Shepherd University W 8-6 6.0 6 6 6 6 5 0 0 1 1 0 0 0 2 3 0 9.00
3/3/2012 at Bloomsburg W 4-3 9.0 2 3 1 5 10 1 0 0 1 0 1 0 3 3 0 1.00
3/3/2012 at Shepherd University L 6-7 8.0 6 7 6 9 4 1 0 2 1 0 2 0 3 4 0 6.75
3/4/2012 at Lock Haven T 4-4 9.0 10 4 2 3 3 1 0 0 0 0 2 1 3 5 0 2.00
3/10/2012 vs Waldorf W 11-1 7.0 6 1 1 2 5 0 0 0 1 0 0 0 4 5 0 1.29
3/10/2012 at Young Harris L 18-21 10.1 21 21 14 10 8 4 0 1 3 0 1 0 4 6 0 12.19
3/11/2012 vs Waldorf W 8-7 9.0 8 7 6 4 11 4 0 1 1 0 1 0 5 6 0 6.00
3/11/2012 at Young Harris L 6-19 6.0 18 19 18 4 5 3 1 2 3 0 3 0 5 7 0 27.00
3/12/2012 at Brevard L 8-14 6.0 15 14 11 5 3 1 0 1 0 0 1 0 5 8 0 16.50
3/12/2012 at Brevard W 7-6 7.0 11 6 5 5 1 2 0 0 0 0 1 0 6 8 0 6.43
3/14/2012 at Lenoir-Rhyne W 20-7 7.0 6 7 7 6 1 1 0 0 2 1 1 0 7 8 0 9.00
3/14/2012 at Lenoir-Rhyne L 1-8 6.0 11 8 8 2 6 2 2 0 1 0 0 0 7 9 0 12.00
3/17/2012 at California (Pa.) L 6-7 6.0 8 7 6 2 3 2 2 0 0 0 2 0 7 10 0 9.00
3/17/2012 at California (Pa.) W 8-5 7.0 8 5 4 3 8 2 0 0 0 0 0 0 8 10 0 5.14
3/18/2012 California (Pa.) L 2-4 7.0 13 4 3 1 4 0 0 0 2 0 2 0 8 11 0 3.86
3/18/2012 California (Pa.) L 1-7 7.0 10 7 7 3 6 2 1 0 0 0 3 0 8 12 0 9.00
3/20/2012 at Shippensburg L 1-3 6.0 6 3 2 0 3 0 0 1 0 0 0 0 8 13 0 3.00
3/20/2012 at Shippensburg W 13-11 7.0 12 11 11 4 5 3 0 0 0 0 3 0 9 13 0 14.14
3/23/2012 West Liberty W 8-1 7.0 5 1 1 1 5 0 0 0 0 0 2 0 10 13 0 1.29
3/23/2012 West Liberty W 3-2 7.0 3 2 1 3 8 0 0 0 0 0 1 0 11 13 0 1.29
3/25/2012 at West Liberty W 15-6 7.0 10 6 6 1 3 1 0 1 2 0 4 0 12 13 0 7.71
3/25/2012 at West Liberty W 9-4 7.0 7 4 3 1 4 1 0 1 0 0 0 0 13 13 0 3.86
3/30/2012 Mercyhurst W 18-0 7.0 4 0 0 3 9 0 0 0 0 0 0 0 14 13 0 0.00
3/30/2012 Mercyhurst L 4-11 7.0 15 11 9 3 5 0 1 1 0 0 3 0 14 14 0 11.57
3/31/2012 at Mercyhurst L 6-12 6.0 11 12 8 3 4 3 0 1 4 0 3 0 14 15 0 12.00
3/31/2012 at Mercyhurst L 2-12 6.0 14 12 6 4 6 3 0 1 1 0 0 0 14 16 0 9.00
4/6/2012 Gannon W 2-0 7.0 5 0 0 1 7 0 0 0 0 0 0 0 15 16 0 0.00
4/6/2012 Gannon L 1-6 7.0 9 6 5 3 7 0 0 1 3 0 2 0 15 17 0 6.43
4/7/2012 at Gannon W 6-4 7.0 8 4 3 4 8 1 0 0 0 0 4 0 16 17 0 3.86
4/7/2012 at Gannon L 1-2 6.0 4 2 2 2 4 1 0 0 0 0 1 0 16 18 0 3.00
4/13/2012 at Clarion L 2-3 6.1 5 3 1 3 7 1 0 0 0 0 0 0 16 19 0 1.42
4/13/2012 at Clarion W 6-5 7.0 7 5 5 2 4 2 0 0 0 0 1 0 17 19 0 6.43
4/14/2012 Clarion L 6-8 7.0 8 8 8 3 6 2 0 0 1 0 1 0 17 20 0 10.29
4/14/2012 Clarion L 2-7 7.0 5 7 7 7 4 0 0 1 2 0 0 0 17 21 0 9.00
4/15/2012 Millersville W 5-4 8.0 10 4 4 0 7 2 0 0 2 0 3 0 18 21 0 4.50
4/15/2012 Millersville W 5-4 10.0 9 4 4 5 7 4 0 0 0 0 0 0 19 21 0 3.60
4/18/2012 Pitt-Greensburg L 2-3 9.0 6 3 0 6 6 1 0 1 2 0 1 0 19 22 0 0.00
4/20/2012 Slippery Rock W 4-3 7.0 6 3 3 3 10 1 0 1 0 0 0 0 20 22 0 3.86
4/20/2012 Slippery Rock L 4-18 7.0 18 18 14 2 7 2 0 1 2 0 0 0 20 23 0 18.00
4/22/2012 at Slippery Rock L 3-5 6.0 6 5 5 3 2 0 0 0 1 0 2 0 20 24 0 7.50
4/22/2012 at Slippery Rock W 7-6 7.0 5 6 5 7 6 0 0 0 0 0 1 0 21 24 0 6.43
4/27/2012 at Lock Haven W 5-2 7.0 4 2 1 4 7 1 0 0 1 0 0 0 22 24 0 1.29
4/27/2012 at Lock Haven W 7-1 7.0 6 1 1 3 4 1 0 0 1 0 1 0 23 24 0 1.29
4/29/2012 Lock Haven W 6-4 7.0 9 4 3 1 1 2 0 0 1 0 0 0 24 24 0 3.86
4/29/2012 Lock Haven W 4-3 7.0 7 3 2 3 4 0 0 0 0 0 1 0 25 24 0 2.57
Total 302-303 346.0 416 303 239 182 262 63 7 20 46 1 56 3 25 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Young Harris (3/10/2012)
RUNS SCORED 20 Lenoir-Rhyne (3/14/2012)
HITS 18 Young Harris (3/10/2012)
RBIS 18 Lenoir-Rhyne (3/14/2012)
DOUBLES 6 Lenoir-Rhyne (3/14/2012)
TRIPLES 3 Mercyhurst (3/30/2012)
HOME RUNS 4 West Liberty (3/25/2012)
WALKS 11 Young Harris (3/10/2012)
STRIKEOUTS 14 Waldorf (3/11/2012)
SAC HITS 2 California (Pa.) (3/18/2012); Gannon (4/6/2012); Clarion (4/14/2012); Pitt-Greensburg (4/18/2012); Lock Haven (4/27/2012)
SAC FLIES 2 Bloomsburg (3/3/2012)
STOLEN BASES 4 Clarion (4/13/2012)
HIT BY PITCH 4 Lock Haven (4/29/2012)
CAUGHT STEALING 2 Lock Haven (4/29/2012); West Liberty (3/25/2012)
HIT INTO DP 3 Brevard (3/12/2012)

Pitching

Team Pitching Highs
