Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2013 Field Hockey Cumulative Statistics

Team (8-11, 5-5)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Shots
Goals 57 47
Goals Per Game 3.00 2.47
Shots 265 187
Shots Per Game 13.9 9.8
Shots Percentage 0.215 0.251
Shots On Goal 177-265 121-187
Shots On Goal Percentage 0.668 0.647
Penalties
Green Cards 12 5
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 32 29
Saves 74 120
Fouls 131 104
Penalty Corners 173 141
Penalty Strokes: Goals-Attempts 4-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Bruce, Kate 3Bruce, Kate 16 14 10 5 25 43 0.233 31 0.721 4-0-0 2 0-0 0
27 Kida, Jessica 27Kida, Jessica 19 19 10 0 20 27 0.370 22 0.815 0-0-0 2 0-0 0  
6 Wanamaker, Chelsea 6Wanamaker, Chelsea 19 19 5 7 17 29 0.172 19 0.655 0-0-0 1 0-0 0
5 Edwards, Dani 5Edwards, Dani 19 19 4 6 14 22 0.182 13 0.591 3-0-0 1 0-0 0
13 McGowan, Casey 13McGowan, Casey 19 19 7 0 14 44 0.159 27 0.614 1-2-0 1 4-5 1
23 Duld, Jillian 23Duld, Jillian 19 16 4 2 10 16 0.250 11 0.688 1-0-0 0 0-0 0
20 Mosner, Ashley 20Mosner, Ashley 17 0 3 2 8 9 0.333 7 0.778 0-0-0 0 0-0 0
16 Mosner, Paige 16Mosner, Paige 18 0 3 1 7 10 0.300 6 0.600 0-0-0 0 0-0 0
10 Blantz, Kendra 10Blantz, Kendra 19 17 2 2 6 21 0.095 14 0.667 0-0-0 1 0-0 0
24 Fidler, Haley 24Fidler, Haley 13 1 2 2 6 2 1.000 2 1.000 0-1-0 0 0-0 0
28 Zielinski, Sarah 28Zielinski, Sarah 5 0 3 0 6 5 0.600 3 0.600 0-0-0 0 0-0 0
19 Griffith, Ericka 19Griffith, Ericka 14 1 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
17 Mackey, Brielle 17Mackey, Brielle 19 19 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
25 Simmons, Melanie 25Simmons, Melanie 19 19 1 1 3 18 0.056 9 0.500 0-0-0 0 0-0 0
21 Poling, Shauna 21Poling, Shauna 1 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
4 Huntsman, Keira 4Huntsman, Keira 19 19 0 1 1 2 0.000 2 1.000 2-1-0 0 0-0 0
26 Young, Olivia 26Young, Olivia 3 1 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Allshouse, Jennifer 15Allshouse, Jennifer 2 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
8 Bailey, Amber 8Bailey, Amber 2 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
2 Barndt, Tia 2Barndt, Tia 10 1 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
7 Grimaldi, Nicole 7Grimaldi, Nicole 9 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Klouser, Paige 18Klouser, Paige 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Lerda, Alyssa 1Lerda, Alyssa 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Mengle, Jenn 22Mengle, Jenn 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Shuker, Darian 99Shuker, Darian 19 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 57 32 146 265 0.215 177 0.668 12-5-0 8 4-5 1
Opponent 19 - 47 29 123 187 0.251 121 0.647 5-2-0 11 1-2 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lerda, Alyssa 1Lerda, Alyssa 1 0 35:00 1 2.00 0 0 0 0 0 0 1
99 Shuker, Darian 99Shuker, Darian 19 19 1341:50 46 2.40 73 0.613 8 11 0 1 170
Total 19 - 1376:50 47 2.39 73 0.608 8 11 0 1 171
Opponents 19 - 1376:50 57 2.90 112 0.663 2 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Bruce, Kate 3Bruce, Kate 9 7 7 3 17 36 0.194 26 0.722 2-0-0 1 0-0 0
27 Kida, Jessica 27Kida, Jessica 10 10 4 0 8 12 0.333 11 0.917 0-0-0 1 0-0 0  
5 Edwards, Dani 5Edwards, Dani 10 10 2 3 7 12 0.167 7 0.583 3-0-0 1 0-0 0
6 Wanamaker, Chelsea 6Wanamaker, Chelsea 10 10 1 5 7 19 0.053 12 0.632 0-0-0 1 0-0 0
10 Blantz, Kendra 10Blantz, Kendra 10 9 2 2 6 11 0.182 6 0.545 0-0-0 1 0-0 0
13 McGowan, Casey 13McGowan, Casey 10 10 3 0 6 28 0.107 17 0.607 1-0-0 0 3-3 1
19 Griffith, Ericka 19Griffith, Ericka 8 1 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
23 Duld, Jillian 23Duld, Jillian 10 10 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 0
20 Mosner, Ashley 20Mosner, Ashley 9 0 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
16 Mosner, Paige 16Mosner, Paige 10 0 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
8 Bailey, Amber 8Bailey, Amber 1 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Barndt, Tia 2Barndt, Tia 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Fidler, Haley 24Fidler, Haley 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Grimaldi, Nicole 7Grimaldi, Nicole 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Huntsman, Keira 4Huntsman, Keira 10 10 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
18 Klouser, Paige 18Klouser, Paige 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Mackey, Brielle 17Mackey, Brielle 10 10 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
99 Shuker, Darian 99Shuker, Darian 10 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Simmons, Melanie 25Simmons, Melanie 10 10 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
Total 10 - 23 14 60 143 0.161 94 0.657 12-5-0 5 3-3 1
Opponent 10 - 25 17 67 100 0.250 67 0.670 5-2-0 5 0-1 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Shuker, Darian 99Shuker, Darian 10 10 741:19 25 2.36 41 0.621 5 5 0 1 85
Total 10 - 741:19 25 2.36 41 0.621 5 5 0 1 85
Opponents 10 - 741:19 23 2.17 65 0.739 0 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 at Newberry W 18-1 (1-0) 75 Jessica Kida (1)
Jessica Kida (2) (Kate Bruce)
Ashley Mosner (1) (Jillian Duld)
Sarah Zielinski (1) (Kate Bruce)
Kate Bruce (1)
Haley Fidler (1)
Jessica Kida (3)
Chelsea Wanamaker (1)
Jessica Kida (4) (Dani Edwards)
Chelsea Wanamaker (2)
Jillian Duld (1)
Jillian Duld (2) (Ashley Mosner)
Sarah Zielinski (2)
Paige Mosner (1)
Paige Mosner (2) (Haley Fidler)
Haley Fidler (2) (Paige Mosner)
Shauna Poling (1)
Sarah Zielinski (3) (Olivia Young)
9/8/2013 at Limestone L 2-3 (1-1, 0-0 PSAC) 0-0 PSAC 183 Jessica Kida (0)
Casey McGowan (0)
9/10/2013 vs Seton Hill L 0-3 (1-2, 0-1 PSAC) 0-1 PSAC 72
9/14/2013 vs West Chester L 2-3 (1-3, 0-2 PSAC) 0-2 PSAC 110 Brielle Mackey (0) (Melanie Simmons)
Jillian Duld (0) (Keira Huntsman)
9/18/2013 vs Mansfield L 1-2 (1-4) 65 Melanie Simmons (1) (Brielle Mackey)
9/21/2013 at Shippensburg L 3-4 (1-5) 73 Dani Edwards (1)
Chelsea Wanamaker (3) (Dani Edwards)
Jessica Kida (6) (Haley Fidler)
9/27/2013 at West Chester L 1-2 (1-6, 0-1 PSAC) 0-1 PSAC 200 Paige Mosner (3) (Ericka Griffith)
9/28/2013 at Kutztown W 4-2 (2-6, 1-1 PSAC) 1-1 PSAC 129 Kate Bruce (2)
Kate Bruce (3)
Kendra Blantz (1)
Ericka Griffith (0) (Dani Edwards)
10/2/2013 vs Slippery Rock W 3-2 (3-6, 1-1) 1-1 58 Casey McGowan (2) (Ashley Mosner)
Casey McGowan (3) (Chelsea Wanamaker)
Casey McGowan (4) (Chelsea Wanamaker)
10/5/2013 vs Shippensburg L 2-4 (3-7, 1-2) 1-2 150 Casey McGowan (0)
Kendra Blantz (0)
10/9/2013 at Seton Hill L 3-6 (3-8, 1-3 PSAC) 1-3 PSAC 45 Jillian Duld (0) (Dani Edwards)
Dani Edwards (0) (Chelsea Wanamaker)
Jessica Kida (0)
10/12/2013 vs Mercyhurst L 2-3 (3-9, 1-4) 1-4 73 Kate Bruce (0) (Chelsea Wanamaker)
Kate Bruce (0) (Chelsea Wanamaker)
10/15/2013 at Mansfield W 3-2 (4-9 (2-6 PSAC)) 75 Casey McGowan (6)
Kate Bruce (6) (Chelsea Wanamaker)
Dani Edwards (3) (Chelsea Wanamaker)
10/18/2013 at Slippery Rock W 2-1 (5-9, 3-4) 3-4 98 Jessica Kida (8) (Kate Bruce)
Kate Bruce (7)
10/24/2013 vs Bellarmine W 5-2 (6-9) 25 Kate Bruce (0) (Dani Edwards)
Ashley Mosner (0)
Kate Bruce (0)
Dani Edwards (0) (Jillian Duld)
Chelsea Wanamaker (0)
10/26/2013 vs East Stroudsburg W 4-3 (7-9, 4-4) 4-4 115 Ashley Mosner (0) (Kate Bruce , Dani Edwards)
Jessica Kida (0) (Kendra Blantz)
Jessica Kida (0) (Kate Bruce)
Casey McGowan (0)
10/29/2013 vs Bloomsburg L 1-2 (7-10, 4-5) 4-5 78 Kate Bruce (10) (Kendra Blantz)
11/2/2013 vs Millersville W 1-0 (8-10, 5-5) 5-5 180 Chelsea Wanamaker (5)
11/5/2013 at Bloomsburg L 0-2 (8-11, 5-5 PSAC) 5-5 PSAC 143

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/7/2013 at Newberry 18-1 18 8 44 43 0.419 32 0.744 0-0-0 1 0-0 0
9/8/2013 at Limestone 2-3 2 0 4 7 0.286 6 0.857 1-1-0 0 1-1 0
9/10/2013 vs Seton Hill 0-3 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 0
9/14/2013 vs West Chester 2-3 2 2 6 3 0.667 2 0.667 0-1-0 0 0-0 0
9/18/2013 vs Mansfield 1-2 1 1 3 20 0.050 16 0.800 0-2-0 0 0-0 0
9/21/2013 at Shippensburg 3-4 3 2 8 8 0.375 5 0.625 0-0-0 0 0-0 0
9/27/2013 at West Chester 1-2 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 0
9/28/2013 at Kutztown 4-2 4 1 9 29 0.138 20 0.690 2-0-0 1 0-0 0
10/2/2013 vs Slippery Rock 3-2 3 3 9 16 0.188 6 0.375 0-1-0 1 0-0 0
10/5/2013 vs Shippensburg 2-4 2 0 4 8 0.250 5 0.625 1-0-0 0 1-1 0
10/9/2013 at Seton Hill 3-6 3 2 8 17 0.176 11 0.647 1-0-0 0 0-0 0
10/12/2013 vs Mercyhurst 2-3 2 2 6 23 0.087 18 0.783 0-0-0 0 0-0 1
10/15/2013 at Mansfield 3-2 3 2 8 22 0.136 14 0.636 0-0-0 1 1-1 0
10/18/2013 at Slippery Rock 2-1 2 1 5 23 0.087 13 0.565 0-0-0 1 0-0 0
10/24/2013 vs Bellarmine 5-2 5 2 12 12 0.417 8 0.667 1-0-0 1 0-0 0
10/26/2013 vs East Stroudsburg 4-3 4 4 12 13 0.308 9 0.692 3-0-0 1 1-1 0
10/29/2013 vs Bloomsburg 1-2 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
11/2/2013 vs Millersville 1-0 1 0 2 4 0.250 1 0.250 1-0-0 1 0-0 0
11/5/2013 at Bloomsburg 0-2 0 0 0 3 0.000 3 1.000 1-0-0 0 0-1 0
Total 57-47 57 32 146 265 0.215 177 0.668 12-5-0 8 4-5 1
Opponent - 47 29 123 187 0.251 121 0.647 5-2-0 11 - 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Newberry 18-1 70:00 1 0.86 1 0.500 1 0 0 0 2
9/8/2013 Limestone 2-3 70:00 3 1.71 7 0.700 0 1 0 0 15
9/10/2013 Seton Hill 0-3 70:00 3 2.00 3 0.500 0 1 0 0 6
9/14/2013 West Chester 2-3 71:12 3 2.13 6 0.667 0 1 0 0 18
9/18/2013 Mansfield 1-2 74:19 2 2.03 3 0.600 0 1 0 0 9
9/21/2013 Shippensburg 3-4 70:00 4 2.26 6 0.600 0 1 0 0 17
9/27/2013 West Chester 1-2 70:00 2 2.18 7 0.778 0 1 0 0 16
9/28/2013 Kutztown 4-2 70:00 2 2.12 5 0.714 1 0 0 0 10
10/2/2013 Slippery Rock 3-2 70:00 2 2.08 2 0.500 1 0 0 0 4
10/5/2013 Shippensburg 2-4 70:00 4 2.21 4 0.500 0 1 0 0 11
10/9/2013 Seton Hill 3-6 70:00 6 2.48 3 0.333 0 1 0 0 0
10/12/2013 Mercyhurst 2-3 70:00 3 2.48 3 0.500 0 1 0 0 9
10/15/2013 Mansfield 3-2 75:14 2 2.41 1 0.333 1 0 0 0 4
10/18/2013 Slippery Rock 2-1 96:43 1 2.24 3 0.750 1 0 0 0 6
10/24/2013 Bellarmine 5-2 70:00 2 2.21 2 0.500 1 0 0 0 7
10/26/2013 East Stroudsburg 4-3 70:00 3 2.23 7 0.700 1 0 0 0 13
10/29/2013 Bloomsburg 1-2 79:22 2 2.18 5 0.714 0 1 0 0 9
11/2/2013 Millersville 1-0 70:00 0 2.07 4 1.000 1 0 0 1 7
11/5/2013 Bloomsburg 0-2 70:00 2 2.05 2 0.500 0 1 0 0 8
Totals - 1375 47 2.05 74 0.612 8 11 0 1 171
Opponent - 1376:50 57 2.48 120 0.678 11 8 0 2 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/7/2013 Newberry 1-18 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 1
9/8/2013 Limestone 3-2 3 2 8 15 0.200 10 0.667 0-0-0 1 0-0 0
9/10/2013 Seton Hill 3-0 3 2 8 7 0.429 6 0.857 0-1-0 1 1-1 0
9/14/2013 West Chester 3-2 3 1 7 18 0.167 9 0.500 0-0-0 1 0-0 0
9/18/2013 Mansfield 2-1 2 1 5 9 0.222 5 0.556 0-0-0 1 0-0 0
9/21/2013 Shippensburg 4-3 4 1 9 17 0.235 10 0.588 0-0-0 1 0-0 0
9/27/2013 West Chester 2-1 2 1 5 17 0.118 9 0.529 1-0-0 1 0-1 0
9/28/2013 Kutztown 2-4 2 1 5 10 0.200 7 0.700 0-0-0 0 0-0 2
10/2/2013 Slippery Rock 2-3 2 2 6 4 0.500 4 1.000 1-0-0 0 0-0 0
10/5/2013 Shippensburg 4-2 4 3 11 11 0.364 8 0.727 1-0-0 1 0-0 2
10/9/2013 Seton Hill 6-3 6 5 17 14 0.429 9 0.643 1-0-0 1 0-0 0
10/12/2013 Mercyhurst 3-2 3 2 8 9 0.333 6 0.667 0-0-0 1 0-0 0
10/15/2013 Mansfield 2-3 2 2 6 4 0.500 3 0.750 0-0-0 0 0-0 0
10/18/2013 Slippery Rock 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 2
10/24/2013 Bellarmine 2-5 2 0 4 7 0.286 4 0.571 0-1-0 0 0-0 0
10/26/2013 East Stroudsburg 3-4 3 1 7 13 0.231 10 0.769 0-0-0 0 0-0 0
10/29/2013 Bloomsburg 2-1 2 1 5 9 0.222 7 0.778 0-0-0 1 0-0 0
11/2/2013 Millersville 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
11/5/2013 Bloomsburg 2-0 2 3 7 8 0.250 4 0.500 0-0-0 1 0-0 1
Total 47-57 47 29 123 187 0.251 121 0.647 5-2-0 11 1-2 8
Indiana (PA) - 57 32 146 265 0.215 177 0.668 12-5-0 8 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Newberry 1-18 70:00 18 15.43 14 0.438 0 1 0 0 43
9/8/2013 Limestone 3-2 70:00 2 8.57 4 0.667 1 0 0 0 6
9/10/2013 Seton Hill 3-0 70:00 0 5.71 5 1.000 1 0 0 1 10
9/14/2013 West Chester 3-2 71:12 2 4.69 0 0.000 1 0 0 0 3
9/18/2013 Mansfield 2-1 74:19 1 3.88 15 0.938 1 0 0 0 20
9/21/2013 Shippensburg 4-3 70:00 3 3.67 2 0.400 1 0 0 0 8
9/27/2013 West Chester 2-1 70:00 1 3.27 0 0.000 1 0 0 0 1
9/28/2013 Kutztown 2-4 70:00 4 3.29 16 0.800 0 1 0 0 29
10/2/2013 Slippery Rock 2-3 70:00 3 3.21 3 0.500 0 1 0 0 16
10/5/2013 Shippensburg 4-2 70:00 2 3.06 3 0.600 1 0 0 0 7
10/9/2013 Seton Hill 6-3 70:00 3 3.02 8 0.727 1 0 0 0 0
10/12/2013 Mercyhurst 3-2 70:00 2 2.91 16 0.889 1 0 0 0 23
10/15/2013 Mansfield 2-3 75:14 3 2.87 11 0.786 0 1 0 0 21
10/18/2013 Slippery Rock 1-2 96:43 2 2.71 11 0.846 0 1 0 0 23
10/24/2013 Bellarmine 2-5 70:00 5 2.81 3 0.375 0 1 0 0 12
10/26/2013 East Stroudsburg 3-4 70:00 4 2.85 5 0.556 0 1 0 0 12
10/29/2013 Bloomsburg 2-1 79:22 1 2.72 1 0.500 1 0 0 0 3
11/2/2013 Millersville 0-1 70:00 1 2.62 0 0.000 0 1 0 0 4
11/5/2013 Bloomsburg 2-0 70:00 0 2.48 3 1.000 1 0 0 1 2
Totals - 1375 57 2.48 120 0.678 11 8 0 2 243
Indiana (PA) - 1376:50 47 2.05 74 0.612 8 11 0 1 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2013 at Newberry 18-1 18/1 8/0 43/2 32/2 7/2 0/1 0/0 0/0
9/8/2013 at Limestone 2-3 2/3 0/2 7/15 6/10 7/7 1/0 1/0 0/0
9/10/2013 vs Seton Hill 0-3 0/3 0/2 10/7 5/6 8/5 0/0 0/1 0/0
9/14/2013 vs West Chester 2-3 2/3 2/1 3/18 2/9 5/16 0/0 1/0 0/0
9/18/2013 vs Mansfield 1-2 1/2 1/1 20/9 16/5 14/6 0/0 2/0 0/0
9/21/2013 at Shippensburg 3-4 3/4 2/1 8/17 5/10 8/10 0/0 0/0 0/0
9/27/2013 at West Chester 1-2 1/2 1/1 1/17 1/9 0/17 1/1 0/0 0/0
9/28/2013 at Kutztown 4-2 4/2 1/1 29/10 20/7 11/5 2/0 0/0 0/0
10/2/2013 vs Slippery Rock 3-2 3/2 3/2 16/4 6/4 17/4 0/1 1/0 0/0
10/5/2013 vs Shippensburg 2-4 2/4 0/3 8/11 5/8 6/2 1/1 0/0 0/0
10/9/2013 at Seton Hill 3-6 3/6 2/5 17/14 11/9 13/8 1/1 0/0 0/0
10/12/2013 vs Mercyhurst 2-3 2/3 2/2 23/9 18/6 21/7 0/0 0/0 0/0
10/15/2013 at Mansfield 3-2 3/2 2/2 22/4 14/3 15/3 0/0 0/0 0/0
10/18/2013 at Slippery Rock 2-1 2/1 1/1 23/6 13/4 14/5 0/0 0/0 0/0
10/24/2013 vs Bellarmine 5-2 5/2 2/0 12/7 8/4 6/5 1/0 0/1 0/0
10/26/2013 vs East Stroudsburg 4-3 4/3 4/1 13/13 9/10 8/12 3/0 0/0 0/0
10/29/2013 vs Bloomsburg 1-2 1/2 1/1 3/9 2/7 6/8 0/0 0/0 0/0
11/2/2013 vs Millersville 1-0 1/0 0/0 4/7 1/4 3/11 1/0 0/0 0/0
11/5/2013 at Bloomsburg 0-2 0/2 0/3 3/8 3/4 4/8 1/0 0/0 0/0
Totals 57/47 32/29 265/187 177/121 173/141 12/5 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 44 Newberry (9/7/2013)
GOALS 18 Newberry (9/7/2013)
ASSISTS 8 Newberry (9/7/2013)
SHOTS 43 Newberry (9/7/2013)
SHOTS ON GOAL 32 Newberry (9/7/2013)
SAVES 7 Limestone (9/8/2013)
West Chester (9/27/2013)
East Stroudsburg (10/26/2013)
FOULS 59 Slippery Rock (10/18/2013)
PENALTY CORNERS 21 Mercyhurst (10/12/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Seton Hill (10/9/2013)
GOALS 6 Seton Hill (10/9/2013)
ASSISTS 5 Seton Hill (10/9/2013)
SHOTS 18 West Chester (9/14/2013)
SHOTS ON GOAL 10 Limestone (9/8/2013)
Shippensburg (9/21/2013)
East Stroudsburg (10/26/2013)
SAVES 16 Kutztown (9/28/2013)
Mercyhurst (10/12/2013)
FOULS 58 Slippery Rock (10/18/2013)
PENALTY CORNERS 17 West Chester (9/27/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Millersville (11/2/2013)
GOALS 1 Mansfield (9/18/2013)
West Chester (9/27/2013)
Bloomsburg (10/29/2013)
Millersville (11/2/2013)
ASSISTS 1 Mansfield (9/18/2013)
West Chester (9/27/2013)
Kutztown (9/28/2013)
Slippery Rock (10/18/2013)
Bloomsburg (10/29/2013)
SHOTS 1 West Chester (9/14/2013)
West Chester (9/27/2013)
Bloomsburg (10/29/2013)
Bloomsburg (11/5/2013)
SHOTS ON GOAL 1 West Chester (9/14/2013)
West Chester (9/27/2013)
Bloomsburg (10/29/2013)
Millersville (11/2/2013)
SAVES 1 Newberry (9/7/2013)
Slippery Rock (10/2/2013)
Mansfield (10/15/2013)
Bellarmine (10/24/2013)
Bloomsburg (11/5/2013)
FOULS 1 West Chester (9/27/2013)
PENALTY CORNERS 3 Millersville (11/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Newberry (9/7/2013)
GOALS 1 Newberry (9/7/2013)
Slippery Rock (10/18/2013)
ASSISTS 1 West Chester (9/14/2013)
Mansfield (9/18/2013)
Shippensburg (9/21/2013)
West Chester (9/27/2013)
Kutztown (9/28/2013)
Slippery Rock (10/18/2013)
East Stroudsburg (10/26/2013)
Bloomsburg (10/29/2013)
SHOTS 2 Newberry (9/7/2013)
Slippery Rock (10/2/2013)
Mansfield (10/15/2013)
SHOTS ON GOAL 2 Newberry (9/7/2013)
Mansfield (10/15/2013)
SAVES 1 Bloomsburg (10/29/2013)
FOULS 1 West Chester (9/27/2013)
PENALTY CORNERS 2 Newberry (9/7/2013)
Shippensburg (10/5/2013)
Mansfield (10/15/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Newberry (9/7/2013)
GOALS 4 Newberry (9/7/2013)
ASSISTS 2 Newberry (9/7/2013)
Slippery Rock (10/2/2013)
Mercyhurst (10/12/2013)
Mansfield (10/15/2013)
East Stroudsburg (10/26/2013)
SHOTS 13 Kutztown (9/28/2013)
SHOTS ON GOAL 10 Kutztown (9/28/2013)
SAVES 7 Limestone (9/8/2013)
West Chester (9/27/2013)
East Stroudsburg (10/26/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Newberry (9/7/2013)
GOALS 18 Newberry (9/7/2013)
ASSISTS 8 Newberry (9/7/2013)
SHOTS 43 Newberry (9/7/2013)
SHOTS ON GOAL 32 Newberry (9/7/2013)
SAVES 7 Limestone (9/8/2013)
West Chester (9/27/2013)
East Stroudsburg (10/26/2013)
FOULS 59 Slippery Rock (10/18/2013)
PENALTY CORNERS 21 Mercyhurst (10/12/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jessica Kida
Newberry (9/7/2013)
GOALS 4 Jessica Kida
Newberry (9/7/2013)
ASSISTS 2 Kate Bruce
Chelsea Wanamaker
Chelsea Wanamaker
Chelsea Wanamaker
Kate Bruce
Newberry (9/7/2013)
Slippery Rock (10/2/2013)
Mercyhurst (10/12/2013)
Mansfield (10/15/2013)
East Stroudsburg (10/26/2013)
SHOTS 13 Kate Bruce
Kutztown (9/28/2013)
SHOTS ON GOAL 10 Kate Bruce
Kutztown (9/28/2013)
SAVES 7 Darian Shuker
Darian Shuker
Darian Shuker
Limestone (9/8/2013)
West Chester (9/27/2013)
East Stroudsburg (10/26/2013)

Leaders

Team Leaders: Points
Player High
Points
Bruce, Kate 25
Kida, Jessica 20
Wanamaker, Chelsea 17
Edwards, Dani 14
McGowan, Casey 14
Team Leaders: Goals
Player High
Goals
Bruce, Kate 10
Kida, Jessica 10
McGowan, Casey 7
Wanamaker, Chelsea 5
Edwards, Dani 4
Team Leaders: Assists
Player High
Assists
Wanamaker, Chelsea 7
Edwards, Dani 6
Bruce, Kate 5
Duld, Jillian 2
Mosner, Ashley 2
Team Leaders: Shots
Player High
Shots
McGowan, Casey 44
Bruce, Kate 43
Wanamaker, Chelsea 29
Kida, Jessica 27
Edwards, Dani 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bruce, Kate 31
McGowan, Casey 27
Kida, Jessica 22
Wanamaker, Chelsea 19
Blantz, Kendra 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bruce, Kate 2
Kida, Jessica 2
Wanamaker, Chelsea 1
Edwards, Dani 1
McGowan, Casey 1