Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2015 Football Cumulative Statistics

Team Stats (9-3, 6-1)

Overall Team Statistics
Statistic INDIANA (PA) Opponents
Scoring
35.83 17.75
430 213
First Downs
162 66
75 112
18 21
255 199
Rushing
3758 1644
235 392
610 409
5.8 3.1
293.6 104.3
40 13
3523 1252
Passing
242-139-5 382-186-22
7.16 6.54
144.42 208.08
11 13
1733 2497
Total Offense
852 791
6.2 4.7
438.0 312.4
5256 3749
59 28
Returns
21.68 19.51
28-607 72-1405
11.12 14.10
33-367 10-141
15.77 22.60
22-347 5-113
Kicking
36.74 36.59
32.80 30.74
46-1690 73-2671
10-20 6-8
2-2 1-2
Penalties
70.50 59.83
89-846 80-718
Time Of Possession
32:26 27:34
06:29:12 05:30:48
Miscellaneous
57-156 (36.54 %) 50-170 (29.41 %)
12-28 (42.86 %) 8-25 (32.00 %)
20-12 12-9
40-251 11-60
46-56 25-27
64 0
45-59 23-37
36-59 17-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Williams, Lenny 12 158 1334 105 1229 7.8 12 64 102.42  
27 Temple, Chris 10 226 1256 44 1212 5.4 17 67 121.20
20 Lista-Brinza, Luigi 7 66 383 9 374 5.7 5 51 53.43
32 Jackson, Shannon 12 62 374 8 366 5.9 4 61 30.50
38 Harris, Drew 7 56 288 1 287 5.1 2 22 41.00
18 Haslett, Chase 6 6 50 1 49 8.2 0 24 8.17
40 Desensi, Jared 1 3 24 0 24 8.0 0 19 24.00
34 Pegues, Walt 12 7 25 1 24 3.4 0 12 2.00
14 Mims, Isiah 10 2 14 0 14 7.0 0 9 1.40
35 Schaffer, Aidan 1 4 9 0 9 2.3 0 4 9.00
1 Brown, Jordan 7 1 1 0 1 1.0 0 1 0.14
43 Spangler, Jordan 12 1 0 13 -13 -13.0 0 0 -1.08
Team 10 18 0 53 -53 -2.9 0 0 -5.30  
Total 12 610 3758 235 3523 5.8 40 67 293.58
Opponents 12 409 1644 392 1252 3.1 13 46 104.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Williams, Lenny 12 131.46 119 206 4 57.77 % 1549 9 63 129.08  
18 Haslett, Chase 6 114.45 20 35 1 57.14 % 184 2 19 30.67
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 128.46 139 242 5 57.44 % 1733 11 63 144.42
Opponents 12 103.31 186 382 22 48.69 % 2497 13 63 208.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
34 Pegues, Walt 12 57 753 13.21 3 63 62.75
11 Brown, Swahneek 12 27 357 13.22 3 46 29.75
1 Brown, Jordan 7 14 164 11.71 1 36 23.43
10 McVay, Sean 9 10 136 13.60 1 34 15.11
89 Jackson, CJ 9 7 90 12.86 1 23 10.00
14 Mims, Isiah 10 5 70 14.00 1 36 7.00
84 Edwards, Kevin 9 5 55 11.00 0 23 6.11
15 Altland, Devin 8 4 38 9.50 1 17 4.75
20 Lista-Brinza, Luigi 7 7 22 3.14 0 9 3.14
19 Williamson, Miles 4 1 18 18.00 0 18 4.50
27 Temple, Chris 10 1 16 16.00 0 16 1.60
38 Harris, Drew 7 1 14 14.00 0 14 2.00
Total 12 139 1733 12.47 11 63 144.42
Opponents 12 186 2497 13.42 13 63 208.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Clarke, Kevin 12 40 34 74.0 10.5-43 5.0-32 2 2 0 1 0 0 0
12 Franco, Steve 12 37 28 65.0 4.0-8 0-0 3 4 0 0 2 0 0
7 Williams, Eric 12 33 19 52.0 5.5-29 1.5-12 1 9 0 0 1 0 0
48 Lane, Dorian 12 28 21 49.0 4.0-12 1.0-7 2 2 0 0 0 1 0
93 Gibson, Karon 10 17 30 47.0 8.0-31 3.5-24 0 0 2 0 0 0 0
23 Robertson, Ackeno 12 29 17 46.0 1.5-4 0-0 0 2 0 1 0 0 0
92 Averette, Jemal 12 22 23 45.0 6.5-23 3.5-10 0 1 1 1 0 0 0
2 Watkins, Jay 12 26 17 43.0 1.5-3 0-0 4 16 0 0 0 0 0
21 Catlin, Myles 12 15 20 35.0 0.5-2 0.5-2 0 1 0 0 1 0 0
5 Turner, Takhi 11 19 16 35.0 2.0-8 1.0-6 3 2 0 1 0 0 0
51 Tortorice, Mason 12 9 17 26.0 2.5-11 1.0-5 0 0 0 0 1 0 0
91 Easterling, Deandre 12 9 14 23.0 9.5-48 5.0-37 0 1 0 1 0 0 0
4 Wright, Allen 11 13 10 23.0 1.0-1 0-0 2 7 0 1 0 0 0
56 Palmer, Jeff 8 10 12 22.0 4.5-25 2.5-17 0 0 0 0 0 0 0
94 Diven, Jordan 9 10 9 19.0 3.5-13 1.5-4 0 0 0 0 0 0 0
85 Mowad, Matthew 8 11 8 19.0 6.0-33 3.0-20 1 2 2 0 0 0 0  
6 David, Chris 10 11 5 16.0 0-0 0-0 0 2 0 1 0 0 0
96 Odegbo, CJ 10 8 8 16.0 4.0-23 3.0-21 0 0 0 0 0 0 0
68 Weldon, Justin 10 5 11 16.0 1.5-8 1.0-7 0 0 0 0 0 1 0
30 Womack, Jr., Ronald 11 8 8 16.0 1.0-3 0-0 0 5 0 1 0 0 0
44 Batts, Jordan 11 8 7 15.0 4.0-25 2.5-20 1 0 0 0 0 0 0
41 Doe, Eric 12 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
3 Makle, Mikale 12 10 2 12.0 1.0-3 0-0 3 3 0 0 0 0 0
36 Dubowski, Nick 12 7 4 11.0 1.5-4 0-0 0 0 0 0 0 0 0
13 Pietropola, Mike 12 3 8 11.0 0.5-0 0-0 0 0 0 0 0 0 0
55 Jones, Diamond 12 4 6 10.0 1.0-2 0.5-2 0 0 0 0 0 2 0
32 Jackson, Shannon 12 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Scott, Dyllon 5 6 3 9.0 4.5-27 4.0-25 0 0 0 1 0 0 0
28 DeGol, Andrew 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
87 Bowling, Sean 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Mims, Isiah 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Diaz, Gabriel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Jackson, Conor 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Kromah, Jr., Archibald 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 McVay, Sean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Pegues, Walt 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Spangler, Jordan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Wahl-Schwartz, Brian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Woznichak, Zack 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Cooper, Ethan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 421 373 794.0 90.0-389 40.0-251 22 59 5 9 5 4 0
Opponents 12 470 500 970.0 67.0-182 11.0-60 5 31 4 12 11 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Spangler, Jordan 37 1323 35.76 58 2 8 16 3 1
97 Spegal, Matt 8 367 45.88 60 0 1 4 3 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 46 1690 36.74 60 2 9 20 6 1
Opponents 73 2671 36.59 80 3 12 15 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Stewart, Ryan 9-17 52.94 % 0-0 2-4 4-10 3-3 0-0 44 2
43 Spangler, Jordan 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
87 Bowling, Sean 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 37 0
Total 10-20 50.00 % 0-0 2-4 5-12 3-4 0-0 44 2
Opponents 6-8 75.00 % 0-0 2-2 4-6 0-0 0-0 34 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Stewart, Ryan 6 343 57.2 0 2
87 Bowling, Sean 73 4011 54.9 4 0
43 Spangler, Jordan 1 52 52.0 0 0
Total 80 4406 55.1 4 2
Opponents 44 2582 58.7 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
34 Pegues, Walt 29 320 11.03 0 47
4 Wright, Allen 0 34 1 34
55 Jones, Diamond 1 16 16.00 0 0
12 Franco, Steve 1 0 0 0 0
13 Pietropola, Mike 1 0 0 0 0
5 Turner, Takhi 1 -3 -3.00 0 0
Total 33 367 11.12 1 47
Opponents 10 141 14.10 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
34 Pegues, Walt 12 322 26.83 0 39
1 Brown, Jordan 7 138 19.71 0 46
2 Watkins, Jay 2 48 24.00 0 24
13 Pietropola, Mike 2 39 19.50 0 36
3 Makle, Mikale 1 30 30.00 0 30
11 Brown, Swahneek 1 13 13.00 0 13
84 Edwards, Kevin 1 10 10.00 0 10
37 Pearce, Rex 1 7 7.00 0 7
44 Batts, Jordan 1 0 0.00 0 0
Total 28 607 21.68 0 46
Opponents 72 1405 19.51 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Temple, Chris 17 0 0 0-0 0-0 0 0-0 0 102
29 Stewart, Ryan 0 9 0 45-53 0-0 0 0-0 0 72
Williams, Lenny 12 0 0 0-0 0-0 0 0-3 0 72  
20 Lista-Brinza, Luigi 5 0 0 0-0 0-0 0 0-0 0 30
32 Jackson, Shannon 4 0 0 0-0 0-0 0 0-0 0 24
11 Brown, Swahneek 3 0 0 0-0 0-0 0 0-0 0 18
34 Pegues, Walt 3 0 0 0-0 0-0 0 0-0 0 18
38 Harris, Drew 2 0 0 0-0 0-0 0 0-0 0 12
48 Lane, Dorian 2 0 0 0-0 0-0 0 0-0 0 12
4 Wright, Allen 2 0 0 0-0 0-0 0 0-0 0 12
15 Altland, Devin 1 0 0 0-0 0-0 0 0-0 0 6
1 Brown, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
59 Cooper, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
12 Franco, Steve 1 0 0 0-0 0-0 0 0-0 0 6
89 Jackson, CJ 1 0 0 0-0 0-0 0 0-0 0 6
10 McVay, Sean 1 0 0 0-0 0-0 0 0-0 0 6
14 Mims, Isiah 1 0 0 0-0 0-0 0 0-0 0 6
Mowad, Matthew 1 0 0 0-0 0-0 0 0-0 0 6  
5 Turner, Takhi 1 0 0 0-0 0-0 0 0-0 0 6
87 Bowling, Sean 0 1 0 1-3 0-0 0 0-0 0 4
Total 59 10 0 46-56 0-0 0 0-3 0 430
Opponents 28 6 1 25-27 0-0 0 0-1 0 213

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/12/2015 vs Kutztown L 33-34 0-1 3:10 3007
9/19/2015 vs Lock Haven W 38-13 1-1 2:55 2496
9/26/2015 at Mercyhurst W 35-14 2-1 , 1-0 2:38 3488
10/3/2015 vs Edinboro W 42-21 3-1 , 2-0 2:42 2465
10/10/2015 at Seton Hill W 47-10 4-1 , 3-0 2:45 750
10/17/2015 vs California (PA) W 20-15 5-1 , 4-0 2:38 2473
10/24/2015 at Slippery Rock L 39-40 5-2 , 4-1 3:28 5823
10/31/2015 at Clarion W 28-14 6-2 , 5-1 3:00 3400
11/7/2015 vs Gannon W 26-14 7-2 , 6-1 2:40 2106
11/14/2015 vs Cheyney W 62-0 8-2 2:32 601
11/21/2015 at Charleston W 47-21 9-2 , 8-2 2:59 1014
11/28/2015 at Shepherd L 13-17 9-3 2:50 5007
32630

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2015 Kutztown 51 273 2 43 20 224 2 63 224 2 63 6 134 0 46 0 0 0 0
9/19/2015 Lock Haven 53 372 4 61 11 90 0 14 90 0 14 1 24 0 24 4 53 0 36
9/26/2015 Mercyhurst 44 226 1 51 14 127 1 23 127 1 23 3 75 0 30 3 4 0 3
10/3/2015 Edinboro 47 383 6 67 10 109 0 19 109 0 19 3 74 0 30 1 34 0 34
10/10/2015 Seton Hill 56 328 4 62 9 157 2 36 157 2 36 1 24 0 24 2 10 0 11
10/17/2015 California (PA) 55 388 3 46 4 30 0 16 30 0 16 3 26 0 17 1 0 0 0
10/24/2015 Slippery Rock 36 186 4 45 22 364 2 50 364 2 50 2 44 0 39 3 17 0 10
10/31/2015 Clarion 59 336 3 31 11 148 1 31 148 1 31 1 3 0 3 8 121 0 31
11/7/2015 Gannon 51 262 2 64 9 124 1 54 124 1 54 2 69 0 39 2 2 0 1
11/14/2015 Cheyney 46 274 6 24 11 133 1 46 133 1 46 1 27 0 27 4 87 1 47
11/21/2015 Charleston 66 347 5 26 10 101 1 34 101 1 34 3 54 0 34 2 20 0 4
11/28/2015 Shepherd 46 148 0 31 8 126 0 51 126 0 51 2 53 0 36 3 19 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2015 Kutztown 28 44 72 5.0 19 3.0 16 0 0 0 3 60 0 3 1 0
9/19/2015 Lock Haven 36 36 72 9.0 29 2.0 15 0 0 0 2 19 0 7 0 0
9/26/2015 Mercyhurst 45 13 58 3.0 14 1.0 8 1 0 0 4 154 4 6 0 0
10/3/2015 Edinboro 33 32 65 10.0 51 5.0 42 0 1 3 2 12 0 4 0 0
10/10/2015 Seton Hill 36 36 72 7.0 35 5.0 28 0 0 0 2 64 1 6 1 0
10/17/2015 California (PA) 31 42 73 6.0 21 1.0 7 0 0 0 1 0 0 7 0 0
10/24/2015 Slippery Rock 53 46 99 11.0 47 1.0 14 0 0 0 1 0 0 4 0 0
10/31/2015 Clarion 28 14 42 6.0 32 4.0 24 1 2 0 1 0 0 6 0 0
11/7/2015 Gannon 26 40 66 7.0 39 4.0 23 0 1 0 2 0 0 7 0 0
11/14/2015 Cheyney 23 34 57 11.0 52 6.0 38 1 2 0 2 38 0 2 1 0
11/21/2015 Charleston 38 28 66 8.0 27 5.0 21 2 2 0 1 0 0 4 1 0
11/28/2015 Shepherd 44 8 52 7.0 23 3.0 15 0 1 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2015 Kutztown 6 223 37.200 47 0 0 1 0 3 0-0 0 6 343 57.17 0 2
9/19/2015 Lock Haven 4 179 44.800 60 0 0 0 2 3 1-1 22 0 7 400 57.14 0 0
9/26/2015 Mercyhurst 4 197 48.850 51 0 0 0 1 2 0-1 0 0 6 346 57.67 0 0
10/3/2015 Edinboro 2 41 20.500 41 1 0 0 0 1 0-1 0 0 7 399 57.00 0 0
10/10/2015 Seton Hill 2 71 35.500 39 0 0 2 0 1 2-2 39 0 9 507 56.33 0 0
10/17/2015 California (PA) 5 148 29.600 42 0 0 0 0 0 0-0 0 4 190 47.50 0 0
10/24/2015 Slippery Rock 3 69 23.000 34 0 0 0 0 0 0-1 0 0 8 428 53.50 0 0
10/31/2015 Clarion 6 218 36.300 42 0 1 2 0 2 1-2 37 0 6 353 58.83 0 0
11/7/2015 Gannon 3 119 39.700 54 0 0 1 1 2 2-4 35 0 6 313 52.17 0 0
11/14/2015 Cheyney 2 69 34.500 38 0 0 1 0 2 0-0 0 9 455 50.56 2 0
11/21/2015 Charleston 3 138 46.000 58 0 0 0 1 3 2-3 44 0 8 468 58.50 2 0
11/28/2015 Shepherd 6 218 36.300 56 0 1 2 1 1 2-5 42 2 4 204 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2015 Indiana (PA) 29 80 2 29 23 406 3 63 406 3 63 4 69 0 21 2 43 0 27
9/19/2015 Indiana (PA) 32 120 0 39 18 165 1 27 165 1 27 7 170 0 34 1 26 0 26
9/26/2015 Indiana (PA) 14 6 0 6 26 357 2 36 357 2 36 6 90 0 22 2 54 0 41
10/3/2015 Indiana (PA) 34 78 1 15 15 147 1 39 147 1 39 7 110 0 28 1 0 0 0
10/10/2015 Indiana (PA) 31 58 0 14 16 272 0 47 272 0 47 9 258 1 92 0 0 0 0
10/17/2015 Indiana (PA) 39 163 2 21 15 185 0 38 185 0 38 3 51 0 23 1 18 0 18
10/24/2015 Indiana (PA) 64 269 4 46 21 242 1 49 242 1 49 8 139 0 28 0 0 0 0
10/31/2015 Indiana (PA) 18 35 0 23 14 243 2 51 243 2 51 6 108 0 23 1 0 0 0
11/7/2015 Indiana (PA) 37 140 1 23 9 85 1 48 85 1 48 6 108 0 29 1 -5 0 0
11/14/2015 Indiana (PA) 34 -4 0 13 4 48 0 22 48 0 22 6 80 0 21 0 0 0 0
11/21/2015 IUP 39 218 2 25 11 172 1 51 172 1 51 6 120 0 35 0 0 0 0
11/28/2015 Indiana (Pa.) 38 89 1 16 14 175 1 42 175 1 42 4 102 0 36 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2015 Indiana (PA) 44 48 92 8.0 23 1.0 10 2 2 0 0 0 0 4 0 0
9/19/2015 Indiana (PA) 41 44 85 5.0 8 0 0 3 3 0 1 0 0 6 0 0
9/26/2015 Indiana (PA) 60 22 82 4.0 8 0 0 1 1 0 0 0 3 1 0 0
10/3/2015 Indiana (PA) 37 38 75 4.0 8 0 0 0 0 0 2 106 0 1 1 0
10/10/2015 Indiana (PA) 47 28 75 7.0 24 2.0 11 1 0 0 0 0 0 1 0 0
10/17/2015 Indiana (PA) 25 52 77 3.0 4 0 0 0 1 0 0 0 0 1 0 0
10/24/2015 Indiana (PA) 34 32 66 9.0 19 2.0 6 2 4 0 0 0 1 3 1 1
10/31/2015 Indiana (PA) 32 74 106 4.0 14 2.0 11 0 0 0 1 0 0 3 0 0
11/7/2015 Indiana (PA) 26 50 76 6.0 22 1.0 8 1 1 7 0 0 0 4 0 0
11/14/2015 Indiana (PA) 32 42 74 4.0 15 1.0 9 0 0 0 0 0 0 2 0 0
11/21/2015 IUP 48 44 92 5.0 14 0 0 0 0 0 1 7 0 1 0 0
11/28/2015 Indiana (Pa.) 44 26 70 8.0 23 2.0 5 1 0 0 0 0 0 4 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2015 Indiana (PA) 8 271 33.900 46 0 0 4 0 4 0-0 0 6 340 56.67 0 0
9/19/2015 Indiana (PA) 9 322 31.200 49 0 0 2 0 0 2-2 34 0 4 250 62.50 3 0
9/26/2015 Indiana (PA) 4 186 46.500 54 0 0 0 1 0 0-0 0 3 185 61.67 0 0
10/3/2015 Indiana (PA) 5 176 35.200 38 0 0 4 0 1 0-0 0 4 257 64.25 1 0
10/10/2015 Indiana (PA) 4 135 33.800 38 0 0 0 0 1 1-2 34 1 2 134 67.00 1 0
10/17/2015 Indiana (PA) 4 181 45.250 80 0 0 1 1 3 1-1 20 0 3 154 51.33 0 0
10/24/2015 Indiana (PA) 6 220 36.700 45 0 1 0 0 2 1-1 33 0 7 442 63.14 5 0
10/31/2015 Indiana (PA) 8 331 41.400 52 0 0 0 2 1 0-0 0 3 110 36.67 0 1
11/7/2015 Indiana (PA) 6 197 30.000 58 0 0 0 1 1 0-0 0 3 194 64.67 1 0
11/14/2015 Indiana (PA) 8 216 15.850 47 1 0 1 0 0 0-0 0 1 51 51.00 0 0
11/21/2015 IUP 5 184 23.000 69 1 1 0 2 1 0-1 0 0 4 220 55.00 1 0
11/28/2015 Indiana (Pa.) 6 252 42.000 50 0 1 0 2 1 1-1 30 0 4 245 61.25 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kutztown 34-33 23/22 13/4 8/16 2/2 51-273 / 29-80 20-37-0 / 23-42-3 224/406 88-497 / 71-486 194/112 2/3
Lock Haven 38-13 21/15 17/4 4/9 0/2 53-372 / 32-120 11-23-1 / 18-36-2 90/165 76-462 / 68-285 96/196 4/2
Mercyhurst 14-35 18/16 11/0 7/15 0/1 44-226 / 14-6 14-23-0 / 26-47-4 127/357 67-353 / 61-363 233/144 1/4
Edinboro 42-21 25/16 17/6 4/6 4/4 47-383 / 34-78 10-14-2 / 15-27-2 109/147 61-492 / 61-225 123/216 2/3
Seton Hill 10-47 22/16 13/4 8/12 1/0 56-328 / 31-58 9-16-0 / 16-36-2 157/272 72-485 / 67-330 98/258 0/2
California (PA) 20-15 20/18 18/9 2/8 0/1 55-388 / 39-163 4-7-0 / 15-30-1 30/185 62-418 / 69-348 26/69 1/1
Slippery Rock 39-40 22/23 6/8 13/14 3/1 36-186 / 64-269 22-33-0 / 21-37-1 364/242 69-550 / 101-511 61/139 4/1
Clarion 14-28 26/14 14/3 8/8 4/3 59-336 / 18-35 11-21-1 / 14-40-1 148/243 80-484 / 58-278 124/108 1/3
Gannon 26-14 18/13 13/6 5/5 0/2 51-262 / 37-140 9-18-0 / 9-21-2 124/85 69-386 / 58-225 71/110 1/3
Cheyney 62-0 20/7 13/2 6/2 1/3 46-274 / 34--4 11-16-0 / 4-17-2 133/48 62-407 / 51-44 152/80 0/4
Charleston 21-47 26/21 19/11 5/9 2/1 66-347 / 39-218 10-15-1 / 11-22-1 101/172 81-448 / 61-390 74/127 1/3
Shepherd 13-17 14/18 8/9 5/8 1/1 46-148 / 38-89 8-19-0 / 14-27-1 126/175 65-274 / 65-264 72/107 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kutztown 7-21 / 4-12 3-8 / 0-0 34:26 / 25:34 8:52 5.35 / 2.76 6.05 / 9.67 5.65 / 6.85 6-37.2 / 8-33.9 8-83 / 7-70
Lock Haven 4-13 / 3-15 0-1 / 0-0 30:16 / 29:44 0:32 7.02 / 3.75 3.91 / 4.58 6.08 / 4.19 4-44.8 / 9-35.8 8-87 / 11-136
Mercyhurst 6-14 / 5-12 1-2 / 0-3 34:41 / 25:19 9:22 5.14 / 0.43 5.52 / 7.60 5.27 / 5.95 4-49.2 / 4-46.5 9-69 / 5-47
Edinboro 3-8 / 5-13 1-1 / 1-2 28:30 / 31:30 3:0 8.15 / 2.29 7.79 / 5.44 8.07 / 3.69 2-20.5 / 5-35.2 11-102 / 7-70
Seton Hill 8-13 / 4-14 0-1 / 0-3 33:48 / 26:12 7:36 5.86 / 1.87 9.81 / 7.56 6.74 / 4.93 2-35.5 / 4-33.8 5-45 / 7-50
California (PA) 6-11 / 2-14 0-1 / 2-5 31:27 / 28:33 2:54 7.05 / 4.18 4.29 / 6.17 6.74 / 5.04 5-29.6 / 4-45.2 6-32 / 3-15
Slippery Rock 3-10 / 9-23 0-2 / 2-6 25:47 / 34:13 8:26 5.17 / 4.20 11.03 / 6.54 7.97 / 5.06 3-23.0 / 6-36.7 6-55 / 11-101
Clarion 4-16 / 3-14 3-4 / 1-2 39:00 / 21:00 18:0 5.69 / 1.94 7.05 / 6.08 6.05 / 4.79 6-36.3 / 8-41.4 13-181 / 9-85
Gannon 4-14 / 5-15 1-2 / 1-3 32:01 / 27:59 4:2 5.14 / 3.78 6.89 / 4.05 5.59 / 3.88 3-39.7 / 6-32.8 5-48 / 5-22
Cheyney 4-9 / 0-12 1-3 / 0-0 31:04 / 28:56 2:8 5.96 / -0.12 8.31 / 2.82 6.56 / 0.86 2-34.5 / 8-27.0 8-82 / 6-42
Charleston 6-13 / 5-12 1-1 / 0-0 37:27 / 22:33 14:54 5.26 / 5.59 6.73 / 7.82 5.53 / 6.39 3-46.0 / 5-36.8 7-32 / 3-30
Shepherd 2-14 / 5-14 1-2 / 1-1 30:45 / 29:15 1:30 3.22 / 2.34 6.63 / 6.48 4.22 / 4.06 6-36.3 / 6-42.0 3-30 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2015 Kutztown L 33-34 3 2 14 2 1 1 0 0 1 0 0 0 0
9/19/2015 Lock Haven W 38-13 4 4 24 3 3 0 1 0 0 0 0 0 0
9/26/2015 Mercyhurst W 35-14 3 2 14 2 1 1 0 0 1 0 0 0 0
10/3/2015 Edinboro W 42-21 7 4 28 4 4 0 0 1 0 2 0 0 0
10/10/2015 Seton Hill W 47-10 5 5 30 4 3 1 1 0 0 0 0 0 0
10/17/2015 California (PA) W 20-15 3 2 13 2 2 0 0 0 1 0 0 0 0
10/24/2015 Slippery Rock L 39-40 4 3 20 3 3 0 0 1 0 0 0 0 0
10/31/2015 Clarion W 28-14 5 4 22 3 3 0 1 1 0 0 0 0 0
11/7/2015 Gannon W 26-14 6 3 13 1 1 0 2 2 0 0 1 0 0
11/14/2015 Cheyney W 62-0 8 7 48 7 6 1 0 0 1 0 0 0 0
11/21/2015 Charleston W 47-21 8 7 40 5 5 0 2 1 0 0 0 0 0
11/28/2015 Shepherd L 13-17 3 2 10 0 0 0 1 1 0 0 0 0 0
TOTALS 59 45 276 36 32 4 8 7 4 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2015 Kutztown W 34-33 5 4 27 4 2 2 0 0 0 1 0 0 0
9/19/2015 Lock Haven L 13-38 2 2 6 0 0 0 2 0 0 0 0 0 0
9/26/2015 Mercyhurst L 14-35 2 2 14 2 0 2 0 0 0 0 0 0 0
10/3/2015 Edinboro L 21-42 3 2 14 2 1 1 0 0 1 0 0 0 0
10/10/2015 Seton Hill L 10-47 3 1 3 0 0 0 1 1 1 0 0 0 0
10/17/2015 California (PA) L 15-20 7 3 15 2 2 0 1 0 3 1 0 0 0
10/24/2015 Slippery Rock W 40-39 6 3 17 2 2 0 1 0 3 0 0 0 0
10/31/2015 Clarion L 14-28 1 1 7 1 0 1 0 0 0 0 0 0 0
11/7/2015 Gannon L 14-26 2 1 7 1 1 0 0 0 1 0 0 0 0
