Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2021 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic INDIANA (PA) Opponents
Scoring
35.20 22.70
352 227
First Downs
81 48
97 123
13 24
191 195
Rushing
1681 1093
157 269
346 265
4.4 3.1
152.4 82.4
13 8
1524 824
Passing
287-175-4 368-212-11
8.49 7.86
243.60 289.10
30 21
2436 2891
Total Offense
633 633
6.3 5.9
396.0 371.5
3960 3715
45 30
Returns
23.09 18.42
32-739 48-884
12.50 7.43
12-150 14-104
15.09 8.25
11-166 4-33
Kicking
38.31 37.52
33.08 33.00
39-1494 42-1576
10-11 7-8
1-2 1-6
Penalties
80.30 58.00
81-803 70-580
Time Of Possession
31:54 28:00
05:19:02 04:40:02
Miscellaneous
57-126 (45.24 %) 45-123 (36.59 %)
9-14 (64.29 %) 13-25 (52.00 %)
10-4 14-7
28-167 8-54
40-41 26-29
84 0
40-43 25-34
30-43 20-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Evans, Justice 10 111 568 35 533 4.8 1 47 53.30
22 Stewart, Dayjure 8 89 455 11 444 5.0 5 24 55.50
1 Anderson, Malik 9 75 429 14 415 5.5 4 36 46.11
3 Brown, Duane 9 16 101 3 98 6.1 0 24 10.89
40 Sirianni, Vinny 3 4 25 0 25 6.3 0 9 8.33
41 Suman, Cam 10 1 21 0 21 21.0 0 21 2.10
28 Houser, Adam 3 6 10 1 9 1.5 0 4 3.00
9 Charles, Irvin 9 2 7 0 7 3.5 0 4 0.78
5 Carter, Qashah 10 3 6 1 5 1.7 0 3 0.50
10 Davis, Javon 9 10 30 29 1 0.1 1 22 0.11
97 Grubbs, Dylan 10 1 0 7 -7 -7.0 0 0 -0.70
12 Woodbery, Harry 8 12 27 34 -7 -0.6 2 10 -0.88
Team 9 16 2 22 -20 -1.3 0 2 -2.22  
Total 10 346 1681 157 1524 4.4 13 47 152.40
Opponents 10 265 1093 269 824 3.1 8 47 82.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Woodbery, Harry 8 165.50 128 219 4 58.45 % 1904 25 85 238.00
10 Davis, Javon 9 159.10 47 68 0 69.12 % 532 5 43 59.11
Total 10 163.98 175 287 4 60.98 % 2436 30 85 243.60
Opponents 10 136.45 212 368 11 57.61 % 2891 21 65 289.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Brown, Duane 9 55 802 14.58 7 66 89.11
9 Charles, Irvin 9 39 792 20.31 12 85 88.00
5 Carter, Qashah 10 19 255 13.42 3 44 25.50
6 Evans, Justice 10 22 171 7.77 0 23 17.10
84 Smith, Grant 10 10 134 13.40 3 50 13.40
14 Green, Daquon 6 4 90 22.50 2 36 15.00
87 Ridley, Hilton 10 7 81 11.57 2 15 8.10
1 Anderson, Malik 9 9 55 6.11 0 17 6.11
41 Suman, Cam 10 5 46 9.20 1 23 4.60
81 Laney, Cole 1 1 6 6.00 0 6 6.00
19 Deabner, Daniel 6 1 3 3.00 0 3 0.50
37 Labuda, Nolan 4 1 3 3.00 0 3 0.75
22 Stewart, Dayjure 7 0 0 0.00 0 0 0.00
78 Davis, Darrell 10 1 -13 -13.00 0 0 -1.30
Total 10 174 2425 13.94 30 85 242.50
Opponents 10 211 2888 13.69 21 65 288.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Newell, Malachi 9 28 39 67.0 8.0-32 1.0-10 0 2 1 2 2 0 0
32 Kelly, Connor 9 32 28 60.0 8.0-19 1.0-5 1 4 2 1 0 0 0
21 Bruce, Darius 10 30 18 48.0 1.0-3 0-0 0 7 0 0 1 0 0
26 Ingram, Chuck 10 28 20 48.0 0-0 0-0 2 4 0 0 0 0 0
39 DiNunzio-Biss, Drew 10 23 10 33.0 2.0-10 1.0-8 0 0 0 0 0 0 0
7 Gibson, Bryce 10 21 12 33.0 0-0 0-0 2 4 0 1 0 0 0
8 Howard, Jaheim 10 19 14 33.0 0-0 0-0 2 2 0 0 0 0 0
93 Moore II, Gregory 10 15 16 31.0 10.0-39 3.0-16 0 1 1 1 0 1 0
2 Streater, Nazir 7 21 9 30.0 1.0-1 0-0 1 3 0 1 0 0 0
51 Fowler Jr., Tyrone 8 15 10 25.0 10.5-43 6.0-30 0 1 5 0 3 0 0
99 Wallace, Vaughn 10 9 10 19.0 7.0-37 4.0-29 0 2 2 0 2 0 0
25 Washington, Randy 7 17 1 18.0 0-0 0-0 1 1 0 0 0 0 0
98 Mitchell, Raunya 8 11 6 17.0 5.5-18 3.0-16 1 0 1 0 0 0 0
4 Dreher, Harrison 8 9 7 16.0 0-0 0-0 0 2 0 0 0 0 0
90 Mayr, Will 7 10 5 15.0 3.5-17 3.0-15 0 0 0 0 0 0 0
30 Feazell, Maurice 8 5 9 14.0 4.5-19 3.5-13 0 1 0 0 1 0 0
15 Lang, Mekhi 9 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
55 Lloyd, Darrius 8 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
34 Cobb, Zayaan 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
92 Dail, Ayyub 7 3 6 9.0 1.5-5 0.5-4 0 0 1 0 0 0 0
93 Moore II, Gregory 2 6 3 9.0 3.5-16 1.0-8 0 1 0 0 0 0 0
68 Fisher, Dajour 9 3 5 8.0 0-0 0-0 0 0 1 1 0 1 0
88 Mumford, Terry 6 5 3 8.0 0-0 0-0 0 0 0 0 1 0 0
51 Fowler jr, Tyro 2 4 2 6.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
51 Jr, Tyro fowler 2 4 2 6.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
43 Tortorella, Joey 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Castro, Devin 7 1 3 4.0 1.5-15 1.0-15 0 0 0 0 1 0 0
4 Dreher, Harriso 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
5 Carter, Qashah 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Charles, Irvin 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Deabner, Daniel 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Walsh, Gabe 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Ridley, Hilton 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, Duane 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Grubbs, Dylan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 McCaskill Jr., Sean 6 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
57 Pietropola, Collin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Stewart, Dayjure 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Suman, Cam 10 1 0 1.0 0-0 0-0 0 0 0 0 1 1 0
67 Williams, Terell 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Woody, Dorian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Anderson, Malik 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Davis, Javon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Green, Daquon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Luther, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Smith, Grant 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
12 Woodbery, Harry 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 358 265 623.0 69.5-292 30.0-187 11 36 14 7 12 3 2
Opponents 10 321 344 665.0 39.0-133 8.0-54 4 31 9 4 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Grubbs, Dylan 36 1494 41.50 66 5 10 15 7 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 39 1494 38.31 66 5 10 15 7 3
Opponents 42 1576 37.52 66 2 16 10 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Luther, Tyler 10-11 90.91 % 0-0 7-8 3-3 0-0 0-0 35 0
Total 10-11 90.91 % 0-0 7-8 3-3 0-0 0-0 35 0
Opponents 7-8 87.50 % 1-2 3-3 3-3 0-0 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Grubbs, Dylan 63 3692 58.6 9 3
Total 63 3692 58.6 9 3
Opponents 37 2081 56.2 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Brown, Duane 9 102 11.33 0 62
41 Suman, Cam 1 31 31.00 1 23
1 Anderson, Malik 1 17 17.00 0 17
2 Streater, Nazir 1 0 0 0 0
Total 12 150 12.50 1 62
Opponents 14 104 7.43 1 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Carter, Qashah 19 421 22.16 0 44
1 Anderson, Malik 6 174 29.00 0 42
2 Streater, Nazir 6 144 24.00 0 29
87 Ridley, Hilton 1 0 0.00 0 0
Total 32 739 23.09 0 44
Opponents 48 884 18.42 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Charles, Irvin 12 0 0 0-0 0-0 0 0-0 0 72
47 Luther, Tyler 0 10 0 40-41 0-0 0 0-0 0 70
3 Brown, Duane 7 0 0 0-0 0-0 0 0-0 0 42
22 Stewart, Dayjure 5 0 0 0-0 0-0 0 0-0 0 30
1 Anderson, Malik 4 0 0 0-0 0-0 0 0-0 0 24
5 Carter, Qashah 3 0 0 0-0 0-0 0 0-0 0 18
84 Smith, Grant 3 0 0 0-0 0-0 0 0-0 0 18
12 Woodbery, Harry 2 0 0 0-0 0-0 1 1-1 0 14
10 Davis, Javon 1 0 0 0-0 1-1 2 2-2 0 12
14 Green, Daquon 2 0 0 0-0 0-0 0 0-0 0 12
87 Ridley, Hilton 2 0 0 0-0 0-0 0 0-0 0 12
41 Suman, Cam 2 0 0 0-0 0-0 0 0-0 0 12
6 Evans, Justice 1 0 0 0-0 0-0 0 0-0 0 6
98 Mitchell, Raunya 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 45 10 2 40-41 1-1 3 3-3 0 352
Opponents 30 7 0 26-29 0-1 0 0-0 0 227

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/11/2021 vs Kutztown W 29-26 1-0 , 0-0 04:09 5000
09/18/2021 vs Shepherd L 21-37 1-1 , 0-0 02:55 6367
09/25/2021 at Mercyhurst W 48-13 2-1 , 2-1 03:00 1078
10/02/2021 vs Gannon W 28-23 3-1 , 3-1 03:03 5392
10/09/2021 at Clarion W 58-21 4-1 , 3-0 02:56 999
10/16/2021 at Slippery Rock W 48-21 5-1 , 4-0 3:04 9317
10/23/2021 vs Cal U (PA) L 34-38 5-2 , 4-1 03:30 4821
10/30/2021 vs Edinboro L 17-21 5-3 , 4-2 02:54 3592
11/6/2021 at Seton Hill W 38-3 6-3 , 5-2 2:40 1000
11/13/2021 at West Chester W 31-24 7-3 , 6-3 03:03 3234
40800

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/11/2021 Kutztown 29 94 1 28 19 193 2 33 204 2 33 1 14 0 14 0 0 0 0
09/18/2021 Shepherd 31 79 0 36 20 252 2 43 252 2 43 5 106 0 26 0 0 0 0
09/25/2021 Mercyhurst 31 182 2 18 15 146 4 33 146 4 33 2 55 0 29 3 48 1 23
10/02/2021 Gannon 37 159 1 15 18 221 3 47 221 3 47 4 113 0 42 1 -1 0 0
10/09/2021 Clarion 37 161 5 25 23 339 3 45 339 3 45 4 105 0 38 3 75 0 62
10/16/2021 Slippery Rock 36 126 1 19 23 312 5 66 312 5 66 2 83 0 44 1 -2 0 0
10/23/2021 Cal U (PA) 36 117 0 21 21 305 4 38 305 4 38 5 93 0 35 0 0 0 0
10/30/2021 Edinboro 40 232 0 47 14 200 1 50 200 1 50 3 80 0 42 0 0 0 0
11/6/2021 Seton Hill 37 237 2 27 8 220 3 85 220 3 85 2 39 0 20 3 29 0 27
11/13/2021 West Chester 32 137 1 16 13 237 3 74 237 3 74 4 51 0 23 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/11/2021 Kutztown 31 30 61 3.0 16 2.0 15 1 0 0 3 34 2 4 1 0
09/18/2021 Shepherd 35 20 55 3.0 15 0 0 1 0 0 1 0 1 1 0 0
09/25/2021 Mercyhurst 28 34 62 6.0 19 2.0 13 3 2 1 2 82 0 2 1 0
10/02/2021 Gannon 29 32 61 3.0 12 0 0 1 1 0 0 0 3 5 1 0
10/09/2021 Clarion 41 14 55 6.0 12 1.0 6 0 0 0 1 9 2 7 0 1
10/16/2021 Slippery Rock 39 18 57 3.0 23 3.0 23 1 1 0 3 39 0 3 0 0
10/23/2021 Cal U (PA) 32 30 62 7.0 16 4.0 8 1 0 0 0 0 2 3 0 1
10/30/2021 Edinboro 23 32 55 6.0 21 3.0 14 0 1 0 0 0 0 3 0 0
11/6/2021 Seton Hill 49 24 73 12.0 59 5.0 32 2 1 0 0 0 2 2 0 0
11/13/2021 West Chester 41 26 67 16.0 74 8.0 59 2 1 0 1 2 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/11/2021 Kutztown 5 253 50.600 66 0 1 0 2 2 0-0 0 0 5 292 58.40 1 0
09/18/2021 Shepherd 4 197 49.200 58 0 0 1 2 2 2-2 26 0 4 233 58.25 0 0
09/25/2021 Mercyhurst 4 150 37.500 52 0 0 4 1 0 0-0 0 0 8 487 60.88 1 1
10/02/2021 Gannon 7 271 38.700 52 0 2 1 1 5 0-0 0 0 5 314 62.80 2 0
10/09/2021 Clarion 4 150 37.500 43 0 0 1 0 3 0-0 0 0 9 536 59.56 1 1
10/16/2021 Slippery Rock 4 137 34.200 41 0 1 1 0 0 2-2 24 0 8 460 57.50 1 0
10/23/2021 Cal U (PA) 3 81 20.250 48 1 0 1 0 1 1-1 35 0 6 347 57.83 1 0
10/30/2021 Edinboro 3 36 18.000 36 2 0 1 0 0 3-4 34 0 5 309 61.80 2 1
11/6/2021 Seton Hill 0 0 0.000 0 0 0 0 0 0 1-1 26 0 7 406 58.00 0 0
11/13/2021 West Chester 5 219 43.800 52 0 1 0 1 2 1-1 25 0 6 308 51.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/11/2021 Indiana (PA) 28 188 1 38 16 291 3 49 291 3 49 4 65 0 23 3 6 0 4
09/18/2021 Indiana (PA) 18 86 1 43 28 468 4 65 468 4 65 4 83 0 28 2 10 0 11
09/25/2021 Indiana (PA) 19 37 0 8 27 222 1 35 222 1 35 6 115 0 23 0 0 0 0
10/02/2021 Indiana (PA) 27 123 1 21 18 263 2 47 263 2 47 3 71 0 32 1 0 0 0
10/09/2021 Indiana (PA) 24 68 1 22 23 307 2 52 307 2 52 6 106 0 26 1 0 0 0
10/16/2021 Indiana (Pa.) 25 70 1 11 21 264 2 37 264 2 37 7 155 0 29 1 15 0 15
10/23/2021 Indiana (PA) 16 15 0 7 31 404 5 54 407 5 54 5 77 0 29 2 25 0 11
10/30/2021 Indiana (PA) 24 31 0 14 19 201 2 25 201 2 25 2 16 0 9 2 41 1 20
11/6/2021 Indiana (PA) 40 82 0 24 14 166 0 47 166 0 47 7 151 0 46 0 0 0 0
11/13/2021 Indiana (PA) 44 124 3 47 14 302 0 39 302 0 39 4 45 0 19 2 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/11/2021 Indiana (PA) 30 32 62 7.0 17 1.0 6 0 0 0 0 0 0 4 0 0
09/18/2021 Indiana (PA) 33 36 69 5.0 33 3.0 17 1 1 0 0 0 0 4 0 0
09/25/2021 Indiana (PA) 27 34 61 1.0 4 0 0 0 0 0 0 0 0 0 0 0
10/02/2021 Indiana (PA) 26 50 76 1.0 2 0 0 0 0 0 0 0 0 6 0 0
10/09/2021 Indiana (PA) 44 16 60 0 0 0 0 0 0 0 0 0 3 2 0 0
10/16/2021 Indiana (Pa.) 29 54 83 4.0 12 1.0 4 1 0 0 1 0 2 2 0 0
10/23/2021 Indiana (PA) 36 38 74 8.0 36 3.0 27 1 1 0 2 33 0 5 1 0
10/30/2021 Indiana (PA) 32 42 74 2.0 4 0 0 0 0 0 0 0 1 3 2 0
11/6/2021 Indiana (PA) 37 16 53 5.0 10 0 0 2 2 0 1 0 0 2 0 0
11/13/2021 Indiana (PA) 27 26 53 6.0 15 0 0 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/11/2021 Indiana (PA) 2 85 42.500 45 0 0 2 0 1 0-0 0 0 0 0 NaN 0 0
09/18/2021 Indiana (PA) 3 149 49.700 54 0 1 0 1 1 1-2 34 0 7 425 60.71 1 1
09/25/2021 Indiana (PA) 4 118 19.650 45 1 0 1 0 0 2-2 39 0 2 118 59.00 0 0
10/02/2021 Indiana (PA) 5 199 34.250 50 0 0 2 1 0 1-1 21 0 4 232 58.00 0 0
10/09/2021 Indiana (PA) 6 227 41.100 53 0 0 0 1 0 0-0 0 0 4 190 47.50 0 0
10/16/2021 Indiana (Pa.) 3 135 45.000 66 0 0 0 1 1 0-0 0 3 173 57.67 1 0
10/23/2021 Indiana (PA) 4 118 29.500 33 0 0 3 0 0 1-1 0 0 7 410 58.57 2 0
10/30/2021 Indiana (PA) 6 224 37.300 52 0 1 5 1 3 0-0 0 0 3 185 61.67 0 0
11/6/2021 Indiana (PA) 4 156 39.000 47 0 0 0 0 1 1-1 24 0 2 118 59.00 0 0
11/13/2021 Indiana (PA) 5 165 33.000 41 0 0 3 0 3 1-1 21 0 5 230 46.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kutztown 29-26 15/23 4/10 10/12 1/1 29-94 / 28-188 20-30-0 / 16-32-3 204/291 59-298 / 60-479 48/71 0/3
Shepherd 37-21 21/24 4/3 14/19 3/2 31-79 / 18-86 20-30-0 / 28-41-1 252/468 61-331 / 59-554 106/93 1/1
Mercyhurst 13-48 17/14 10/3 7/10 0/1 31-182 / 19-37 15-22-0 / 27-44-2 146/222 53-328 / 63-259 186/115 0/4
Gannon 28-23 21/15 9/6 11/8 1/1 37-159 / 27-123 18-32-0 / 18-35-0 221/263 69-380 / 62-386 112/71 0/1
Clarion 21-58 21/23 7/3 14/15 0/5 37-161 / 24-68 23-28-0 / 23-39-1 339/307 65-500 / 63-375 189/106 0/1
Slippery Rock 21-48 18/18 7/3 9/13 2/2 36-126 / 25-70 23-36-1 / 21-47-3 312/264 72-438 / 72-334 120/170 1/4
Cal U (PA) 38-34 23/22 9/4 11/16 3/2 36-117 / 16-15 21-38-2 / 32-46-0 305/407 74-422 / 62-422 93/135 3/0
Edinboro 21-17 20/17 12/4 7/12 1/1 40-232 / 24-31 14-33-0 / 19-32-0 200/201 73-432 / 56-232 80/57 0/1
Seton Hill 3-38 15/16 10/5 5/7 0/4 37-237 / 40-82 8-12-1 / 14-28-0 220/166 49-457 / 68-248 68/151 3/1
West Chester 24-31 20/23 9/7 9/11 2/5 32-137 / 44-124 13-26-0 / 14-24-1 237/302 58-374 / 68-426 54/52 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kutztown 2-9 / 4-9 3-3 / 2-3 31:35 / 28:25 3:10 3.24 / 6.71 6.80 / 9.09 5.05 / 7.98 5-50.6 / 2-42.5 6-66 / 6-60
Shepherd 4-11 / 4-9 0-1 / 0-0 33:36 / 26:24 7:12 2.55 / 4.78 8.40 / 11.41 5.43 / 9.39 4-49.2 / 3-49.7 5-37 / 9-87
Mercyhurst 5-9 / 4-13 0-0 / 2-4 29:22 / 30:38 1:16 5.87 / 1.95 6.64 / 5.05 6.19 / 4.11 4-37.5 / 4-29.5 10-103 / 1-5
Gannon 8-16 / 6-15 0-0 / 2-3 33:01 / 26:06 6:55 4.30 / 4.56 6.91 / 7.51 5.51 / 6.23 7-38.7 / 5-39.8 9-90 / 8-58
Clarion 8-12 / 3-10 0-0 / 0-1 34:39 / 25:21 9:18 4.35 / 2.83 12.11 / 7.87 7.69 / 5.95 4-37.5 / 6-37.8 13-110 / 7-36
Slippery Rock 9-19 / 5-15 2-3 / 1-5 37:13 / 22:47 14:26 3.50 / 2.80 8.67 / 5.62 6.08 / 4.64 4-34.2 / 3-45.0 9-83 / 8-53
Cal U (PA) 9-17 / 5-11 1-2 / 1-1 35:55 / 24:05 11:50 3.25 / 0.94 8.03 / 8.85 5.70 / 6.81 3-27 / 4-29.5 6-36 / 6-61
Edinboro 5-16 / 3-11 2-3 / 2-2 33:28 / 26:32 6:56 5.80 / 1.29 6.06 / 6.28 5.92 / 4.14 3-12 / 6-37.3 5-53 / 1-5
Seton Hill 4-7 / 7-17 1-1 / 2-5 25:29 / 34:31 9:2 6.41 / 2.05 18.33 / 5.93 9.33 / 3.65 0-0 / 4-39.0 6-92 / 10-94
West Chester 3-10 / 4-13 0-1 / 1-1 24:44 / 35:13 10:29 4.28 / 2.82 9.12 / 12.58 6.45 / 6.26 5-43.8 / 5-33 12-133 / 14-121

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/11/2021 Kutztown W 29-26 3 3 22 3 1 2 0 0 0 0 0 0 0
09/18/2021 Shepherd L 21-37 3 3 13 1 0 1 2 0 0 0 0 0 0
09/25/2021 Mercyhurst W 48-13 6 6 41 6 2 4 0 0 0 0 0 0 0
10/02/2021 Gannon W 28-23 2 2 14 2 1 1 0 0 0 0 0 0 0
10/09/2021 Clarion W 58-21 6 6 42 6 4 2 0 0 0 0 0 0 0
10/16/2021 Slippery Rock W 48-21 5 5 27 3 1 2 2 0 0 0 0 0 0
10/23/2021 Cal U (PA) L 34-38 4 4 25 3 0 3 1 0 0 0 0 0 0
10/30/2021 Edinboro L 17-21 4 3 9 0 0 0 3 1 0 0 0 0 0
11/6/2021 Seton Hill W 38-3 6 4 24 3 2 1 1 0 0 1 1 0 0
11/13/2021 West Chester W 31-24 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 43 40 241 30 12 18 10 1 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/11/2021 Kutztown L 26-29 3 2 13 2 1 1 0 0 0 1 0 0 0
09/18/2021 Shepherd W 37-21 6 4 24 3 1 2 1 1 0 1 0 0 0
09/25/2021 Mercyhurst L 13-48 2 2 10 1 0 1 1 0 0 0 0 0 0
10/02/2021 Gannon L 23-28 3 3 17 2 1 1 1 0 0 0 0 0 0
10/09/2021 Clarion L 21-58 2 2 14 2 1 1 0 0 0 0 0 0 0
10/16/2021 Slippery Rock L 21-48 7 3 21 3 1 2 0 0 3 1 0 0 0
10/23/2021 Cal U (PA) W 38-34 4 4 28 4 0 4 0 0 0 0 0 0 0
10/30/2021 Edinboro W 21-17 2 1 7 1 0 1 0 0 0 0 1 0 0
11/6/2021 Seton Hill L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
11/13/2021 West Chester L 24-31 4 3 17 2 2 0 1 0 0 1 0 0 0
TOTALS 34 25 154 20 7 13 5 1 3 4 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Evans,Justice vs Edinboro (10/30/2021)
Yards Rushing 143 Evans,Justice vs Edinboro (10/30/2021)
TD Rushes 2 Anderson,Malik vs Clarion (10/09/2021)
2 Stewart,Dayjure vs Clarion (10/09/2021)
Long Rush 47 Evans,Justice vs Edinboro (10/30/2021)
Pass Attempts 38 Woodbery,Harry vs Cal U (PA) (10/23/2021)
Pass Completions 23 Harry Woodbery vs Slippery Rock (10/16/2021)
Yards Passing 312 Harry Woodbery vs Slippery Rock (10/16/2021)
TD Passes 5 Harry Woodbery vs Slippery Rock (10/16/2021)
Longest Pass 85 Woodbery, Harry vs Seton Hill (11/6/2021)
Receptions 10 Brown,Duane vs Kutztown (09/11/2021)
Yards Receiving 155 Charles, Irvin vs Seton Hill (11/6/2021)
TD Receptions 3 Irvin Charles vs Slippery Rock (10/16/2021)
Longest Reception 85 Charles, Irvin vs Seton Hill (11/6/2021)
Field Goals 3 Luther,Tyler vs Edinboro (10/30/2021)
Longest Field Goal 35 Luther,Tyler vs Cal U (PA) (10/23/2021)
Punts 7 Grubbs,Dylan vs Gannon (10/02/2021)
Punting Average 50.6 Grubbs,Dylan vs Kutztown (09/11/2021)
Longest Punt 66 Grubbs,Dylan vs Kutztown (09/11/2021)
Longest Punt Return 62 Brown,Duane vs Clarion (10/09/2021)
Longest Kickoff Return 44 Qashah Carter vs Slippery Rock (10/16/2021)
Tackles 12 Connor Kelly vs Slippery Rock (10/16/2021)
Sacks 2.5 Fowler Jr,Tyrone vs Cal U (PA) (10/23/2021)
2.5 Fowler Jr,Tyrone vs West Chester (11/13/2021)
Tackles For Loss 4.5 Moore II,Gregory vs West Chester (11/13/2021)
Interceptions 2 Charles Ingram vs Slippery Rock (10/16/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Edinboro (10/30/2021)
Yards Rushing 237 vs Seton Hill (11/6/2021)
TD Rushes 5 vs Clarion (10/09/2021)
Pass Attempts 38 vs Cal U (PA) (10/23/2021)
Pass Completions 23 vs Clarion (10/09/2021)
Yards Passing 339 vs Clarion (10/09/2021)
TD Passes 5 vs Slippery Rock (10/16/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 McKenzie,Ja'Den vs West Chester (11/13/2021)
Yards Rushing 119 Davis,Jordan vs Kutztown (09/11/2021)
