Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2012 Women's Soccer Cumulative Statistics

Team (9-6-4, 6-5-3)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Shots
Goals 33 22
Goals Per Game 1.74 1.16
Shots 258 209
Shots Per Game 13.6 11.0
Shots Percentage 0.128 0.105
Shots On Goal 122-258 103-209
Shots On Goal Percentage 0.473 0.493
Penalties
Yellow Cards 10 7
Red Cards 2 0
Miscellaneous
Assists 23 12
Saves 81 89
Fouls 176 176
Corner Kicks 70 78
Penalty Kicks: Goals-Attempts 1-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Kuhns, Brittney 29Kuhns, Brittney 19 18 12 4 28 50 0.240 26 0.520 2-0 4 0-1
3 Fabian, Tonya 3Fabian, Tonya 19 18 7 4 18 49 0.143 23 0.469 2-0 3 1-1
18 Fisher, Kelsey 18Fisher, Kelsey 18 17 4 4 12 31 0.129 19 0.613 0-0 2 0-0
8 McCarriher, Rachel 8McCarriher, Rachel 13 0 1 2 4 2 0.500 2 1.000 0-0 0 0-0
5 McCarty, Sharee 5McCarty, Sharee 19 17 1 1 3 16 0.063 8 0.500 1-0 0 0-0
7 Numer, Kate 7Numer, Kate 17 0 1 1 3 4 0.250 4 1.000 0-0 0 0-0
24 DePaolo, Anna-Kate 24DePaolo, Anna-Kate 19 15 1 0 2 12 0.083 4 0.333 1-0 0 0-0
13 Fonseca, Nikalette 13Fonseca, Nikalette 16 0 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Grozinsky, Michelle 16Grozinsky, Michelle 19 18 0 2 2 18 0.000 3 0.167 0-0 0 0-0
30 Kaminski, Kaitlyn 30Kaminski, Kaitlyn 19 18 1 0 2 3 0.333 1 0.333 1-0 0 0-0
10 Lobevero, Lindsay 10Lobevero, Lindsay 19 3 1 0 2 14 0.071 5 0.357 1-0 0 0-0
31 Miller, Nicole 31Miller, Nicole 19 18 1 0 2 6 0.167 2 0.333 0-0 0 0-0
21 Pikur, Tori 21Pikur, Tori 14 0 1 0 2 7 0.143 3 0.429 0-0 0 0-0
23 Vladic, Taylor 23Vladic, Taylor 18 0 0 2 2 9 0.000 8 0.889 1-0 0 0-1
15 Yoder, Adrienne 15Yoder, Adrienne 9 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Cerminara, Mandy 20Cerminara, Mandy 10 0 0 1 1 5 0.000 1 0.200 0-0 0 0-0
19 Howerton, Jordan 19Howerton, Jordan 14 0 0 1 1 7 0.000 2 0.286 0-1 0 0-0
28 Tierney, Alex 28Tierney, Alex 17 13 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Beretta, Jaime 4Beretta, Jaime 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Collins, Brooke 12Collins, Brooke 9 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Cooper, Kaitlyn 22Cooper, Kaitlyn 13 3 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Dombrosky, Alyssa 25Dombrosky, Alyssa 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Elser, Shayna 17Elser, Shayna 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Faller, Kelly 33Faller, Kelly 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hricik, Mara 1Hricik, Mara 19 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jacobson, Kelly 9Jacobson, Kelly 10 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
38 Konstantinides, Adriana 38Konstantinides, Adriana 9 0 0 0 0 4 0.000 2 0.500 1-0 0 0-0
14 Krepps, Hayley 14Krepps, Hayley 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Patterson, Samantha 27Patterson, Samantha 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Schoellkopf, Ashley 0Schoellkopf, Ashley 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Stanley, Danielle 11Stanley, Danielle 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Turkowski, Rene 35Turkowski, Rene 19 15 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 19 - 33 23 89 258 0.128 122 0.473 10-2 9 1-3
Opponent 19 - 22 12 56 209 0.105 103 0.493 7-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hricik, Mara 1Hricik, Mara 19 18 1705:22 21 1.11 75 0.781 8 6 3 3/2 191
0 Schoellkopf, Ashley 0Schoellkopf, Ashley 5 0 103:41 1 0.87 6 0.857 0 0 0 0/2 8
Total 19 - 1809:03 22 1.09 81 0.786 8 6 3 4 199
Opponents 19 - 1809:03 33 1.64 88 0.727 7 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Kuhns, Brittney 29Kuhns, Brittney 14 13 10 4 24 43 0.233 22 0.512 2-0 4 0-1
3 Fabian, Tonya 3Fabian, Tonya 14 13 5 4 14 34 0.147 16 0.471 2-0 1 0-0
18 Fisher, Kelsey 18Fisher, Kelsey 14 13 3 4 10 24 0.125 15 0.625 0-0 1 0-0
5 McCarty, Sharee 5McCarty, Sharee 14 12 1 1 3 11 0.091 6 0.545 1-0 0 0-0
24 DePaolo, Anna-Kate 24DePaolo, Anna-Kate 14 11 1 0 2 9 0.111 2 0.222 1-0 0 0-0
13 Fonseca, Nikalette 13Fonseca, Nikalette 11 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Grozinsky, Michelle 16Grozinsky, Michelle 14 13 0 2 2 14 0.000 3 0.214 0-0 0 0-0
21 Pikur, Tori 21Pikur, Tori 11 0 1 0 2 6 0.167 3 0.500 0-0 0 0-0
15 Yoder, Adrienne 15Yoder, Adrienne 8 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Howerton, Jordan 19Howerton, Jordan 11 0 0 1 1 7 0.000 2 0.286 0-1 0 0-0
28 Tierney, Alex 28Tierney, Alex 14 11 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Vladic, Taylor 23Vladic, Taylor 13 0 0 1 1 7 0.000 6 0.857 1-0 0 0-0
4 Beretta, Jaime 4Beretta, Jaime 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cerminara, Mandy 20Cerminara, Mandy 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Collins, Brooke 12Collins, Brooke 6 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Cooper, Kaitlyn 22Cooper, Kaitlyn 9 3 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Dombrosky, Alyssa 25Dombrosky, Alyssa 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Elser, Shayna 17Elser, Shayna 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Faller, Kelly 33Faller, Kelly 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hricik, Mara 1Hricik, Mara 14 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jacobson, Kelly 9Jacobson, Kelly 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kaminski, Kaitlyn 30Kaminski, Kaitlyn 14 13 0 0 0 2 0.000 0 0.000 1-0 0 0-0
38 Konstantinides, Adriana 38Konstantinides, Adriana 5 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Krepps, Hayley 14Krepps, Hayley 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lobevero, Lindsay 10Lobevero, Lindsay 14 1 0 0 0 12 0.000 3 0.250 1-0 0 0-0
8 McCarriher, Rachel 8McCarriher, Rachel 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Miller, Nicole 31Miller, Nicole 14 13 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Numer, Kate 7Numer, Kate 12 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Patterson, Samantha 27Patterson, Samantha 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Schoellkopf, Ashley 0Schoellkopf, Ashley 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Stanley, Danielle 11Stanley, Danielle 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Turkowski, Rene 35Turkowski, Rene 14 12 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 14 - 23 18 64 191 0.120 89 0.466 10-2 6 0-1
Opponent 14 - 20 11 51 172 0.116 80 0.465 7-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hricik, Mara 1Hricik, Mara 14 13 1263:19 19 1.35 56 0.747 6 5 2 2/0 164
0 Schoellkopf, Ashley 0Schoellkopf, Ashley 3 0 76:41 1 1.17 4 0.800 0 0 0 0/0 7
Total 14 - 1340:00 20 1.34 60 0.750 6 5 2 2 171
Opponents 14 - 1340:00 23 1.54 66 0.742 5 190

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 at Seton Hill W 6-0 (1-0) 75 Tonya Fabian (0)
Brittney Kuhns (0) (Tonya Fabian)
Kate Numer (0) (Rachel McCarriher)
Rachel McCarriher (0) (Kate Numer)
Lindsay Lobevero (0) (Rachel McCarriher)
Nicole Miller (0)
9/1/2012 vs Wheeling Jesuit W 2-0 (2-0) 70 Tonya Fabian (0) (Taylor Vladic)
Kaitlyn Kaminski (0) (Mandy Cerminara)
9/5/2012 vs West Chester L 1-3 (2-1, 0-1) 0-1 65 Sharee McCarty (0) (Tonya Fabian)
9/8/2012 at Alderson-Broaddus W 2-1 (3-1) 78 Brittney Kuhns (0)
Kelsey Fisher (0)
9/11/2012 at WVWC-W12 T 0-0 () 67
9/14/2012 at Shippensburg T 1-1 (4-1-1, 0-1-1 PSAC) 0-1-1 PSAC 181 Adrienne Yoder (0) (Jordan Howerton)
9/15/2012 at California (Pa.) L 0-4 (3-2-2) 289
9/19/2012 at Slippery Rock L 0-2 (3-3-2 (0-3-1)) 163
9/22/2012 vs Lock Haven W 6-1 (4-3-2, 1-3-1) 1-3-1 125 Kelsey Fisher (0) (Brittney Kuhns)
Brittney Kuhns (0) (Kelsey Fisher)
Brittney Kuhns (0) (Alex Tierney)
Tonya Fabian (0)
Tonya Fabian (0) (Michelle Grozinsky)
Tori Pikur (0)
9/28/2012 vs East Stroudsburg W 2-1 (5-3-2, 2-3-1) 2-3-1 110 Nikalette Fonseca (0) (Tonya Fabian)
Kelsey Fisher (0) (Brittney Kuhns)
9/29/2012 vs Bloomsburg W 5-2 (6-3-2,3-3-1) 3-3-1 115 Tonya Fabian (0) (Brittney Kuhns)
Brittney Kuhns (0) (Kelsey Fisher)
Tonya Fabian (0) (Brittney Kuhns)
Brittney Kuhns (0) (Tonya Fabian)
Kelsey Fisher (0)
10/3/2012 at Mercyhurst W 2-1 (7-3-2) 70 Brittney Kuhns (0) (Michelle Grozinsky)
Brittney Kuhns (0)
10/6/2012 vs Gannon L 0-1 (7-4-2, 4-4-1 PSAC) 4-4-1 PSAC 110
10/9/2012 vs Mansfield W 3-0 (8-4-2, 5-4-1) 5-4-1 54 Brittney Kuhns (0) (Kelsey Fisher)
Brittney Kuhns (0) (Tonya Fabian)
Anna-Kate DePaolo (0) (Sharee McCarty)
10/12/2012 at Edinboro L 0-2 (8-5-2, 5-5-1 PSAC) 5-5-1 PSAC 174
10/20/2012 at Kutztown T 1-1 (8-5-3, 5-5-2 PSAC) 5-5-2 PSAC 87 Tonya Fabian (0) (Taylor Vladic)
10/24/2012 at Millersville T 0-0 (8-5-4, 5-5-3 PSAC) 5-5-3 PSAC 143
10/27/2012 vs Clarion W 2-1 (9-5-4, 6-5-3) 6-5-3 185 Brittney Kuhns (0) (Kelsey Fisher)
Brittney Kuhns (0)
11/1/2012 at California (Pa.) L 0-1 (9-6-4) 107

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2012 at Seton Hill 6-0 6 3 15 20 0.300 13 0.650 0-0 1 1-1
9/1/2012 vs Wheeling Jesuit 2-0 2 2 6 21 0.095 7 0.333 0-0 1 0-1
9/5/2012 vs West Chester 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0
9/8/2012 at Alderson-Broaddus 2-1 2 0 4 17 0.118 9 0.529 0-0 1 0-0
9/11/2012 at WVWC-W12 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9/14/2012 at Shippensburg 1-1 1 1 3 28 0.036 8 0.286 0-0 0 0-0
9/15/2012 at California (Pa.) 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0
9/19/2012 at Slippery Rock 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0
9/22/2012 vs Lock Haven 6-1 6 4 16 21 0.286 11 0.524 0-0 1 0-0
9/28/2012 vs East Stroudsburg 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-1
9/29/2012 vs Bloomsburg 5-2 5 4 14 15 0.333 8 0.533 1-0 1 0-0
10/3/2012 at Mercyhurst 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0
10/6/2012 vs Gannon 0-1 0 0 0 11 0.000 8 0.727 3-1 0 0-0
10/9/2012 vs Mansfield 3-0 3 3 9 9 0.333 5 0.556 2-1 1 0-0
10/12/2012 at Edinboro 0-2 0 0 0 7 0.000 4 0.571 2-0 0 0-0
10/20/2012 at Kutztown 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0
10/24/2012 at Millersville 0-0 0 0 0 29 0.000 11 0.379 0-0 0 0-0
10/27/2012 vs Clarion 2-1 2 1 5 20 0.100 11 0.550 0-0 1 0-0
11/1/2012 at California (Pa.) 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 33-22 33 23 89 258 0.128 122 0.473 10-2 9 1-3
Opponent - 22 12 56 209 0.105 103 0.493 7-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Seton Hill 6-0 90:00 0 0.00 6 1.000 1 0 0 1 0
9/1/2012 Wheeling Jesuit 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/5/2012 West Chester 1-3 90:00 3 1.00 4 0.571 0 1 0 0 13
9/8/2012 Alderson-Broaddus 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/11/2012 WVWC-W12 0-0 109:03 0 0.77 1 1.000 0 0 1 1 3
9/14/2012 Shippensburg 1-1 110:00 1 0.78 8 0.889 0 0 1 0 15
9/15/2012 California (Pa.) 0-4 90:00 4 1.21 5 0.556 0 1 0 0 13
9/19/2012 Slippery Rock 0-2 90:00 2 1.30 1 0.333 0 1 0 0 14
9/22/2012 Lock Haven 6-1 90:00 1 1.27 5 0.833 1 0 0 0 8
9/28/2012 East Stroudsburg 2-1 90:00 1 1.25 2 0.667 1 0 0 0 6
9/29/2012 Bloomsburg 5-2 90:00 2 1.31 2 0.500 1 0 0 0 8
10/3/2012 Mercyhurst 2-1 90:00 1 1.29 12 0.923 1 0 0 0 23
10/6/2012 Gannon 0-1 90:00 1 1.27 1 0.500 0 1 0 0 4
10/9/2012 Mansfield 3-0 90:00 0 1.18 1 1.000 1 0 0 1 6
10/12/2012 Edinboro 0-2 90:00 2 1.23 7 0.778 0 1 0 0 22
10/20/2012 Kutztown 1-1 110:00 1 1.20 6 0.857 0 0 1 0 26
10/24/2012 Millersville 0-0 110:00 0 1.12 4 1.000 0 0 1 1 8
10/27/2012 Clarion 2-1 110:00 1 1.10 2 0.667 1 0 0 0 5
11/1/2012 California (Pa.) 0-1 90:00 1 1.09 8 0.889 0 1 0 0 17
Totals - 1809 22 1.09 81 0.786 9 6 4 5 199
Opponent - 1809:03 33 1.64 89 0.730 6 9 4 7 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2012 Seton Hill 0-6 0 0 0 9 0.000 6 0.667 0-0 0 0-0
9/1/2012 Wheeling Jesuit 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9/5/2012 West Chester 3-1 3 2 8 13 0.231 7 0.538 1-0 1 0-0
9/8/2012 Alderson-Broaddus 1-2 1 0 2 5 0.200 5 1.000 0-0 0 0-0
9/11/2012 WVWC-W12 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9/14/2012 Shippensburg 1-1 1 0 2 15 0.067 9 0.600 0-0 0 0-0
9/15/2012 California (Pa.) 4-0 4 4 12 13 0.308 9 0.692 3-0 1 0-0
9/19/2012 Slippery Rock 2-0 2 1 5 14 0.143 3 0.214 0-0 1 0-0
9/22/2012 Lock Haven 1-6 1 0 2 8 0.125 6 0.750 0-0 0 0-0
9/28/2012 East Stroudsburg 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0
9/29/2012 Bloomsburg 2-5 2 0 4 9 0.222 4 0.444 0-0 0 1-1
10/3/2012 Mercyhurst 1-2 1 1 3 23 0.043 13 0.565 0-0 0 0-0
10/6/2012 Gannon 1-0 1 0 2 5 0.200 2 0.400 1-0 1 1-1
10/9/2012 Mansfield 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0
10/12/2012 Edinboro 2-0 2 1 5 21 0.095 9 0.429 0-0 1 0-0
10/20/2012 Kutztown 1-1 1 1 3 26 0.038 7 0.269 1-0 0 0-0
10/24/2012 Millersville 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/27/2012 Clarion 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0
11/1/2012 California (Pa.) 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0
Total 22-33 22 12 56 209 0.105 103 0.493 7-0 6 2-2
Indiana (PA) - 33 23 89 258 0.128 122 0.473 10-2 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Seton Hill 0-6 90:00 6 6.00 7 0.538 0 1 0 0 0
9/1/2012 Wheeling Jesuit 0-2 90:00 2 4.00 5 0.714 0 1 0 0 20
9/5/2012 West Chester 3-1 90:00 1 3.00 3 0.750 1 0 0 0 7
9/8/2012 Alderson-Broaddus 1-2 90:00 2 2.75 7 0.778 0 1 0 0 17
9/11/2012 WVWC-W12 0-0 109:03 0 2.11 1 1.000 0 0 1 1 5
9/14/2012 Shippensburg 1-1 110:00 1 1.87 7 0.875 0 0 1 0 28
9/15/2012 California (Pa.) 4-0 90:00 0 1.61 4 1.000 1 0 0 1 8
9/19/2012 Slippery Rock 2-0 90:00 0 1.42 2 1.000 1 0 0 1 11
9/22/2012 Lock Haven 1-6 90:00 6 1.91 5 0.455 0 1 0 0 21
9/28/2012 East Stroudsburg 1-2 90:00 2 1.92 3 0.600 0 1 0 0 7
9/29/2012 Bloomsburg 2-5 90:00 5 2.19 3 0.375 0 1 0 0 15
10/3/2012 Mercyhurst 1-2 90:00 2 2.17 4 0.667 0 1 0 0 9
10/6/2012 Gannon 1-0 90:00 0 2.01 8 1.000 1 0 0 1 11
10/9/2012 Mansfield 0-3 90:00 3 2.08 2 0.400 0 1 0 0 9
10/12/2012 Edinboro 2-0 90:00 0 1.94 4 1.000 1 0 0 1 7
10/20/2012 Kutztown 1-1 110:00 1 1.86 1 0.500 0 0 1 0 8
10/24/2012 Millersville 0-0 110:00 0 1.73 11 1.000 0 0 1 1 29
10/27/2012 Clarion 1-2 110:00 2 1.73 9 0.818 0 1 0 0 20
11/1/2012 California (Pa.) 1-0 90:00 0 1.64 3 1.000 1 0 0 1 3
Totals - 1809 33 1.64 89 0.730 6 9 4 7 235
Indiana (PA) - 1809:03 22 1.09 81 0.786 9 6 4 4 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 at Seton Hill 6-0 6/0 3/0 20/9 13/6 4/5 0/0 0/0
9/1/2012 vs Wheeling Jesuit 2-0 2/0 2/0 21/3 7/2 7/0 0/0 0/0
9/5/2012 vs West Chester 1-3 1/3 1/2 7/13 4/7 2/4 0/1 0/0
9/8/2012 at Alderson-Broaddus 2-1 2/1 0/0 17/5 9/5 6/2 0/0 0/0
9/11/2012 at WVWC-W12 0-0 0/0 0/0 5/3 1/1 4/1 0/0 0/0
9/14/2012 at Shippensburg 1-1 1/1 1/0 28/15 8/9 4/7 0/0 0/0
9/15/2012 at California (Pa.) 0-4 0/4 0/4 8/13 4/9 3/6 0/3 0/0
9/19/2012 at Slippery Rock 0-2 0/2 0/1 11/14 2/3 3/3 0/0 0/0
9/22/2012 vs Lock Haven 6-1 6/1 4/0 21/8 11/6 2/4 0/0 0/0
9/28/2012 vs East Stroudsburg 2-1 2/1 2/1 8/6 5/3 0/3 0/0 0/0
9/29/2012 vs Bloomsburg 5-2 5/2 4/0 15/9 8/4 3/7 1/0 0/0
10/3/2012 at Mercyhurst 2-1 2/1 1/1 9/23 6/13 1/3 0/0 0/0
10/6/2012 vs Gannon 0-1 0/1 0/0 11/5 8/2 2/5 3/1 1/0
10/9/2012 vs Mansfield 3-0 3/0 3/0 9/6 5/1 6/1 2/1 1/0
10/12/2012 at Edinboro 0-2 0/2 0/1 7/21 4/9 3/2 2/0 0/0
10/20/2012 at Kutztown 1-1 1/1 1/1 8/26 2/7 5/12 2/1 0/0
10/24/2012 at Millersville 0-0 0/0 0/0 29/8 11/4 5/6 0/0 0/0
10/27/2012 vs Clarion 2-1 2/1 1/0 20/5 11/3 6/4 0/0 0/0
11/1/2012 at California (Pa.) 0-1 0/1 0/1 4/17 3/9 4/3 0/0 0/0
Totals 33/22 23/12 258/209 122/103 70/78 10/7 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Lock Haven (9/22/2012)
GOALS 6 Seton Hill (8/30/2012)
Lock Haven (9/22/2012)
ASSISTS 4 Lock Haven (9/22/2012)
Bloomsburg (9/29/2012)
SHOTS 29 Millersville (10/24/2012)
SHOTS ON GOAL 13 Seton Hill (8/30/2012)
SAVES 12 Mercyhurst (10/3/2012)
FOULS 18 Kutztown (10/20/2012)
CORNER KICKS 7 Wheeling Jesuit (9/1/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 California (Pa.) (9/15/2012)
GOALS 4 California (Pa.) (9/15/2012)
ASSISTS 4 California (Pa.) (9/15/2012)
SHOTS 26 Kutztown (10/20/2012)
SHOTS ON GOAL 13 Mercyhurst (10/3/2012)
SAVES 11 Millersville (10/24/2012)
FOULS 20 California (Pa.) (11/1/2012)
CORNER KICKS 12 Kutztown (10/20/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 West Chester (9/5/2012)
Shippensburg (9/14/2012)
Kutztown (10/20/2012)
GOALS 1 West Chester (9/5/2012)
Shippensburg (9/14/2012)
Kutztown (10/20/2012)
ASSISTS 1 West Chester (9/5/2012)
Shippensburg (9/14/2012)
Mercyhurst (10/3/2012)
Kutztown (10/20/2012)
Clarion (10/27/2012)
SHOTS 4 WVWC-W12 (9/11/2012)
California (Pa.) (11/1/2012)
SHOTS ON GOAL 1 WVWC-W12 (9/11/2012)
Slippery Rock (9/19/2012)
Kutztown (10/20/2012)
SAVES 1 Wheeling Jesuit (9/1/2012)
WVWC-W12 (9/11/2012)
Slippery Rock (9/19/2012)
East Stroudsburg (9/28/2012)
Bloomsburg (9/29/2012)
Gannon (10/6/2012)
Mansfield (10/9/2012)
Clarion (10/27/2012)
FOULS 3 Millersville (10/24/2012)
Clarion (10/27/2012)
CORNER KICKS 1 Mercyhurst (10/3/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alderson-Broaddus (9/8/2012)
Shippensburg (9/14/2012)
Lock Haven (9/22/2012)
Gannon (10/6/2012)
Clarion (10/27/2012)
GOALS 1 Alderson-Broaddus (9/8/2012)
Shippensburg (9/14/2012)
Lock Haven (9/22/2012)
East Stroudsburg (9/28/2012)
Mercyhurst (10/3/2012)
Gannon (10/6/2012)
Kutztown (10/20/2012)
Clarion (10/27/2012)
California (Pa.) (11/1/2012)
ASSISTS 1 Slippery Rock (9/19/2012)
East Stroudsburg (9/28/2012)
Mercyhurst (10/3/2012)
Edinboro (10/12/2012)
Kutztown (10/20/2012)
California (Pa.) (11/1/2012)
SHOTS 3 Wheeling Jesuit (9/1/2012)
Alderson-Broaddus (9/8/2012)
WVWC-W12 (9/11/2012)
Gannon (10/6/2012)
Clarion (10/27/2012)
SHOTS ON GOAL 1 Wheeling Jesuit (9/1/2012)
WVWC-W12 (9/11/2012)
Gannon (10/6/2012)
Mansfield (10/9/2012)
SAVES 1 WVWC-W12 (9/11/2012)
Slippery Rock (9/19/2012)
Mansfield (10/9/2012)
Kutztown (10/20/2012)
FOULS 4 West Chester (9/5/2012)
Alderson-Broaddus (9/8/2012)
CORNER KICKS 1 WVWC-W12 (9/11/2012)
Mansfield (10/9/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bloomsburg (9/29/2012)
GOALS 2 Lock Haven (9/22/2012)
Bloomsburg (9/29/2012)
Mercyhurst (10/3/2012)
Mansfield (10/9/2012)
Clarion (10/27/2012)
ASSISTS 2 Seton Hill (8/30/2012)
Bloomsburg (9/29/2012)
SHOTS 8 Wheeling Jesuit (9/1/2012)
Millersville (10/24/2012)
SHOTS ON GOAL 4 Clarion (10/27/2012)
SAVES 12 Mercyhurst (10/3/2012)
FOULS 2 Seton Hill (8/30/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Lock Haven (9/22/2012)
GOALS 6 Seton Hill (8/30/2012)
Lock Haven (9/22/2012)
ASSISTS 4 Lock Haven (9/22/2012)
Bloomsburg (9/29/2012)
SHOTS 29 Millersville (10/24/2012)
SHOTS ON GOAL 13 Seton Hill (8/30/2012)
SAVES 12 Mercyhurst (10/3/2012)
FOULS 18 Kutztown (10/20/2012)
CORNER KICKS 7 Wheeling Jesuit (9/1/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brittney Kuhns
Bloomsburg (9/29/2012)
GOALS 2 Tonya Fabian
Tonya Fabian
Brittney Kuhns
Brittney Kuhns
Brittney Kuhns
Lock Haven (9/22/2012)
Bloomsburg (9/29/2012)
Mercyhurst (10/3/2012)
Mansfield (10/9/2012)
Clarion (10/27/2012)
ASSISTS 2 Rachel McCarriher
Brittney Kuhns
Seton Hill (8/30/2012)
Bloomsburg (9/29/2012)
SHOTS 8 Tonya Fabian
Brittney Kuhns
Wheeling Jesuit (9/1/2012)
Millersville (10/24/2012)
SHOTS ON GOAL 4 Brittney Kuhns
Clarion (10/27/2012)
SAVES 12 Mara Hricik
Mercyhurst (10/3/2012)
FOULS 2 Taylor Vladic
Seton Hill (8/30/2012)

Leaders

Team Leaders: Points
Player High
Points
Kuhns, Brittney 28
Fabian, Tonya 18
Fisher, Kelsey 12
McCarriher, Rachel 4
McCarty, Sharee 3
Team Leaders: Goals
Player High
Goals
Kuhns, Brittney 12
Fabian, Tonya 7
Fisher, Kelsey 4
McCarriher, Rachel 1
McCarty, Sharee 1
Team Leaders: Assists
Player High
Assists
Kuhns, Brittney 4
Fabian, Tonya 4
Fisher, Kelsey 4
McCarriher, Rachel 2
