Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2021 Women's Soccer Cumulative Statistics

Team (8-8-1, 7-8-1)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Shots
Goals 21 23
Goals Per Game 1.24 1.35
Shots 182 263
Shots Per Game 10.7 15.5
Shots Percentage 0.115 0.087
Shots On Goal 98-182 148-263
Shots On Goal Percentage 0.538 0.563
Penalties
Yellow Cards 1 4
Red Cards 0 1
Miscellaneous
Assists 14 14
Saves 125 77
Fouls 81 106
Corner Kicks 47 91
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Scardina, Hannah 28Scardina, Hannah 17 17 9 5 23 61 0.148 33 0.541 0-0 4 2-2
9 Willis, Mahogany 9Willis, Mahogany 16 8 6 1 13 17 0.353 11 0.647 0-0 3 0-0
21 Finnerty, Kristen 21Finnerty, Kristen 17 15 3 3 9 19 0.158 12 0.632 0-0 0 0-0
4 Ryan, Alayna 4Ryan, Alayna 14 13 0 3 3 18 0.000 10 0.556 0-0 0 0-0
16 Gonzalez-Toledo, Camila 16Gonzalez-Toledo, Camila 11 6 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Theoricht, Cloe 25Theoricht, Cloe 3 2 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
25 Thoericht, Cloe 25Thoericht, Cloe 13 4 1 0 2 9 0.111 4 0.444 0-0 0 0-0
5 DiCureia, Natalie 5DiCureia, Natalie 17 14 0 1 1 2 0.000 2 1.000 0-0 0 0-0
23 Nemeth, Sami 23Nemeth, Sami 16 16 0 1 1 21 0.000 8 0.381 0-0 0 0-0
6 D'Incau, Andrea 6D'Incau, Andrea 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Albitz, Grace 26Albitz, Grace 14 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Anderson, DeAvion 29Anderson, DeAvion 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Anderson, Devion 29Anderson, Devion 11 0 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
24 Baim, Tyler 24Baim, Tyler 14 10 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Felder, Samantha 8Felder, Samantha 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ferra, Maia 15Ferra, Maia 5 1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Fowler, Kennedy 2Fowler, Kennedy 14 7 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Galinac, Madison 00Galinac, Madison 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gildner, Samantha 17Gildner, Samantha 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gonzalez-Toledo, Camila 16Gonzalez-Toledo, Camila 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Grine, Ash 20Grine, Ash 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hence, Kayley 33Hence, Kayley 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hipple, Caroline 32Hipple, Caroline 10 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0
36 Johnson, Danica 36Johnson, Danica 8 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Kakiou, Bella 18Kakiou, Bella 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kalkbrenner, Rachel 22Kalkbrenner, Rachel 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Katzmann, Molly 12Katzmann, Molly 17 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Lewis, Abby 30Lewis, Abby 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Nemeth, Jessica 39Nemeth, Jessica 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Onderko, Rachel 7Onderko, Rachel 15 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Petrie, Emma 10Petrie, Emma 16 1 0 0 0 6 0.000 4 0.667 0-0 0 0-0
3 Stanley, Allison 3Stanley, Allison 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Swontek, Lindsey 14Swontek, Lindsey 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Warren, Kylie 13Warren, Kylie 15 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Zandier, Cassidy 11Zandier, Cassidy 17 17 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 17 - 21 14 56 182 0.115 98 0.538 1-0 8 2-2
Opponent 17 - 23 14 60 263 0.087 148 0.563 4-1 8 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Anderson, DeAvion 29Anderson, DeAvion 1 0 05:23 2 33.44 0 0 0 0 0 0 4
00 Galinac, Madison 00Galinac, Madison 3 1 131:11 3 2.06 13 0.813 0 1 0 0 22
17 Gildner, Samantha 17Gildner, Samantha 16 16 1415:41 18 1.14 109 0.858 8 7 1 5 236
3 Stanley, Allison 3Stanley, Allison 1 0 04:45 0 0.00 0 0 0 0 0 0 1
Total 17 - 1557:00 23 1.33 122 0.841 8 8 1 5 263
Opponents 17 - 1552:00 21 1.22 76 0.784 7 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Scardina, Hannah 28Scardina, Hannah 16 16 9 4 22 59 0.153 33 0.559 0-0 4 2-2
9 Willis, Mahogany 9Willis, Mahogany 15 7 5 0 10 16 0.313 10 0.625 0-0 2 0-0
21 Finnerty, Kristen 21Finnerty, Kristen 16 14 3 3 9 19 0.158 12 0.632 0-0 0 0-0
4 Ryan, Alayna 4Ryan, Alayna 13 12 0 3 3 18 0.000 10 0.556 0-0 0 0-0
25 Theoricht, Cloe 25Theoricht, Cloe 3 2 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
25 Thoericht, Cloe 25Thoericht, Cloe 12 4 1 0 2 8 0.125 4 0.500 0-0 0 0-0
5 DiCureia, Natalie 5DiCureia, Natalie 16 14 0 1 1 2 0.000 2 1.000 0-0 0 0-0
23 Nemeth, Sami 23Nemeth, Sami 15 15 0 1 1 20 0.000 8 0.400 0-0 0 0-0
6 D'Incau, Andrea 6D'Incau, Andrea 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Albitz, Grace 26Albitz, Grace 13 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Anderson, DeAvion 29Anderson, DeAvion 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Anderson, Devion 29Anderson, Devion 10 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
24 Baim, Tyler 24Baim, Tyler 13 9 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Felder, Samantha 8Felder, Samantha 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ferra, Maia 15Ferra, Maia 4 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Fowler, Kennedy 2Fowler, Kennedy 13 7 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Galinac, Madison 00Galinac, Madison 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gildner, Samantha 17Gildner, Samantha 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gonzalez-Toledo, Camila 16Gonzalez-Toledo, Camila 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gonzalez-Toledo, Camila 16Gonzalez-Toledo, Camila 10 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Grine, Ash 20Grine, Ash 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hence, Kayley 33Hence, Kayley 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hipple, Caroline 32Hipple, Caroline 9 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
36 Johnson, Danica 36Johnson, Danica 7 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Kakiou, Bella 18Kakiou, Bella 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kalkbrenner, Rachel 22Kalkbrenner, Rachel 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Katzmann, Molly 12Katzmann, Molly 16 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Lewis, Abby 30Lewis, Abby 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Nemeth, Jessica 39Nemeth, Jessica 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Onderko, Rachel 7Onderko, Rachel 14 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Petrie, Emma 10Petrie, Emma 15 1 0 0 0 6 0.000 4 0.667 0-0 0 0-0
3 Stanley, Allison 3Stanley, Allison 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Swontek, Lindsey 14Swontek, Lindsey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Warren, Kylie 13Warren, Kylie 14 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Zandier, Cassidy 11Zandier, Cassidy 16 16 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 16 - 19 12 50 173 0.110 96 0.555 1-0 7 2-2
Opponent 16 - 23 14 60 248 0.093 136 0.548 4-1 8 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Anderson, DeAvion 29Anderson, DeAvion 1 0 05:23 2 33.44 0 0 0 0 0 0 4
00 Galinac, Madison 00Galinac, Madison 3 1 131:11 3 2.06 13 0.813 0 1 0 0 22
17 Gildner, Samantha 17Gildner, Samantha 15 15 1325:41 18 1.22 97 0.843 7 7 1 4 221
3 Stanley, Allison 3Stanley, Allison 1 0 04:45 0 0.00 0 0 0 0 0 0 1
Total 16 - 1467:00 23 1.41 110 0.827 7 8 1 4 248
Opponents 16 - 1462:00 19 1.17 76 0.800 7 172

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2021 vs West Va. Wesleyan W 2-0 (1-0-0, 0-0-0) 0-0-0 205 Mahogany Willis (1) (Hannah Scardina)
Camila Gonzalez-Toledo (1) (Mahogany Willis)
9/8/2021 at California (PA) W 2-1 (2-0-0, 1-0-0 West) 1-0-0 West 88 Kristen Finnerty (1) (Hannah Scardina)
Hannah Scardina (2)
09/11/2021 vs Edinboro L 0-2 (2-1-0, 1-1-0) 1-1-0 115
09/18/2021 at Gannon T 0-0 (2-1-1, 1-1-1) 1-1-1 101
09/22/2021 vs Slippery Rock L 0-1 (2-2-1, 1-2-1) 1-2-1 84
09/25/2021 vs Pitt.-Johnstown W 5-3 (3-2-1, 2-2-1) 2-2-1 134 Hannah Scardina (6)
Kristen Finnerty (1) (Alayna Ryan)
Hannah Scardina (6) (Kristen Finnerty)
Hannah Scardina (6) (Natalie DiCureia)
Hannah Scardina (6)
9/29/2021 at Seton Hill W 1-0 (4-2-1, 3-2-1 PSAC-W) 3-2-1 PSAC-W 75 Cloe Theoricht (1) (Hannah Scardina)
10/02/2021 at Mercyhurst L 1-3 (4-3-1, 3-3-1) 3-3-1 157 Cloe Thoericht (2) (Samantha Nemeth)
10/06/2021 vs Clarion W 2-1 (5-3-1, 4-3-1) 4-3-1 88 Kristen Finnerty (2) (Hannah Scardina)
Hannah Scardina (7) (Kristen Finnerty)
10/09/2021 vs Cal U (PA) W 1-0 (6-3-1, 5-3-1) 5-3-1 117 Hannah Scardina (7)
10/13/2021 at Edinboro W 4-3 (4-4-1, 3-4-1) 3-4-1 55 Hannah Scardina (9)
Mahogany Willis (4)
Mahogany Willis (4)
Mahogany Willis (4)
10/20/2021 vs Gannon L 0-2 (7-4-1, 6-4-1) 6-4-1 56
10/23/2021 at Slippery Rock L 0-2 (7-5-1, 6-5-1) 6-5-1 124
10/27/2021 at Pitt.-Johnstown L 1-2 (7-6-1, 6-6-1) 6-6-1 88 Hannah Scardina (9)
10/30/2021 vs Seton Hill L 0-1 (7-7-1, 6-7-1) 6-7-1 107
11/03/2021 vs Mercyhurst L 0-2 (7-8-1, 6-8-1) 6-8-1 89
11/06/2021 at Clarion W 2-0 (8-8-1, 7-8-1) 7-8-1 109 Mahogany Willis (6) (Kristen Finnerty , Alayna Ryan)
Mahogany Willis (6) (Hannah Scardina , Alayna Ryan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/05/2021 vs West Va. Wesleyan 2-0 2 2 6 9 0.222 2 0.222 1-0 1 0-0
9/8/2021 at California (PA) 2-1 2 1 5 16 0.125 7 0.438 0-0 1 0-0
09/11/2021 vs Edinboro 0-2 0 0 0 11 0.000 8 0.727 0-0 0 0-0
09/18/2021 at Gannon 0-0 0 0 0 10 0.000 7 0.700 0-0 0 0-0
09/22/2021 vs Slippery Rock 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
09/25/2021 vs Pitt.-Johnstown 5-3 5 3 13 13 0.385 10 0.769 0-0 1 0-0
9/29/2021 at Seton Hill 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0
10/02/2021 at Mercyhurst 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0
10/06/2021 vs Clarion 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-0
10/09/2021 vs Cal U (PA) 1-0 1 0 2 9 0.111 4 0.444 0-0 1 1-1
10/13/2021 at Edinboro 4-3 4 0 8 8 0.500 6 0.750 0-0 1 0-0
10/20/2021 vs Gannon 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0
10/23/2021 at Slippery Rock 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/27/2021 at Pitt.-Johnstown 1-2 1 0 2 18 0.056 6 0.333 0-0 0 1-1
10/30/2021 vs Seton Hill 0-1 0 0 0 14 0.000 12 0.857 0-0 0 0-0
11/03/2021 vs Mercyhurst 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11/06/2021 at Clarion 2-0 2 4 8 18 0.111 9 0.500 0-0 1 0-0
Total 21-23 21 14 56 182 0.115 98 0.538 1-0 8 2-2
Opponent - 23 14 60 263 0.087 148 0.563 4-1 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2021 West Va. Wesleyan 2-0 90:00 0 0.00 12 1.000 1 0 0 1 15
9/8/2021 California (PA) 2-1 90:00 1 0.50 4 0.800 1 0 0 0 8
09/11/2021 Edinboro 0-2 90:00 2 1.00 6 0.750 0 1 0 0 21
09/18/2021 Gannon 0-0 110:00 0 0.71 12 1.000 0 0 1 1 28
09/22/2021 Slippery Rock 0-1 90:00 1 0.77 6 0.857 0 1 0 0 14
09/25/2021 Pitt.-Johnstown 5-3 90:00 3 1.13 9 0.750 1 0 0 0 22
9/29/2021 Seton Hill 1-0 90:00 0 0.97 11 1.000 1 0 0 1 16
10/02/2021 Mercyhurst 1-3 90:00 3 1.22 7 0.700 0 1 0 0 25
10/06/2021 Clarion 2-1 90:00 1 1.19 5 0.833 1 0 0 0 12
10/09/2021 Cal U (PA) 1-0 90:00 0 1.08 3 1.000 1 0 0 1 8
10/13/2021 Edinboro 4-3 97:00 3 1.24 9 0.750 1 0 0 0 23
10/20/2021 Gannon 0-2 90:00 2 1.30 6 0.750 0 1 0 0 11
10/23/2021 Slippery Rock 0-2 90:00 2 1.35 3 0.600 0 1 0 0 9
10/27/2021 Pitt.-Johnstown 1-2 90:00 2 1.40 6 0.750 0 1 0 0 14
10/30/2021 Seton Hill 0-1 90:00 1 1.37 7 0.875 0 1 0 0 8
11/03/2021 Mercyhurst 0-2 90:00 2 1.41 9 0.818 0 1 0 0 15
11/06/2021 Clarion 2-0 90:00 0 1.33 7 1.000 1 0 0 1 14
Totals - 1557 23 1.33 122 0.841 8 8 1 5 263
Opponent - 1552:00 21 1.22 76 0.784 8 8 1 7 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/05/2021 West Va. Wesleyan 0-2 0 0 0 15 0.000 12 0.800 0-0 0 0-0
9/8/2021 California (PA) 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0
09/11/2021 Edinboro 2-0 2 1 5 21 0.095 8 0.381 0-0 1 0-0
09/18/2021 Gannon 0-0 0 0 0 28 0.000 12 0.429 0-1 0 0-0
09/22/2021 Slippery Rock 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-1
09/25/2021 Pitt.-Johnstown 3-5 3 0 6 22 0.136 12 0.545 0-0 0 0-0
9/29/2021 Seton Hill 0-1 0 0 0 16 0.000 11 0.688 1-0 0 0-0
10/02/2021 Mercyhurst 3-1 3 3 9 25 0.120 10 0.400 0-0 1 0-0
10/06/2021 Clarion 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-1
10/09/2021 Cal U (PA) 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/13/2021 Edinboro 3-4 3 1 7 23 0.130 14 0.609 0-0 0 0-0
10/20/2021 Gannon 2-0 2 1 5 11 0.182 8 0.727 0-0 1 0-0
10/23/2021 Slippery Rock 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0
10/27/2021 Pitt.-Johnstown 2-1 2 1 5 14 0.143 8 0.571 1-0 1 0-0
10/30/2021 Seton Hill 1-0 1 1 3 8 0.125 8 1.000 1-0 1 0-0
11/03/2021 Mercyhurst 2-0 2 2 6 15 0.133 11 0.733 0-0 1 0-0
11/06/2021 Clarion 0-2 0 0 0 14 0.000 7 0.500 0-0 0 0-0
Total 23-21 23 14 60 263 0.087 148 0.563 4-1 8 0-2
Indiana (PA) - 21 14 56 182 0.115 98 0.538 1-0 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2021 West Va. Wesleyan 0-2 90:00 2 2.00 0 0.000 0 1 0 0 9
9/8/2021 California (PA) 1-2 90:00 2 2.00 5 0.714 0 1 0 0 16
09/11/2021 Edinboro 2-0 90:00 0 1.33 8 1.000 1 0 0 1 11
09/18/2021 Gannon 0-0 105:00 0 0.96 7 1.000 0 0 1 1 9
09/22/2021 Slippery Rock 1-0 90:00 0 0.77 1 1.000 1 0 0 1 3
09/25/2021 Pitt.-Johnstown 3-5 90:00 5 1.46 5 0.500 0 1 0 0 13
9/29/2021 Seton Hill 0-1 90:00 1 1.40 4 0.800 0 1 0 0 15
10/02/2021 Mercyhurst 3-1 90:00 1 1.35 3 0.750 1 0 0 0 7
10/06/2021 Clarion 1-2 90:00 2 1.42 6 0.750 0 1 0 0 12
10/09/2021 Cal U (PA) 0-1 90:00 1 1.38 3 0.750 0 1 0 0 9
10/13/2021 Edinboro 3-4 97:00 4 1.60 2 0.333 0 1 0 0 8
10/20/2021 Gannon 2-0 90:00 0 1.47 6 1.000 1 0 0 1 10
10/23/2021 Slippery Rock 2-0 90:00 0 1.36 2 1.000 1 0 0 1 5
10/27/2021 Pitt.-Johnstown 2-1 90:00 1 1.33 5 0.833 1 0 0 0 18
10/30/2021 Seton Hill 1-0 90:00 0 1.25 12 1.000 1 0 0 1 14
11/03/2021 Mercyhurst 2-0 90:00 0 1.17 1 1.000 1 0 0 1 4
11/06/2021 Clarion 0-2 90:00 2 1.22 6 0.750 0 1 0 0 18
Totals - 1552 21 1.22 76 0.784 8 8 1 7 181
Indiana (PA) - 1557:00 23 1.33 122 0.841 8 8 1 5 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2021 vs West Va. Wesleyan 2-0 2/0 2/0 9/15 2/12 3/4 1/0 0/0
9/8/2021 at California (PA) 2-1 2/1 1/1 16/8 7/5 8/4 0/0 0/0
09/11/2021 vs Edinboro 0-2 0/2 0/1 11/21 8/8 1/4 0/0 0/0
09/18/2021 at Gannon 0-0 0/0 0/0 10/28 7/12 2/3 0/0 0/1
09/22/2021 vs Slippery Rock 0-1 0/1 0/1 3/14 1/7 1/8 0/1 0/0
09/25/2021 vs Pitt.-Johnstown 5-3 5/3 3/0 13/22 10/12 2/4 0/0 0/0
9/29/2021 at Seton Hill 1-0 1/0 1/0 15/16 5/11 1/7 0/1 0/0
10/02/2021 at Mercyhurst 1-3 1/3 1/3 7/25 4/10 0/9 0/0 0/0
10/06/2021 vs Clarion 2-1 2/1 2/0 12/12 8/7 2/7 0/0 0/0
10/09/2021 vs Cal U (PA) 1-0 1/0 0/0 9/8 4/3 4/6 0/0 0/0
10/13/2021 at Edinboro 4-3 4/3 0/1 8/23 6/14 2/4 0/0 0/0
10/20/2021 vs Gannon 0-2 0/2 0/1 10/11 6/8 2/4 0/0 0/0
10/23/2021 at Slippery Rock 0-2 0/2 0/2 5/9 2/5 1/17 0/0 0/0
10/27/2021 at Pitt.-Johnstown 1-2 1/2 0/1 18/14 6/8 8/2 0/1 0/0
10/30/2021 vs Seton Hill 0-1 0/1 0/1 14/8 12/8 3/2 0/1 0/0
11/03/2021 vs Mercyhurst 0-2 0/2 0/2 4/15 1/11 2/4 0/0 0/0
11/06/2021 at Clarion 2-0 2/0 4/0 18/14 9/7 5/2 0/0 0/0
Totals 21/23 14/14 182/263 98/148 47/91 1/4 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Pitt.-Johnstown (09/25/2021)
GOALS 5 Pitt.-Johnstown (09/25/2021)
ASSISTS 4 Clarion (11/06/2021)
SHOTS 18 Pitt.-Johnstown (10/27/2021)
Clarion (11/06/2021)
SHOTS ON GOAL 12 Seton Hill (10/30/2021)
SAVES 12 West Va. Wesleyan (09/05/2021)
Gannon (09/18/2021)
FOULS 10 Gannon (09/18/2021)
CORNER KICKS 8 California (PA) (9/8/2021)
Pitt.-Johnstown (10/27/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Mercyhurst (10/02/2021)
GOALS 3 Pitt.-Johnstown (09/25/2021)
Mercyhurst (10/02/2021)
Edinboro (10/13/2021)
ASSISTS 3 Mercyhurst (10/02/2021)
SHOTS 28 Gannon (09/18/2021)
SHOTS ON GOAL 14 Edinboro (10/13/2021)
SAVES 12 Seton Hill (10/30/2021)
FOULS 14 California (PA) (9/8/2021)
CORNER KICKS 17 Slippery Rock (10/23/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal U (PA) (10/09/2021)
Pitt.-Johnstown (10/27/2021)
GOALS 1 Seton Hill (9/29/2021)
Mercyhurst (10/02/2021)
Cal U (PA) (10/09/2021)
Pitt.-Johnstown (10/27/2021)
ASSISTS 1 California (PA) (9/8/2021)
Seton Hill (9/29/2021)
Mercyhurst (10/02/2021)
SHOTS 3 Slippery Rock (09/22/2021)
Mercyhurst (11/03/2021)
SHOTS ON GOAL 1 West Va. Wesleyan (09/05/2021)
Slippery Rock (09/22/2021)
Slippery Rock (10/23/2021)
Mercyhurst (11/03/2021)
SAVES 3 California (PA) (9/8/2021)
Cal U (PA) (10/09/2021)
Slippery Rock (10/23/2021)
FOULS 1 Pitt.-Johnstown (09/25/2021)
Clarion (10/06/2021)
Cal U (PA) (10/09/2021)
Gannon (10/20/2021)
Seton Hill (10/30/2021)
CORNER KICKS 1 Edinboro (09/11/2021)
Slippery Rock (09/22/2021)
Seton Hill (9/29/2021)
Slippery Rock (10/23/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarion (10/06/2021)
GOALS 1 California (PA) (9/8/2021)
Slippery Rock (09/22/2021)
Clarion (10/06/2021)
Seton Hill (10/30/2021)
ASSISTS 1 California (PA) (9/8/2021)
Edinboro (09/11/2021)
Slippery Rock (09/22/2021)
Edinboro (10/13/2021)
Gannon (10/20/2021)
Pitt.-Johnstown (10/27/2021)
Seton Hill (10/30/2021)
SHOTS 8 California (PA) (9/8/2021)
Cal U (PA) (10/09/2021)
Slippery Rock (10/23/2021)
Seton Hill (10/30/2021)
SHOTS ON GOAL 3 California (PA) (9/8/2021)
Cal U (PA) (10/09/2021)
Slippery Rock (10/23/2021)
SAVES 1 Slippery Rock (09/22/2021)
Mercyhurst (11/03/2021)
FOULS 1 Pitt.-Johnstown (09/25/2021)
CORNER KICKS 2 Gannon (09/18/2021)
Pitt.-Johnstown (10/27/2021)
Seton Hill (10/30/2021)
Clarion (11/06/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Pitt.-Johnstown (09/25/2021)
GOALS 4 Pitt.-Johnstown (09/25/2021)
ASSISTS 2 Clarion (11/06/2021)
SHOTS 8 Seton Hill (9/29/2021)
SHOTS ON GOAL 5 Pitt.-Johnstown (09/25/2021)
SAVES 12 West Va. Wesleyan (09/05/2021)
Gannon (09/18/2021)
FOULS 4 Gannon (09/18/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Pitt.-Johnstown (09/25/2021)
GOALS 5 Pitt.-Johnstown (09/25/2021)
ASSISTS 4 Clarion (11/06/2021)
SHOTS 18 Pitt.-Johnstown (10/27/2021)
Clarion (11/06/2021)
SHOTS ON GOAL 12 Seton Hill (10/30/2021)
SAVES 12 West Va. Wesleyan (09/05/2021)
Gannon (09/18/2021)
FOULS 10 Gannon (09/18/2021)
CORNER KICKS 8 California (PA) (9/8/2021)
Pitt.-Johnstown (10/27/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Scardina, Hannah
Pitt.-Johnstown (09/25/2021)
GOALS 4 Scardina, Hannah
Pitt.-Johnstown (09/25/2021)
ASSISTS 2 Ryan, Alayna
Clarion (11/06/2021)
SHOTS 8 Hannah Scardina
Seton Hill (9/29/2021)
SHOTS ON GOAL 5 Scardina, Hannah
Pitt.-Johnstown (09/25/2021)
SAVES 12 Gildner, Samantha
Gildner, Samantha
West Va. Wesleyan (09/05/2021)
Gannon (09/18/2021)
FOULS 4 Ryan, Alayna
Gannon (09/18/2021)

Leaders

Team Leaders: Points
Player High
Points
Scardina, Hannah 23
Willis, Mahogany 13
Finnerty, Kristen 9
Ryan, Alayna 3
Gonzalez-Toledo, Camila 2
Team Leaders: Goals
Player High
Goals
Scardina, Hannah 9
Willis, Mahogany 6
Finnerty, Kristen 3
Gonzalez-Toledo, Camila 1
Theoricht, Cloe 1
Team Leaders: Assists
Player High
Assists
Scardina, Hannah 5
Finnerty, Kristen 3
Ryan, Alayna 3
Willis, Mahogany 1
DiCureia, Natalie 1
Team Leaders: Shots
Player High
Shots
Scardina, Hannah 61
Nemeth, Sami 21
Finnerty, Kristen 19
Ryan, Alayna 18
Willis, Mahogany 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scardina, Hannah 33
Finnerty, Kristen 12
Willis, Mahogany 11
Ryan, Alayna 10
Nemeth, Sami 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scardina, Hannah 4
Willis, Mahogany 3
Theoricht, Cloe 1