| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Paul Bingham | 17 | 2 | - | - | 19 |
| T.J. Nichols | 13 | 5 | - | - | 18 |
| Lee Bainbridge | 13 | 2 | 1 | - | 16 |
| Shane Melhorn | 11 | - | - | - | 11 |
| Roland Thiele | 9 | 1 | - | - | 10 |
| Ryan Mostyn | 3 | 4 | - | - | 7 |
| Kyle Stryker | 5 | 2 | - | - | 7 |
| Mark Woleslagle | 5 | 1 | - | - | 6 |
| Jeff Lluberes | 4 | 1 | - | - | 5 |
| Jamie Smith | 3 | 2 | - | - | 5 |
| Andrew Welch | 1 | 1 | - | - | 2 |
| Dylan Songer | 2 | - | - | - | 2 |
| Sean Foor | 1 | - | - | - | 1 |
| TEAM | 87 | 21 | 1 | - | 109 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Lee Bainbridge | 2 | 8 | 1 | 1 | 12 |
| Paul Bingham | 6 | 2 | - | 2 | 10 |
| T.J. Nichols | 1 | 7 | - | 1 | 9 |
| Roland Thiele | 3 | 3 | 1 | - | 7 |
| Ryan Mostyn | 4 | 1 | 1 | - | 6 |
| Shane Melhorn | 2 | 2 | 2 | - | 6 |
| Kyle Stryker | 5 | - | - | - | 5 |
| Andrew Welch | 1 | - | - | - | 1 |
| Dylan Songer | 1 | - | - | - | 1 |
| Sean Foor | 1 | - | - | - | 1 |
| Jeff Lluberes | 1 | - | - | - | 1 |
| Jamie Smith | 1 | - | - | - | 1 |
| TEAM | 28 | 23 | 5 | 4 | 60 |
| HITTING STREAKS | Longest | Current |
| T.J. Nichols | 18 | 18 |
| Paul Bingham | 12 | 12 |
| Ryan Mostyn | 10 | 2 |
| Lee Bainbridge | 8 | - |
| Kyle Stryker | 6 | - |
| Roland Thiele | 5 | 2 |
| Jeff Lluberes | 5 | - |
| Mark Woleslagle | 5 | - |
| Shane Melhorn | 5 | 3 |
| Jamie Smith | 4 | 4 |
| Sean Foor | 2 | 1 |
| Dylan Songer | 2 | - |
| Jacob Shaffer | 1 | - |
| Andrew Welch | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ryan Mostyn | 47 | . | . | . | 39 | 8 | . | . | . | . | . | . | . | . | . | . | 4 | 7 | 24 | 12 | . | |
| Lee Bainbridge | 46 | . | . | . | . | 37 | . | . | . | . | . | 9 | . | . | 14 | 20 | 9 | 3 | . | . | . | |
| Paul Bingham | 42 | . | . | . | . | 3 | 39 | . | . | . | . | . | 23 | 19 | . | . | . | . | . | . | . | |
| Roland Thiele | 42 | . | . | . | . | . | . | 33 | . | . | . | 9 | . | . | . | 7 | 7 | 18 | 10 | . | . | |
| Shane Melhorn | 40 | . | . | . | . | . | . | . | 39 | . | . | 1 | . | 20 | . | 1 | . | 2 | . | 2 | 15 | |
| Kyle Stryker | 39 | . | . | 39 | . | . | . | . | . | . | . | . | . | . | 4 | 14 | 11 | 9 | 1 | . | . | |
| T.J. Nichols | 37 | . | 19 | . | . | . | . | 5 | 2 | 6 | . | 5 | . | 4 | 30 | . | 3 | . | . | . | . | |
| Mark Woleslagle | 35 | . | 25 | . | . | . | . | . | . | . | . | 10 | . | . | . | 3 | 10 | . | 5 | 3 | 14 | |
| Sean Foor | 26 | . | . | . | . | . | . | . | . | 23 | . | 3 | . | . | . | . | . | . | 2 | 16 | 8 | |
| Jeff Lluberes | 23 | . | . | . | 4 | . | 6 | 7 | 1 | 3 | . | 2 | 2 | 5 | . | 3 | 1 | 1 | 3 | 6 | 2 | |
| Jamie Smith | 23 | . | . | . | 5 | . | 3 | . | 5 | 10 | . | . | 23 | . | . | . | . | . | . | . | . | |
| Dylan Songer | 15 | . | 4 | 6 | . | . | . | . | . | . | . | 5 | . | . | . | . | 2 | 6 | 2 | 4 | 1 | |
| Andrew Welch | 10 | . | . | 3 | . | . | . | 1 | . | 3 | . | 3 | . | . | . | . | 1 | 2 | 1 | 3 | 3 | |
| Corey Betz | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jake Rougeaux | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chase McNutt | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Colby Betz | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Steve Mondschein | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eugene Offerman | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jacob Shaffer | 4 | . | . | . | . | . | . | 1 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | 4 | |
| Travis Kreiling | 3 | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | . | . | 2 | 1 | |
| Craig Hibell | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Travis Bobik | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Douglas | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Greg Stewart | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Hannigan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Record: 22-26 Home: 9-11 Away: 12-15 Neutral: 1-0 PSAC West: 11-13
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | T.J. Nichols/IUP-B | .516 | 21 | 62 | 24 | 32 | 6 | 0 | 4 | 27 | 50 | .806 | 5 | 0 | 5 | 0 | .514 | 5 | 5 | 3-5 | 89 | 10 | 2 | .980 |
| c | Mark Woleslagle/IUP-B | .269 | 26 | 67 | 7 | 18 | 1 | 0 | 0 | 3 | 19 | .284 | 9 | 3 | 9 | 2 | .380 | 0 | 3 | 3-4 | 115 | 16 | 4 | .970 |
| c | Dylan Songer/IUP-B | .167 | 6 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 3 | 3 | 0 | .375 | 0 | 0 | 0-0 | 22 | 3 | 0 | 1.000 |
| 1b | Dylan Songer/IUP-B | .333 | 8 | 15 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | .600 | 3 | 0 | 3 | 0 | .444 | 0 | 1 | 0-0 | 43 | 4 | 1 | .979 |
| 1b | Andrew Welch/IUP-B | .333 | 4 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 22 | 2 | 0 | 1.000 |
| 1b | Kyle Stryker/IUP-B | .266 | 43 | 124 | 24 | 33 | 6 | 0 | 2 | 17 | 45 | .363 | 22 | 1 | 29 | 2 | .378 | 1 | 0 | 1-2 | 286 | 13 | 6 | .980 |
| 2b | Jamie Smith/IUP-B | .333 | 6 | 18 | 5 | 6 | 2 | 0 | 0 | 0 | 8 | .444 | 3 | 0 | 3 | 0 | .429 | 0 | 1 | 5-6 | 12 | 15 | 1 | .964 |
| 2b | Ryan Mostyn/IUP-B | .270 | 40 | 111 | 20 | 30 | 6 | 4 | 0 | 12 | 44 | .396 | 22 | 2 | 29 | 2 | .400 | 0 | 3 | 5-10 | 55 | 74 | 8 | .942 |
| 2b | Jeff Lluberes/IUP-B | .167 | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 0 | 1 | 2 | 0 | .231 | 0 | 0 | 0-0 | 11 | 9 | 0 | 1.000 |
| 3b | Paul Bingham/IUP-B | .500 | 3 | 10 | 1 | 5 | 1 | 2 | 0 | 3 | 10 | 1.000 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 4 | 0 | 1.000 |
| 3b | Lee Bainbridge/IUP-B | .359 | 37 | 128 | 24 | 46 | 11 | 0 | 10 | 42 | 87 | .680 | 12 | 2 | 35 | 2 | .423 | 0 | 0 | 5-7 | 21 | 68 | 21 | .809 |
| 3b | Ryan Mostyn/IUP-B | .333 | 9 | 27 | 4 | 9 | 2 | 0 | 2 | 9 | 17 | .630 | 2 | 0 | 7 | 2 | .379 | 0 | 2 | 0-3 | 0 | 11 | 3 | .786 |
| ss | Paul Bingham/IUP-B | .388 | 40 | 129 | 44 | 50 | 9 | 3 | 2 | 34 | 71 | .550 | 31 | 1 | 22 | 3 | .500 | 3 | 1 | 16-20 | 51 | 100 | 15 | .910 |
| ss | Jamie Smith/IUP-B | .300 | 3 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 0 | 1 | .300 | 0 | 0 | 2-3 | 2 | 9 | 2 | .846 |
| ss | Jeff Lluberes/IUP-B | .294 | 7 | 17 | 4 | 5 | 0 | 1 | 0 | 1 | 7 | .412 | 0 | 3 | 3 | 0 | .400 | 0 | 2 | 1-3 | 12 | 20 | 5 | .865 |
| of | T.J. Nichols/IUP-B | .364 | 13 | 44 | 6 | 16 | 4 | 0 | 0 | 8 | 20 | .455 | 2 | 1 | 2 | 0 | .404 | 0 | 0 | 4-5 | 10 | 0 | 0 | 1.000 |
| of | Jeff Lluberes/IUP-B | .324 | 17 | 37 | 11 | 12 | 0 | 0 | 0 | 3 | 12 | .324 | 7 | 0 | 9 | 0 | .432 | 0 | 1 | 4-5 | 20 | 0 | 2 | .909 |
| of | Shane Melhorn/IUP-B | .288 | 43 | 118 | 31 | 34 | 6 | 3 | 3 | 23 | 55 | .466 | 18 | 6 | 29 | 1 | .403 | 2 | 4 | 7-10 | 96 | 0 | 3 | .970 |
| of | Andrew Welch/IUP-B | .286 | 6 | 14 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .286 | 0 | 0 | 6 | 1 | .286 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Roland Thiele/IUP-B | .280 | 34 | 100 | 12 | 28 | 5 | 1 | 3 | 21 | 44 | .440 | 7 | 1 | 25 | 2 | .324 | 3 | 2 | 1-1 | 41 | 2 | 2 | .956 |
| of | Jamie Smith/IUP-B | .245 | 20 | 53 | 16 | 13 | 4 | 0 | 0 | 5 | 17 | .321 | 6 | 3 | 9 | 1 | .349 | 1 | 1 | 9-9 | 28 | 0 | 1 | .966 |
| of | Sean Foor/IUP-B | .196 | 26 | 51 | 9 | 10 | 0 | 0 | 2 | 6 | 16 | .314 | 16 | 1 | 20 | 1 | .397 | 0 | 2 | 1-1 | 22 | 2 | 3 | .889 |
| of | Jacob Shaffer/IUP-B | .182 | 10 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 3 | 0 | 7 | 1 | .357 | 0 | 0 | 1-2 | 9 | 0 | 1 | .900 |
| of | Travis Kreiling/IUP-B | .000 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| dh | T.J. Nichols/IUP-B | .563 | 5 | 16 | 4 | 9 | 2 | 0 | 0 | 8 | 11 | .688 | 0 | 1 | 3 | 0 | .526 | 2 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Shane Melhorn/IUP-B | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Jeff Lluberes/IUP-B | .400 | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Roland Thiele/IUP-B | .333 | 9 | 24 | 4 | 8 | 1 | 3 | 0 | 7 | 15 | .625 | 6 | 1 | 5 | 2 | .484 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lee Bainbridge/IUP-B | .222 | 9 | 27 | 4 | 6 | 1 | 0 | 1 | 6 | 10 | .370 | 7 | 1 | 9 | 0 | .389 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dylan Songer/IUP-B | .200 | 6 | 15 | 1 | 3 | 1 | 0 | 1 | 4 | 7 | .467 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mark Woleslagle/IUP-B | .148 | 10 | 27 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .185 | 4 | 2 | 7 | 0 | .303 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Andrew Welch/IUP-B | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sean Foor/IUP-B | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jacob Shaffer/IUP-B | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sean Foor/IUP-B | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dylan Songer/IUP-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mark Woleslagle/IUP-B | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Lluberes/IUP-B | .143 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Stryker/IUP-B | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Travis Kreiling/IUP-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacob Shaffer/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Welch/IUP-B | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shane Melhorn/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Shane Melhorn/IUP-B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Andrew Welch/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jacob Shaffer/IUP-B | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Travis Kreiling/IUP-B | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jeff Lluberes/IUP-B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Colby Betz | 7 | 4 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Pat Smith | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Josh Hildebrand | 4 | 1 | 3 | 0 | 1.000 | 2 | 4 | 1 | .800 | 0 | 0 |
| p | Matt Gehret | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Eric Bruno | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Chris Hannigan | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Jake Rougeaux | 13 | 1 | 11 | 1 | .923 | 0 | 2 | 6 | .250 | 0 | 0 |
| p | Eugene Offerman | 7 | 2 | 4 | 1 | .857 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Craig Hibell | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Corey Betz | 6 | 3 | 2 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Travis Bobik | 5 | 1 | 3 | 1 | .800 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Chris Douglas | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Greg Stewart | 4 | 0 | 3 | 1 | .750 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | Chase McNutt | 11 | 2 | 5 | 4 | .636 | 1 | 7 | 2 | .778 | 0 | 0 |
| p | Mitch Perez | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Steve Mondschein | 5 | 0 | 2 | 3 | .400 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Shane Melhorn | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Andrew Welch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Dylan Songer | 25 | 22 | 3 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 1 | 0 |
| c | T.J. Nichols | 101 | 89 | 10 | 2 | .980 | 1 | 21 | 3 | .875 | 6 | 0 |
| c | Mark Woleslagle | 135 | 115 | 16 | 4 | .970 | 1 | 30 | 8 | .789 | 11 | 0 |
| 1b | Andrew Welch | 24 | 22 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Kyle Stryker | 305 | 286 | 13 | 6 | .980 | 23 | 0 | 0 | --- | 0 | 0 |
| 1b | Dylan Songer | 48 | 43 | 4 | 1 | .979 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Jeff Lluberes | 20 | 11 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Jamie Smith | 28 | 12 | 15 | 1 | .964 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Ryan Mostyn | 137 | 55 | 74 | 8 | .942 | 12 | 0 | 0 | --- | 0 | 0 |
| 3b | Paul Bingham | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lee Bainbridge | 110 | 21 | 68 | 21 | .809 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan Mostyn | 14 | 0 | 11 | 3 | .786 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Paul Bingham | 166 | 51 | 100 | 15 | .910 | 18 | 0 | 0 | --- | 0 | 0 |
| ss | Jeff Lluberes | 37 | 12 | 20 | 5 | .865 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Jamie Smith | 13 | 2 | 9 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| of | T.J. Nichols | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Andrew Welch | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Travis Kreiling | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shane Melhorn | 99 | 96 | 0 | 3 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jamie Smith | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Roland Thiele | 45 | 41 | 2 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jeff Lluberes | 22 | 20 | 0 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jacob Shaffer | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sean Foor | 27 | 22 | 2 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs Gannon (Apr 18, 2009) |
| Runs scored: | 23 | - | vs California (Apr 13, 2009) |
| Hits: | 18 | - | vs Gannon (Apr 18, 2009) |
| RBIs: | 20 | - | vs California (Apr 13, 2009) |
| Doubles: | 5 | - | vs Columbia Union (Apr 24, 2009) |
| Triples: | 2 | - | (4 times ) |
| Home runs: | 3 | - | vs Gannon (Apr 17, 2009) |
| Total bases: | 27 | - | vs California (Apr 13, 2009) |
| Walks: | 12 | - | vs Apprentice School (Mar 05, 2009) |
| Strikeouts: | 13 | - | vs Apprentice School (Mar 07, 2009) |
| Sac hits: | 3 | - | vs California (Apr 11, 2009) |
| Sac flies: | 3 | - | vs Gannon (Apr 18, 2009) |
| Stolen bases: | 4 | - | vs Clarion (Apr 05, 2009) |
| Hit by pitch: | 6 | - | vs Lake Erie (Mar 18, 2009) |
| Caught stealing: | 3 | - | vs Seton Hill (Mar 18, 2009) |
| Runners LOB: | 14 | - | vs Apprentice School (Mar 05, 2009) |
| 14 | - | vs Apprentice School (Mar 06, 2009) | |
| Hit into DP: | 3 | - | vs Seton Hill (Apr 09, 2009) |
Fielding
| Putouts: | 29 | - | vs Lock Haven (Mar 14, 2009) |
| Assists: | 14 | - | vs Apprentice School (Mar 05, 2009) |
| 14 | - | vs Lock Haven (Mar 13, 2009) | |
| Errors: | 5 | - | (5 times ) |
| Passed balls: | 2 | - | vs Apprentice School (Mar 07, 2009) |
| 2 | - | vs Mount Aloysius (Apr 19, 2009) | |
| 2 | - | vs Columbia Union (Apr 24, 2009) | |
| DPs turned: | 3 | - | vs Lock Haven (Mar 13, 2009) |
Pitching
| Innings pitched: | 9.2 | - | vs Lock Haven (Mar 14, 2009) |
| Runs allowed: | 20 | - | vs Gannon (Apr 18, 2009) |
| 20 | - | vs Bloomsburg (Apr 25, 2009) | |
| Earned runs: | 19 | - | vs Bloomsburg (Apr 25, 2009) |
| Walks allowed: | 10 | - | vs Seton Hill (Apr 14, 2009) |
| Strikeouts: | 10 | - | vs Columbia Union (Apr 24, 2009) |
| Hits allowed: | 26 | - | vs Bloomsburg (Apr 25, 2009) |
| Doubles allowed: | 6 | - | vs Mercyhurst (Mar 21, 2009) |
| 6 | - | vs Bloomsburg (Apr 25, 2009) | |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 3 | - | vs Bloomsburg (Apr 25, 2009) |
| Wild pitches: | 6 | - | vs Seton Hill (Apr 14, 2009) |
| Hit batters: | 5 | - | vs Seton Hill (Mar 18, 2009) |
| 5 | - | vs Seton Hill (Apr 14, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Roland Thiele vs Apprentice School (Mar 05, 2009) |
| 6 | - | Lee Bainbridge vs California (Apr 13, 2009) | |
| 6 | - | Jamie Smith vs Gannon (Apr 18, 2009) | |
| Runs scored: | 4 | - | Shane Melhorn vs California (Apr 13, 2009) |
| 4 | - | Paul Bingham vs California (Apr 13, 2009) | |
| 4 | - | Jamie Smith vs California (Apr 13, 2009) | |
| Hits: | 4 | - | Lee Bainbridge vs California (Apr 13, 2009) |
| RBIs: | 7 | - | Lee Bainbridge vs California (Apr 13, 2009) |
| Doubles: | 3 | - | Lee Bainbridge vs Columbia Union (Apr 24, 2009) |
| Triples: | 2 | - | Paul Bingham vs Shippensburg (Mar 17, 2009) |
| Home runs: | 2 | - | Lee Bainbridge vs California (Apr 13, 2009) |
| 2 | - | Shane Melhorn vs Gannon (Apr 17, 2009) | |
| Total bases: | 11 | - | Lee Bainbridge vs California (Apr 13, 2009) |
| Walks: | 5 | - | Paul Bingham vs Apprentice School (Mar 06, 2009) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | Roland Thiele vs Slippery Rock (Mar 28, 2009) |
| Sac flies: | 2 | - | T.J. Nichols vs Lock Haven (Mar 13, 2009) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 2 | - | Dylan Songer vs Lake Erie (Mar 18, 2009) |
| Caught stealing: | 1 | - | (31 times ) |
| Runners LOB: | 8 | - | Mark Woleslagle vs Millersville (Mar 31, 2009) |
Fielding
| Putouts: | 12 | - | Kyle Stryker vs Lake Erie (Mar 18, 2009) |
| 12 | - | Kyle Stryker vs Slippery Rock (Mar 28, 2009) | |
| Assists: | 6 | - | (6 times ) |
| Errors: | 3 | - | Lee Bainbridge vs Apprentice School (Mar 05, 2009) |
| 3 | - | Paul Bingham vs Lock Haven (Mar 14, 2009) | |
| 3 | - | Chase McNutt vs Bloomsburg (Apr 25, 2009) | |
| Passed balls: | 2 | - | Mark Woleslagle vs Apprentice School (Mar 07, 2009) |
| 2 | - | Mark Woleslagle vs Mount Aloysius (Apr 19, 2009) | |
| 2 | - | Mark Woleslagle vs Columbia Union (Apr 24, 2009) |
Pitching
| Innings pitched: | 9.2 | - | Eugene Offerman vs Lock Haven (Mar 14, 2009) |
| Runs allowed: | 10 | - | Colby Betz vs California (Apr 11, 2009) |
| Earned runs: | 9 | - | Eric Bruno vs Bloomsburg (Apr 25, 2009) |
