IUP

Team Match-by-Match Statistics
Match Results


                              IUP Volleyball 2007
                     IUP Match Results (as of Nov 05, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 24, 2007  vs Central Missouri St.        0-3 L    18-30,14-30,15-30                0-1        0-0
  Aug 24, 2007  vs Cameron                     0-3 L    23-30,21-30,28-30                0-2        0-0
  Aug 25, 2007  vs Arkansas-Monticello         2-3 L    26-30,20-30,30-22,30-25,8-15     0-3        0-0
  Aug 25, 2007  at St. Mary's (TX)             1-3 L    27-30,30-22,19-30,25-30          0-4        0-0
  Aug 29, 2007  at Mercyhurst                  0-3 L    22-30,18-30,24-30                0-5        0-0
  Aug 31, 2007     ADELPHI                     2-3 L    31-33,28-30,30-19,30-21,15-17    0-6        0-0
  Aug 31, 2007     GEORGIAN COURT            W 3-1      30-21,30-23,23-30,30-20          1-6        0-0
  Sep 01, 2007     SALEM INTERNATIONAL       W 3-1      30-18,29-31,30-17,30-13          2-6        0-0
  Sep 01, 2007     PITT JOHNSTOWN            W 3-0      30-15,30-23,30-16                3-6        0-0
  Sep 04, 2007  at Alderson-Broaddus         W 3-1      26-30,30-28,30-26,30-19          4-6        0-0
  Sep 07, 2007     FAIRMONT STATE            W 3-0      30-28,30-27,30-20                5-6        0-0
  Sep 08, 2007     W.VA. WESLEYAN              2-3 L    30-27,30-27,23-30,24-30,12-15    5-7        0-0
  Sep 08, 2007     SETON HILL                W 3-0      30-22,30-26,30-21                6-7        0-0
* Sep 11, 2007     LOCK HAVEN                  0-3 L    23-30,18-30,35-37                6-8        0-1
* Sep 15, 2007  at California                  0-3 L    13-30,24-30,15-30                6-9        0-2
* Sep 18, 2007  at Edinboro                    0-3 L    12-30,24-30,25-30                6-10       0-3
  Sep 21, 2007  at Shepherd                  W 3-1      30-26,25-30,30-14,30-25          7-10       0-3
  Sep 22, 2007  at Bowie State               W 3-0      30-19,30-20,30-18                8-10       0-3
* Sep 25, 2007  at Clarion                     0-3 L    18-30,16-30,28-30                8-11       0-4
  Sep 28, 2007  at Millersville              W 3-0      30-23,30-20,30-27                9-11       0-4
  Sep 28, 2007  vs Kutztown                    1-3 L    27-30,27-30,30-25,27-30          9-12       0-4
  Sep 29, 2007  vs Cheyney                   W 3-0      30-5,30-6,30-5                  10-12       0-4
* Oct 02, 2007     SLIPPERY ROCK               0-3 L    12-30,23-30,30-32               10-13       0-5
  Oct 05, 2007  at Wheeling Jesuit             0-3 L    27-30,24-30,19-30               10-14       0-5
  Oct 05, 2007  vs Charleston                  2-3 L    30-26,24-30,30-23,24-30,11-15   10-15       0-5
  Oct 06, 2007  vs West Virginia State         0-3 L    29-31,28-30,25-30               10-16       0-5
  Oct 06, 2007  vs Alderson-Broaddus         W 3-0      30-26,30-24,33-31               11-16       0-5
* Oct 09, 2007  at Lock Haven                  0-3 L    29-31,28-30,28-30               11-17       0-6
* Oct 16, 2007     CALIFORNIA                  0-3 L    23-30,12-30,28-30               11-18       0-7
  Oct 19, 2007  vs West Chester              W 3-1      30-23,31-29,22-30,31-29         12-18       0-7
  Oct 20, 2007  vs East Stroudsburg          W 3-0      30-27,30-27,30-20               13-18       0-7
  Oct 20, 2007  vs Shippensburg                0-3 L    22-30,34-36,16-30               13-19       0-7
* Oct 23, 2007     EDINBORO                  W 3-0      30-21,30-26,30-27               14-19       1-7
  Oct 26, 2007  at Seton Hill                  2-3 L    30-25,23-30,27-30,31-29,11-15   14-20       1-7
  Oct 27, 2007     BARTON                    W 3-1      30-19,30-16,25-30,30-18         15-20       1-7
  Oct 27, 2007     DAVIS & ELKINS            W 3-1      30-25,30-15,27-30,30-15         16-20       1-7
* Oct 30, 2007     CLARION                     0-3 L    17-30,22-30,28-30               16-21       1-8
* Nov 03, 2007  at Slippery Rock               1-3 L    19-30,30-28,11-30,13-30         16-22       1-9



TEAM RECORD  W-L
----------   ---
   Overall: 16-22
Conference:  1-9
      Home:  8-6
      Away:  4-9
   Neutral:  4-7
   3 games:  9-14
   4 games:  7-3
   5 games:  0-5

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    38       0       0
   Home:    14       0       0
   Away:    13       0       0
Neutral:    11       0       0



Team Match-by-Match


                              IUP Volleyball 2007
                  IUP Team Match-by-Match (as of Nov 05, 2007)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Aug 24, 2007 vs Central Missouri St.  3   28   22  102   .059   28    1    5   10   22    1    2    2   2.0    3
Aug 24, 2007 vs Cameron.............  3   35   31  112   .036   32    5   10    5   36    1    8    6   5.0    1
Aug 25, 2007 vs Arkansas-Monticello.  5   52   40  183   .066   47    8   10   10   87    1    6    0   4.0    4
Aug 25, 2007 at St. Mary's (TX).....  4   56   30  160   .162   51    7    8   11   56    0    8    0   4.0    2
Aug 29, 2007 at Mercyhurst..........  3   24   26  109  -.018   23    6    7    4   42    3    6    0   6.0    0
Aug 31, 2007 ADELPHI................  5   54   34  156   .128   52   20   14   10   68    7    2    0   8.0    0
Aug 31, 2007 GEORGIAN COURT.........  4   56   21  124   .282   53   12   10    6   37    4    0    0   4.0    0
Sep 01, 2007 SALEM INTERNATIONAL....  4   57   28  131   .221   50   20    7    8   43    3    4    0   5.0    0
Sep 01, 2007 PITT JOHNSTOWN.........  3   44   12   89   .360   35   14    7    3   24    4    6    0   7.0    0
Sep 04, 2007 at Alderson-Broaddus...  4   64   26  195   .195   59    6    9    3   69    0   16    0   8.0    0
Sep 07, 2007 FAIRMONT STATE.........  3   50   19  117   .265   46    8    9    6   34    2    4    0   4.0    0
Sep 08, 2007 W.VA. WESLEYAN.........  5   60   32  140   .200   54   16    9   10   40    0   12    0   6.0    0
Sep 08, 2007 SETON HILL.............  3   42   22  118   .169   38   13    6    4   58    1   10    0   6.0    0
Sep 11, 2007 LOCK HAVEN.............  3   42   27  125   .120   37    7    9    7   43    0    2    0   1.0    0
Sep 15, 2007 at California..........  3   24   29   97  -.052   22    0    5    9   50    0    6    0   3.0    1
Sep 18, 2007 at Edinboro............  3   22   21  110   .009   21    2    3    6   35    0    6    0   3.0    1
Sep 21, 2007 at Shepherd............  4   56   29  150   .180   48   12    8   11   57    2   15    0   9.5    0
Sep 22, 2007 at Bowie State.........  3   44   14   97   .309   35   18   14    6   32    0    8    0   4.0    0
Sep 25, 2007 at Clarion.............  3   32   24  125   .064   31    3    7   10   46    0    6    0   3.0    1
Sep 28, 2007 at Millersville........  3   50   16  179   .190   48    6    4    5   88    2    6    0   5.0    2
Sep 28, 2007 vs Kutztown............  4   52   24  203   .138   46    7    8    6   98    2   10    4   7.0    3
Sep 29, 2007 vs Cheyney.............  3   29    6   53   .434   28   35    3    1    5    0    2    0   1.0    0
Oct 02, 2007 SLIPPERY ROCK..........  3   32   31  128   .008   30    3    1    8   55    0    6    0   3.0    0
Oct 05, 2007 at Wheeling Jesuit.....  3   37   21  155   .103   37    3    6    8   70    0    6    3   3.0    4
Oct 05, 2007 vs Charleston..........  5   53   27  202   .129   45   15    8   10   81    3    8    1   7.0    6
Oct 06, 2007 vs West Virginia State.  3   41   19  147   .150   38    2    8    2   58    1    6    0   4.0    3
Oct 06, 2007 vs Alderson-Broaddus...  3   46   25  156   .135   39    6    5   10   80    1    9    1   5.5    1
Oct 09, 2007 at Lock Haven..........  3   42   21  148   .142   40    4    4   12   76    0    8    0   4.0    3
Oct 16, 2007 CALIFORNIA.............  3   39   20  126   .151   37    4    4    8   50    0    0    0   0.0    0
Oct 19, 2007 vs West Chester........  4   56   33  186   .124   52    6    8   10   75    2   18    0  11.0    3
Oct 20, 2007 vs East Stroudsburg....  3   41   22  117   .162   34   15   11    5   37    0    6    0   3.0    3
Oct 20, 2007 vs Shippensburg........  3   34   22  130   .092   28    4    8    7   62    0    8    1   4.0    3
Oct 23, 2007 EDINBORO...............  3   38   11   99   .273   35    2    7    8   42    2   16    0  10.0    0
Oct 26, 2007 at Seton Hill..........  5   64   33  205   .151   51    3   17   10   70    0   17    0   8.5    1
Oct 27, 2007 BARTON.................  4   42   16  112   .232   31    9    4    7   51    2   14    1   9.0    3
Oct 27, 2007 DAVIS & ELKINS.........  4   56   16  144   .278   43    7   10    7   60    2   12    2   8.0    0
Oct 30, 2007 CLARION................  3   34   20  109   .128   31    3    6    7   37    0   10    0   5.0    0
Nov 03, 2007 at Slippery Rock.......  4   33   20  124   .105   31    6    1    9   59    2    7    1   5.5    2

IUP.................................134 1661  890 5163   .149 1486  318  280  279 2033   48  296   22 196.0   50
Opponent............................134  819  386 2230   .194  745  136  173  173  897   40  158   13 119.0   13


TEAM PER-GAME:

Games played: 134
Kills per game: 12.40
Assists per game: 11.09
Service aces per game: 2.37
Reception errors per game: 2.08
Digs per game: 15.17
Blocks per game: 1.46
Ball handling errors per game: 0.37
Reception errors per game: 2.08


Overall record: 16-22  Conf: 1-9  Home: 8-6  Away: 4-9  Neutral: 4-7



Opponent Match-by-Match


                              IUP Volleyball 2007
                IUP Opponent Match-by-Match (as of Nov 05, 2007)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Aug 24, 2007 vs Central Missouri St.  3   48   11   84   .440   46   10    4    1   42    1   10    0   6.0    2
Aug 24, 2007 vs Cameron.............  3   41   17   95   .253   35    5   11    5   43    3    6    2   6.0    0
Aug 25, 2007 vs Arkansas-Monticello.  5   55   33  187   .118   51   10   13    8   74    2   10    1   7.0    4
Aug 25, 2007 at St. Mary's (TX).....  4   58   26  150   .213   56   11    7    7   61    3   18    4  12.0    1
Aug 29, 2007 at Mercyhurst..........  3   48   18  114   .263   45    4   11    6   53    5    6    0   8.0    3
Aug 31, 2007 ADELPHI................  5   52   30  158   .139   48   10   20   20   50    9    0    0   9.0    0
Aug 31, 2007 GEORGIAN COURT.........  4   45   20  109   .229   43    6   11   12   39    5    2    0   6.0    0
Sep 01, 2007 SALEM INTERNATIONAL....  4   25   20   93   .054   22    8   13   20   36    4    2    1   5.0    0
Sep 01, 2007 PITT JOHNSTOWN.........  3   28   17   75   .147   26    3    8   14   26    2    0    0   2.0    0
Sep 04, 2007 at Alderson-Broaddus...  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Sep 07, 2007 FAIRMONT STATE.........  3   39   17   92   .239   38    6    9    8   38    1    2    0   2.0    0
Sep 08, 2007 W.VA. WESLEYAN.........  5   61   22  129   .302   54   10   15   16   34    0   12    1   6.0    0
Sep 08, 2007 SETON HILL.............  3   27   21  114   .053   23    4    5   13   44    2   16    0  10.0    0
Sep 11, 2007 LOCK HAVEN.............  3   47   13  108   .315   43    7    8    7   50    1   20    0  11.0    0
Sep 15, 2007 at California..........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Sep 18, 2007 at Edinboro............  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Sep 21, 2007 at Shepherd............  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Sep 22, 2007 at Bowie State.........  3   22   18   85   .047   19    6    6   18   33    1    0    1   1.0    0
Sep 25, 2007 at Clarion.............  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Sep 28, 2007 at Millersville........  3   43   26  178   .096   40    5    5    6   66    0    6    3   3.0    3
Sep 28, 2007 vs Kutztown............  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Sep 29, 2007 vs Cheyney.............  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Oct 02, 2007 SLIPPERY ROCK..........  3   40   16  118   .203   35    8    8    3   58    1   16    0   9.0    0
Oct 05, 2007 at Wheeling Jesuit.....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Oct 05, 2007 vs Charleston..........  5    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Oct 06, 2007 vs West Virginia State.  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Oct 06, 2007 vs Alderson-Broaddus...  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Oct 09, 2007 at Lock Haven..........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Oct 16, 2007 CALIFORNIA.............  3   51    9  112   .375   48    8    3    4   61    0   16    0   8.0    0
Oct 19, 2007 vs West Chester........  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Oct 20, 2007 vs East Stroudsburg....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Oct 20, 2007 vs Shippensburg........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Oct 23, 2007 EDINBORO...............  3   37   34  115   .026   34    8    8    2   42    0    4    0   2.0    0
Oct 26, 2007 at Seton Hill..........  5    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Oct 27, 2007 BARTON.................  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Oct 27, 2007 DAVIS & ELKINS.........  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
Oct 30, 2007 CLARION................  3   52   18  114   .298   39    7    8    3   47    0   12    0   6.0    0
Nov 03, 2007 at Slippery Rock.......  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0

Opponent totals.....................134  819  386 2230   .194  745  136  173  173  897   40  158   13 119.0   13
IUP.................................134 1661  890 5163   .149 1486  318  280  279 2033   48  296   22 196.0   50


OPPONENT PER-GAME:

Games played: 134
Kills per game: 6.11
Assists per game: 5.56
Service aces per game: 1.01
Reception errors per game: 1.29
Digs per game: 6.69
Blocks per game: 0.89
Ball handling errors per game: 0.10
Reception errors per game: 1.29




Team Match-by-Match Comparison


                              IUP Volleyball 2007
            IUP Team Match-by-Match Comparison (as of Nov 05, 2007)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Central Missouri St.   0-3     3   28/48     22/11    102/84     .059/ .440    28/46      1/10      5/4
Cameron.............   0-3     3   35/41     31/17    112/95     .036/ .253    32/35      5/5      10/11
Arkansas-Monticello.   2-3     5   52/55     40/33    183/187    .066/ .118    47/51      8/10     10/13
St. Mary's (TX).....   1-3     4   56/58     30/26    160/150    .162/ .213    51/56      7/11      8/7
Mercyhurst..........   0-3     3   24/48     26/18    109/114   -.018/ .263    23/45      6/4       7/11
ADELPHI.............   2-3     5   54/52     34/30    156/158    .128/ .139    52/48     20/10     14/20
GEORGIAN COURT......   3-1     4   56/45     21/20    124/109    .282/ .229    53/43     12/6      10/11
SALEM INTERNATIONAL.   3-1     4   57/25     28/20    131/93     .221/ .054    50/22     20/8       7/13
PITT JOHNSTOWN......   3-0     3   44/28     12/17     89/75     .360/ .147    35/26     14/3       7/8
Alderson-Broaddus...   3-1     4   64/0      26/0     195/0      .195/ .000    59/0       6/0       9/0
FAIRMONT STATE......   3-0     3   50/39     19/17    117/92     .265/ .239    46/38      8/6       9/9
W.VA. WESLEYAN......   2-3     5   60/61     32/22    140/129    .200/ .302    54/54     16/10      9/15
SETON HILL..........   3-0     3   42/27     22/21    118/114    .169/ .053    38/23     13/4       6/5
LOCK HAVEN..........   0-3     3   42/47     27/13    125/108    .120/ .315    37/43      7/7       9/8
California..........   0-3     3   24/0      29/0      97/0     -.052/ .000    22/0       0/0       5/0
Edinboro............   0-3     3   22/0      21/0     110/0      .009/ .000    21/0       2/0       3/0
Shepherd............   3-1     4   56/0      29/0     150/0      .180/ .000    48/0      12/0       8/0
Bowie State.........   3-0     3   44/22     14/18     97/85     .309/ .047    35/19     18/6      14/6
Clarion.............   0-3     3   32/0      24/0     125/0      .064/ .000    31/0       3/0       7/0
Millersville........   3-0     3   50/43     16/26    179/178    .190/ .096    48/40      6/5       4/5
Kutztown............   1-3     4   52/0      24/0     203/0      .138/ .000    46/0       7/0       8/0
Cheyney.............   3-0     3   29/0       6/0      53/0      .434/ .000    28/0      35/0       3/0
SLIPPERY ROCK.......   0-3     3   32/40     31/16    128/118    .008/ .203    30/35      3/8       1/8
Wheeling Jesuit.....   0-3     3   37/0      21/0     155/0      .103/ .000    37/0       3/0       6/0
Charleston..........   2-3     5   53/0      27/0     202/0      .129/ .000    45/0      15/0       8/0
West Virginia State.   0-3     3   41/0      19/0     147/0      .150/ .000    38/0       2/0       8/0
Alderson-Broaddus...   3-0     3   46/0      25/0     156/0      .135/ .000    39/0       6/0       5/0
Lock Haven..........   0-3     3   42/0      21/0     148/0      .142/ .000    40/0       4/0       4/0
CALIFORNIA..........   0-3     3   39/51     20/9     126/112    .151/ .375    37/48      4/8       4/3
West Chester........   3-1     4   56/0      33/0     186/0      .124/ .000    52/0       6/0       8/0
East Stroudsburg....   3-0     3   41/0      22/0     117/0      .162/ .000    34/0      15/0      11/0
Shippensburg........   0-3     3   34/0      22/0     130/0      .092/ .000    28/0       4/0       8/0
EDINBORO............   3-0     3   38/37     11/34     99/115    .273/ .026    35/34      2/8       7/8
Seton Hill..........   2-3     5   64/0      33/0     205/0      .151/ .000    51/0       3/0      17/0
BARTON..............   3-1     4   42/0      16/0     112/0      .232/ .000    31/0       9/0       4/0
DAVIS & ELKINS......   3-1     4   56/0      16/0     144/0      .278/ .000    43/0       7/0      10/0
CLARION.............   0-3     3   34/52     20/18    109/114    .128/ .298    31/39      3/7       6/8
Slippery Rock.......   1-3     4   33/0      20/0     124/0      .105/ .000    31/0       6/0       1/0

Totals..............  61-73  134 1661/819   890/386  5163/2230   .149/ .194  1486/745   318/136   280/173

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                              IUP Volleyball 2007
            IUP Team Match-by-Match Comparison (as of Nov 05, 2007)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Central Missouri St.   10/1      22/42      1-2   /   1-10      2/0      2.0/  6.0    3/2
Cameron.............    5/5      36/43      1-8   /   3-6       6/2      5.0/  6.0    1/0
Arkansas-Monticello.   10/8      87/74      1-6   /   2-10      0/1      4.0/  7.0    4/4
St. Mary's (TX).....   11/7      56/61      0-8   /   3-18      0/4      4.0/ 12.0    2/1
Mercyhurst..........    4/6      42/53      3-6   /   5-6       0/0      6.0/  8.0    0/3
ADELPHI.............   10/20     68/50      7-2   /   9-0       0/0      8.0/  9.0    0/0
GEORGIAN COURT......    6/12     37/39      4-0   /   5-2       0/0      4.0/  6.0    0/0
SALEM INTERNATIONAL.    8/20     43/36      3-4   /   4-2       0/1      5.0/  5.0    0/0
PITT JOHNSTOWN......    3/14     24/26      4-6   /   2-0       0/0      7.0/  2.0    0/0
Alderson-Broaddus...    3/0      69/0       0-16  /   0-0       0/0      8.0/  0.0    0/0
FAIRMONT STATE......    6/8      34/38      2-4   /   1-2       0/0      4.0/  2.0    0/0
W.VA. WESLEYAN......   10/16     40/34      0-12  /   0-12      0/1      6.0/  6.0    0/0
SETON HILL..........    4/13     58/44      1-10  /   2-16      0/0      6.0/ 10.0    0/0
LOCK HAVEN..........    7/7      43/50      0-2   /   1-20      0/0      1.0/ 11.0    0/0
California..........    9/0      50/0       0-6   /   0-0       0/0      3.0/  0.0    1/0
Edinboro............    6/0      35/0       0-6   /   0-0       0/0      3.0/  0.0    1/0
Shepherd............   11/0      57/0       2-15  /   0-0       0/0      9.5/  0.0    0/0
Bowie State.........    6/18     32/33      0-8   /   1-0       0/1      4.0/  1.0    0/0
Clarion.............   10/0      46/0       0-6   /   0-0       0/0      3.0/  0.0    1/0
Millersville........    5/6      88/66      2-6   /   0-6       0/3      5.0/  3.0    2/3
Kutztown............    6/0      98/0       2-10  /   0-0       4/0      7.0/  0.0    3/0
Cheyney.............    1/0       5/0       0-2   /   0-0       0/0      1.0/  0.0    0/0
SLIPPERY ROCK.......    8/3      55/58      0-6   /   1-16      0/0      3.0/  9.0    0/0
Wheeling Jesuit.....    8/0      70/0       0-6   /   0-0       3/0      3.0/  0.0    4/0
Charleston..........   10/0      81/0       3-8   /   0-0       1/0      7.0/  0.0    6/0
West Virginia State.    2/0      58/0       1-6   /   0-0       0/0      4.0/  0.0    3/0
Alderson-Broaddus...   10/0      80/0       1-9   /   0-0       1/0      5.5/  0.0    1/0
Lock Haven..........   12/0      76/0       0-8   /   0-0       0/0      4.0/  0.0    3/0
CALIFORNIA..........    8/4      50/61      0-0   /   0-16      0/0      0.0/  8.0    0/0
West Chester........   10/0      75/0       2-18  /   0-0       0/0     11.0/  0.0    3/0
East Stroudsburg....    5/0      37/0       0-6   /   0-0       0/0      3.0/  0.0    3/0
Shippensburg........    7/0      62/0       0-8   /   0-0       1/0      4.0/  0.0    3/0
EDINBORO............    8/2      42/42      2-16  /   0-4       0/0     10.0/  2.0    0/0
Seton Hill..........   10/0      70/0       0-17  /   0-0       0/0      8.5/  0.0    1/0
BARTON..............    7/0      51/0       2-14  /   0-0       1/0      9.0/  0.0    3/0
DAVIS & ELKINS......    7/0      60/0       2-12  /   0-0       2/0      8.0/  0.0    0/0
CLARION.............    7/3      37/47      0-10  /   0-12      0/0      5.0/  6.0    0/0
Slippery Rock.......    9/0      59/0       2-7   /   0-0       1/0      5.5/  0.0    2/0

Totals..............  279/173  2033/897    48-296 /  40-158    22/13   196.0/119.0   50/13

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                      IUP Volleyball 2007
                              IUP Match Highs (as of Nov 05, 2007)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .667 (18- 2-24)  Tessa Irwin vs W.Va. Wesleyan (Sep 08, 2007)
          .480 (14- 2-25)  Tessa Irwin vs Fairmont State (Sep 07, 2007)
          .464 (15- 2-28)  Tessa Siewert vs Fairmont State (Sep 07, 2007)
          .464 (17- 4-28)  Tessa Irwin vs Lock Haven (Sep 11, 2007)
          .458 (14- 3-24)  Maddie Schulte vs Pitt Johnstown (Sep 01, 2007)

                                         KILLS (K-E-TA)
         19 (19- 7-45) 4g  Tessa Irwin at Alderson-Broaddus (Sep 04, 2007)
         19 (19-12-43) 4g  Tessa Siewert at West Chester (Oct 19, 2007)
         18 (18- 5-35) 4g  Maddie Schulte vs Georgian Court (Aug 31, 2007)
         18 (18- 2-24) 5g  Tessa Irwin vs W.Va. Wesleyan (Sep 08, 2007)
         18 (18- 5-43) 5g  Maddie Schulte vs Adelphi (Aug 31, 2007)

                                     KILLS 3-GAMES (K-E-TA)
            17 (17- 4-28)  Tessa Irwin vs Lock Haven (Sep 11, 2007)
            17 (17- 4-45)  Tessa Siewert at West Virginia State (Oct 06, 2007)
            15 (15- 2-28)  Tessa Siewert vs Fairmont State (Sep 07, 2007)
            15 (15- 9-48)  Maddie Schulte at Lock Haven (Oct 09, 2007)
            15 (15- 4-29)  Tessa Irwin vs Seton Hill (Sep 08, 2007)

                                     KILLS 4-GAMES (K-E-TA)
            19 (19- 7-45)  Tessa Irwin at Alderson-Broaddus (Sep 04, 2007)
            19 (19-12-43)  Tessa Siewert at West Chester (Oct 19, 2007)
            18 (18- 5-35)  Maddie Schulte vs Georgian Court (Aug 31, 2007)
            17 (17- 7-43)  Tessa Siewert at Alderson-Broaddus (Sep 04, 2007)
            17 (17- 7-44)  Maddie Schulte at St. Mary's (TX) (Aug 25, 2007)

                                     KILLS 5-GAMES (K-E-TA)
            18 (18- 2-24)  Tessa Irwin vs W.Va. Wesleyan (Sep 08, 2007)
            18 (18- 5-43)  Maddie Schulte vs Adelphi (Aug 31, 2007)
            15 (15- 4-31)  Tessa Irwin at Seton Hill (Oct 26, 2007)
            15 (15- 4-31)  Tessa Siewert at Charleston (Oct 05, 2007)
            14 (14- 9-51)  Maddie Schulte at Seton Hill (Oct 26, 2007)

                                    TOTAL ATTEMPTS (K-E-TA)
         56 (15- 6-56) 4g  Leah Mayo at Kutztown (Sep 28, 2007)
         52 (16- 7-52) 4g  Maddie Schulte at Alderson-Broaddus (Sep 04, 2007)
         51 (14- 9-51) 5g  Maddie Schulte at Seton Hill (Oct 26, 2007)
         51 (14-11-51) 5g  Hristina Denic at Arkansas-Monticello (Aug 25, 2007)
         48 (15- 9-48) 3g  Maddie Schulte at Lock Haven (Oct 09, 2007)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            48 (15- 9-48)  Maddie Schulte at Lock Haven (Oct 09, 2007)
            45 (17- 4-45)  Tessa Siewert at West Virginia State (Oct 06, 2007)
            42 (13- 1-42)  Leah Mayo at Millersville (Sep 28, 2007)
            41 (11- 7-41)  Maddie Schulte at West Virginia State (Oct 06, 2007)
            39 (14- 4-39)  Tessa Siewert at Lock Haven (Oct 09, 2007)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            56 (15- 6-56)  Leah Mayo at Kutztown (Sep 28, 2007)
            52 (16- 7-52)  Maddie Schulte at Alderson-Broaddus (Sep 04, 2007)
            46 (10-11-46)  Maddie Schulte at Shepherd (Sep 21, 2007)
            45 (19- 7-45)  Tessa Irwin at Alderson-Broaddus (Sep 04, 2007)
            44 (17- 7-44)  Maddie Schulte at St. Mary's (TX) (Aug 25, 2007)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            51 (14- 9-51)  Maddie Schulte at Seton Hill (Oct 26, 2007)
            51 (14-11-51)  Hristina Denic at Arkansas-Monticello (Aug 25, 2007)
            48 (11- 9-48)  Maddie Schulte at Arkansas-Monticello (Aug 25, 2007)
            47 (13- 9-47)  Tessa Siewert at Seton Hill (Oct 26, 2007)
            43 (18- 5-43)  Maddie Schulte vs Adelphi (Aug 31, 2007)


                                      IUP Volleyball 2007
                              IUP Match Highs (as of Nov 05, 2007)
                                          All matches

                                            ASSISTS
                  54 (4g)  Emily McCombie at Alderson-Broaddus (Sep 04, 2007)
                  47 (4g)  Emily McCombie vs Georgian Court (Aug 31, 2007)
                  45 (4g)  Emily McCombie at Shepherd (Sep 21, 2007)
                  43 (3g)  Emily McCombie at Millersville (Sep 28, 2007)
                  42 (3g)  Emily McCombie vs Fairmont State (Sep 07, 2007)

                                        ASSISTS 3-GAMES
                       43  Emily McCombie at Millersville (Sep 28, 2007)
                       42  Emily McCombie vs Fairmont State (Sep 07, 2007)
                       37  Emily McCombie at West Virginia State (Oct 06, 2007)
                       36  Emily McCombie vs Seton Hill (Sep 08, 2007)
                       35  Emily McCombie at Wheeling Jesuit (Oct 05, 2007)

                                        ASSISTS 4-GAMES
                       54  Emily McCombie at Alderson-Broaddus (Sep 04, 2007)
                       47  Emily McCombie vs Georgian Court (Aug 31, 2007)
                       45  Emily McCombie at Shepherd (Sep 21, 2007)
                       41  Chelsey Kreinbrook vs Davis & Elkins (Oct 27, 2007)
                       38  Chelsey Kreinbrook at St. Mary's (TX) (Aug 25, 2007)

                                        ASSISTS 5-GAMES
                       41  Emily McCombie at Charleston (Oct 05, 2007)
                       38  Chelsey Kreinbrook at Arkansas-Monticello (Aug 25, 2007)
